Final
PHA 4 — WS1 2
10/5/1907 · Venue pending
Retrosheet · WS1190710051
Complete available game record for PHA at WS1, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| Washington Senators | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Clyde Milan | — | 5 | 1 | 1 | 0 | 2 | 0 |
| Topsy Hartsel | — | 7 | 1 | 3 | 0 | 0 | 0 |
| Bob Ganley | — | 5 | 0 | 0 | 0 | 2 | 0 |
| Simon Nicholls | — | 7 | 1 | 2 | 0 | 0 | 0 |
| Bris Lord | — | 7 | 0 | 0 | 0 | 0 | 0 |
| Jim Delahanty | — | 6 | 0 | 1 | 0 | 0 | 0 |
| Harry Davis | — | 7 | 1 | 2 | 1 | 0 | 0 |
| Bill Kay | — | 6 | 1 | 1 | 1 | 0 | 0 |
| Charlie Jones | — | 6 | 0 | 1 | 0 | 0 | 0 |
| Danny Murphy | — | 6 | 1 | 1 | 0 | 0 | 0 |
| Eddie Collins | — | 5 | 0 | 0 | 1 | 0 | 0 |
| Mike Kahoe | — | 6 | 0 | 1 | 0 | 0 | 0 |
| Rube Oldring | — | 4 | 0 | 0 | 0 | 2 | 0 |
| Tony Smith | — | 6 | 0 | 3 | 1 | 0 | 0 |
| Osee Schrecongost | — | 6 | 0 | 1 | 0 | 0 | 0 |
| Bill Shipke | — | 6 | 0 | 0 | 0 | 0 | 0 |
| Rube Waddell | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Fritz | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Charlie Smith | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Rube Vickers | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Bruno Block | — | 1 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Charlie Fritz | 3.0 | 1 | 1 | 0 | 2 | 1 | 0-0 |
| Charlie Smith | 15.0 | 10 | 4 | 0 | 2 | 5 | 0-0 |
| Rube Waddell | 0.0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| Rube Vickers | 12.0 | 7 | 1 | 0 | 2 | 5 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Eddie Collins | 6 | 5 | 4 | 1 | 0 |
| Harry Davis | 3 | 23 | 1 | 0 | 1 |
| Charlie Fritz | 1 | 0 | 0 | 0 | 0 |
| Topsy Hartsel | 7 | 0 | 0 | 0 | 0 |
| Bris Lord | 9 | 4 | 1 | 0 | 0 |
| Danny Murphy | 4 | 1 | 12 | 0 | 0 |
| Simon Nicholls | 5 | 4 | 3 | 0 | 1 |
| Rube Oldring | 8 | 1 | 0 | 0 | 0 |
| Osee Schrecongost | 2 | 7 | 2 | 0 | 0 |
| Rube Vickers | 1 | 0 | 2 | 0 | 0 |
| Rube Waddell | 1 | 0 | 0 | 0 | 0 |
| Jim Delahanty | 4 | 7 | 4 | 0 | 2 |
| Tony Smith | 6 | 2 | 9 | 0 | 1 |
| Bob Ganley | 7 | 3 | 1 | 0 | 1 |
| Bill Shipke | 5 | 2 | 1 | 0 | 0 |
| Charlie Jones | 3 | 16 | 0 | 0 | 1 |
| Mike Kahoe | 2 | 9 | 2 | 0 | 1 |
| Bill Kay | 9 | 3 | 0 | 0 | 0 |
| Charlie Smith | 1 | 1 | 6 | 2 | 1 |
| Clyde Milan | 8 | 2 | 0 | 1 | 0 |
Scoring record
Play by play
No records are available yet.