Final
DET 21 — PHA 2
7/17/1908 · Venue pending
Retrosheet · PHA190807170
Complete available game record for DET at PHA, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 4 | 2 | 1 | 6 | 0 | 1 | 5 | 2 | 0 | 21 | 27 | 3 |
| Philadelphia Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 4 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Topsy Hartsel | — | 5 | 1 | 3 | 0 | 0 | 0 |
| Matty McIntyre | — | 5 | 3 | 1 | 0 | 2 | 1 |
| Eddie Collins | — | 5 | 1 | 3 | 1 | 0 | 0 |
| Germany Schaefer | — | 5 | 5 | 4 | 2 | 2 | 0 |
| Harry Davis | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Crawford | — | 5 | 3 | 4 | 2 | 1 | 1 |
| Danny Murphy | — | 4 | 0 | 1 | 0 | 0 | 2 |
| Ty Cobb | — | 6 | 3 | 5 | 5 | 1 | 1 |
| Claude Rossman | — | 7 | 1 | 3 | 3 | 0 | 0 |
| Jimmy Collins | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Syd Smith | — | 1 | 0 | 1 | 0 | 0 | 0 |
| Bill Coughlin | — | 5 | 2 | 3 | 1 | 1 | 0 |
| Rube Oldring | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Barry | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Fred Payne | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Boss Schmidt | — | 4 | 1 | 2 | 1 | 0 | 0 |
| Ira Thomas | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Downs | — | 5 | 2 | 3 | 2 | 0 | 1 |
| Osee Schrecongost | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Red Killefer | — | 1 | 0 | 0 | 1 | 0 | 0 |
| Ed Summers | — | 5 | 1 | 1 | 1 | 0 | 4 |
| Bert Maxwell | — | 4 | 0 | 0 | 0 | 0 | 3 |
| George Suggs | — | 1 | 0 | 1 | 0 | 0 | 0 |
| Rube Vickers | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Biff Schlitzer | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Ed Summers | 6.0 | 4 | 1 | 0 | 1 | 4 | 0-0 |
| Rube Vickers | 0.1 | 6 | 4 | 0 | 0 | 0 | 0-0 |
| Biff Schlitzer | 1.2 | 4 | 2 | 0 | 0 | 2 | 0-0 |
| George Suggs | 3.0 | 5 | 1 | 0 | 0 | 1 | 0-0 |
| Bert Maxwell | 7.0 | 17 | 15 | 0 | 7 | 6 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Red Downs | 4 | 2 | 2 | 1 | 0 |
| Fred Payne | 2 | 1 | 0 | 0 | 0 |
| Claude Rossman | 3 | 8 | 1 | 0 | 1 |
| Germany Schaefer | 6 | 5 | 4 | 2 | 2 |
| Bill Coughlin | 5 | 0 | 2 | 0 | 0 |
| Boss Schmidt | 2 | 4 | 0 | 0 | 0 |
| Red Killefer | 4 | 0 | 1 | 0 | 0 |
| Sam Crawford | 8 | 3 | 1 | 0 | 1 |
| George Suggs | 1 | 0 | 1 | 0 | 1 |
| Ed Summers | 1 | 1 | 3 | 0 | 0 |
| Ira Thomas | 2 | 0 | 0 | 0 | 0 |
| Matty McIntyre | 7 | 2 | 0 | 0 | 0 |
| Ty Cobb | 9 | 1 | 0 | 0 | 0 |
| Rube Vickers | 1 | 0 | 1 | 0 | 0 |
| Eddie Collins | 4 | 3 | 0 | 1 | 0 |
| Jimmy Collins | 5 | 2 | 2 | 0 | 0 |
| Harry Davis | 3 | 5 | 1 | 1 | 0 |
| Topsy Hartsel | 7 | 1 | 0 | 0 | 0 |
| Bert Maxwell | 1 | 0 | 2 | 0 | 0 |
| Danny Murphy | 9 | 3 | 1 | 0 | 0 |
| Rube Oldring | 8 | 1 | 2 | 0 | 0 |
| Biff Schlitzer | 1 | 0 | 0 | 0 | 0 |
| Osee Schrecongost | 2 | 11 | 1 | 0 | 0 |
| Syd Smith | 8 | 0 | 0 | 0 | 0 |
| Jack Barry | 6 | 1 | 3 | 2 | 0 |
Scoring record
Play by play
No records are available yet.