Final
PHI 2 — BRO 6
9/6/1909 · Venue pending
Retrosheet · BRO190909062
Complete available game record for PHI at BRO, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
| Brooklyn Dodgers | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | – | 6 | 9 | 1 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Eddie Grant | — | 5 | 0 | 0 | 0 | 0 | 1 |
| Al Burch | — | 3 | 1 | 1 | 0 | 1 | 0 |
| Johnny Bates | — | 5 | 1 | 2 | 0 | 0 | 0 |
| Wally Clement | — | 3 | 0 | 1 | 0 | 0 | 1 |
| John Titus | — | 2 | 0 | 1 | 0 | 2 | 1 |
| Pryor McElveen | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Whitey Alpermann | — | 4 | 1 | 1 | 2 | 0 | 0 |
| Pep Deininger | — | 5 | 1 | 3 | 1 | 0 | 0 |
| Tim Jordan | — | 3 | 2 | 1 | 1 | 1 | 0 |
| Kitty Bransfield | — | 4 | 0 | 1 | 1 | 0 | 0 |
| Joe Ward | — | 4 | 0 | 0 | 0 | 0 | 0 |
| John Hummel | — | 3 | 1 | 1 | 0 | 1 | 1 |
| George Hunter | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Doolin | — | 3 | 0 | 1 | 0 | 1 | 1 |
| Tommy McMillan | — | 4 | 0 | 1 | 0 | 0 | 2 |
| Red Dooin | — | 4 | 0 | 2 | 0 | 0 | 0 |
| Bill Bergen | — | 3 | 1 | 2 | 2 | 1 | 0 |
| Bill Foxen | — | 0 | 0 | 0 | 0 | 0 | 0 |
| George McQuillan | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Nap Rucker | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Otto Knabe | — | 1 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| George McQuillan | 7.0 | 9 | 5 | 5 | 2 | 4 | 0-0 |
| Nap Rucker | 9.0 | 11 | 2 | 0 | 3 | 3 | 0-0 |
| Bill Foxen | 1.0 | 0 | 1 | 1 | 2 | 1 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Joe Ward | 4 | 3 | 2 | 0 | 0 |
| Johnny Bates | 7 | 0 | 0 | 0 | 0 |
| Kitty Bransfield | 3 | 6 | 1 | 0 | 0 |
| Pep Deininger | 8 | 1 | 0 | 1 | 0 |
| Red Dooin | 2 | 7 | 3 | 1 | 0 |
| Mickey Doolin | 6 | 5 | 2 | 0 | 0 |
| Bill Foxen | 1 | 1 | 0 | 0 | 0 |
| Eddie Grant | 5 | 0 | 2 | 0 | 0 |
| George McQuillan | 1 | 0 | 2 | 0 | 0 |
| John Titus | 9 | 1 | 0 | 0 | 0 |
| Nap Rucker | 1 | 0 | 3 | 0 | 0 |
| John Hummel | 9 | 2 | 0 | 0 | 0 |
| Bill Bergen | 2 | 4 | 0 | 0 | 0 |
| George Hunter | 9 | 0 | 0 | 0 | 0 |
| Al Burch | 8 | 1 | 0 | 0 | 0 |
| Wally Clement | 7 | 2 | 0 | 0 | 0 |
| Tim Jordan | 3 | 11 | 1 | 0 | 2 |
| Pryor McElveen | 5 | 1 | 2 | 0 | 0 |
| Tommy McMillan | 6 | 0 | 1 | 1 | 0 |
| Whitey Alpermann | 4 | 6 | 6 | 0 | 2 |
Scoring record
Play by play
No records are available yet.