Final
HOM 0 — NY6 11
7/21/1935 · Venue pending
Retrosheet · NY6193507211
Complete available game record for HOM at NY6, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Vic Harris | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Anastasio Santaella | — | 5 | 1 | 2 | 0 | 0 | 0 |
| George Scales | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Binder | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Thomas | — | 5 | 2 | 2 | 0 | 0 | 0 |
| Buck Leonard | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Martin Dihigo | — | 4 | 2 | 2 | 0 | 1 | 0 |
| Alejandro Oms | — | 4 | 3 | 3 | 0 | 1 | 0 |
| Tommie Dukes | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Gaston | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Brown | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Dick Lundy | — | 3 | 1 | 2 | 0 | 2 | 0 |
| Jerry Benjamin | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Rap Dixon | — | 4 | 1 | 1 | 0 | 1 | 0 |
| Louis Dula | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Carlisle | — | 3 | 0 | 2 | 0 | 0 | 0 |
| Frank Duncan | — | 2 | 1 | 1 | 0 | 2 | 0 |
| Jelly Jackson | — | 2 | 0 | 0 | 0 | 1 | 0 |
| Rabbit Martinez | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Tom Parker | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Lefty Mellix | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Gisentaner | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Tiant | — | 4 | 0 | 1 | 0 | 0 | 0 |
| H. Smith | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Willie Gisentaner | 0.1 | 3 | 3 | 0 | 0 | 1 | 0-0 |
| Luis Tiant | 9.0 | 4 | 0 | 0 | 2 | 7 | 0-0 |
| Tom Parker | 5.2 | 5 | 3 | 0 | 4 | 5 | 0-0 |
| Lefty Mellix | 1.0 | 2 | 3 | 0 | 3 | 0 | 0-0 |
| H. Smith | 1.0 | 4 | 2 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| H. Smith | 1 | 0 | 1 | 0 | 0 |
| Jimmy Binder | 5 | 0 | 0 | 0 | 0 |
| Ray Brown | 8 | 1 | 0 | 0 | 0 |
| Matt Carlisle | 4 | 2 | 3 | 0 | 1 |
| Robert Gaston | 2 | 1 | 0 | 0 | 0 |
| Willie Gisentaner | 1 | 0 | 0 | 0 | 0 |
| Vic Harris | 7 | 3 | 0 | 0 | 0 |
| Jelly Jackson | 6 | 3 | 2 | 0 | 0 |
| Buck Leonard | 3 | 3 | 0 | 0 | 2 |
| Lefty Mellix | 1 | 0 | 0 | 0 | 0 |
| Tom Parker | 1 | 0 | 1 | 0 | 0 |
| George Scales | 5 | 2 | 0 | 1 | 0 |
| Jerry Benjamin | 9 | 2 | 2 | 0 | 1 |
| Tommie Dukes | 2 | 6 | 0 | 0 | 0 |
| Louis Dula | 9 | 1 | 0 | 0 | 0 |
| Martin Dihigo | 7 | 2 | 0 | 0 | 0 |
| Rap Dixon | 8 | 1 | 0 | 0 | 0 |
| Anastasio Santaella | 5 | 1 | 3 | 0 | 0 |
| Dick Lundy | 4 | 0 | 2 | 0 | 0 |
| Frank Duncan | 2 | 6 | 1 | 0 | 0 |
| Rabbit Martinez | 6 | 7 | 2 | 0 | 0 |
| Luis Tiant | 1 | 0 | 1 | 0 | 0 |
| Alejandro Oms | 9 | 3 | 0 | 0 | 0 |
| Dave Thomas | 3 | 7 | 1 | 0 | 0 |
Scoring record
Play by play
No records are available yet.