Final
BLG 7 — PH5 11
8/24/1940 · Venue pending
Retrosheet · PH5194008242
Complete available game record for BLG at PH5, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Henry Kimbro | — | 4 | 0 | 3 | 0 | 0 | 0 |
| David Campbell | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Emery Adams | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Parnell | — | 3 | 3 | 2 | 0 | 1 | 0 |
| Tommy Butts | — | 3 | 1 | 2 | 0 | 1 | 0 |
| Felton Snow | — | 3 | 1 | 1 | 0 | 1 | 0 |
| Larnie Jordan | — | 4 | 2 | 2 | 2 | 0 | 0 |
| George Scales | — | 2 | 1 | 0 | 0 | 2 | 0 |
| Gene Benson | — | 3 | 2 | 1 | 0 | 1 | 0 |
| Jim West | — | 3 | 2 | 3 | 3 | 1 | 0 |
| Goose Curry | — | 2 | 2 | 0 | 1 | 2 | 0 |
| Clarence Palm | — | 2 | 0 | 0 | 1 | 2 | 0 |
| Red Moore | — | 4 | 1 | 2 | 3 | 0 | 0 |
| Jake Dunn | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Cooper | — | 2 | 1 | 0 | 0 | 0 | 0 |
| Bill Perkins | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Roy Campanella | — | 2 | 0 | 0 | 1 | 0 | 0 |
| Mahlon Duckett | — | 3 | 0 | 1 | 2 | 0 | 0 |
| Bill Barnes | — | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry McHenry | — | 2 | 1 | 1 | 1 | 1 | 0 |
| Charley Davidson | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Reese | — | 1 | 1 | 1 | 1 | 0 | 0 |
| Willie Hubert | — | 2 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Willie Hubert | 4.0 | 7 | 9 | 0 | 4 | 0 | 0-0 |
| Henry McHenry | 7.0 | 9 | 7 | 0 | 6 | 1 | 0-0 |
| Charley Davidson | 0.2 | 1 | 1 | 1 | 2 | 0 | 0-0 |
| Bill Barnes | 0.1 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Jimmy Reese | 1.0 | 2 | 1 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Gene Benson | 8 | 1 | 0 | 0 | 0 |
| Henry McHenry | 1 | 2 | 3 | 0 | 0 |
| David Campbell | 4 | 0 | 1 | 0 | 0 |
| Clarence Palm | 2 | 5 | 2 | 0 | 0 |
| Roy Parnell | 7 | 2 | 0 | 0 | 0 |
| Mahlon Duckett | 5 | 1 | 1 | 0 | 0 |
| Jake Dunn | 9 | 0 | 0 | 0 | 0 |
| Bill Cooper | 9 | 1 | 0 | 0 | 0 |
| Larnie Jordan | 6 | 1 | 2 | 0 | 0 |
| Jim West | 3 | 8 | 1 | 0 | 0 |
| Jimmy Reese | 1 | 0 | 0 | 0 | 0 |
| George Scales | 5 | 2 | 0 | 0 | 0 |
| Felton Snow | 4 | 2 | 3 | 1 | 0 |
| Willie Hubert | 1 | 1 | 2 | 0 | 0 |
| Bill Barnes | 1 | 0 | 0 | 0 | 0 |
| Tommy Butts | 6 | 0 | 1 | 0 | 0 |
| Roy Campanella | 2 | 5 | 0 | 0 | 0 |
| Goose Curry | 9 | 2 | 0 | 0 | 0 |
| Charley Davidson | 1 | 0 | 1 | 0 | 0 |
| Emery Adams | 8 | 0 | 0 | 0 | 0 |
| Henry Kimbro | 8 | 1 | 0 | 0 | 0 |
| Red Moore | 3 | 4 | 1 | 0 | 0 |
| Bill Perkins | 7 | 1 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.