Final
NW2 5 — BIR 4
5/4/1941 · Venue pending
Retrosheet · BIR194105041
Complete available game record for NW2 at BIR, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Fran Matthews | — | 3 | 1 | 1 | 0 | 0 | 0 |
| Jesse Douglas | — | 5 | 1 | 0 | 0 | 0 | 0 |
| Clarence Isreal | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Lester Lockett | — | 5 | 0 | 0 | 0 | 0 | 0 |
| Russell Awkard | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Tommy Sampson | — | 4 | 1 | 2 | 0 | 1 | 0 |
| Monte Irvin | — | 3 | 1 | 1 | 0 | 1 | 0 |
| Lyman Bostock | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Lennie Pearson | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Nora Listach | — | 3 | 1 | 0 | 0 | 1 | 0 |
| Charlie Parks | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Goose Tatum | — | 3 | 1 | 3 | 0 | 0 | 0 |
| Vernon Riddick | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Ulysses Redd | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Spencer Alexander | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Hardy | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Alfred Saylor | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Snead | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Manning | — | 4 | 2 | 2 | 0 | 0 | 0 |
| Alvin Gipson | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Willie Nixon | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Markham | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Alvin Gipson | 6.1 | 7 | 5 | 0 | 2 | 2 | 0-0 |
| Max Manning | 9.0 | 6 | 4 | 0 | 3 | 1 | 0-0 |
| Johnny Markham | 2.2 | 1 | 0 | 0 | 0 | 2 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Johnny Markham | 1 | 0 | 1 | 0 | 0 |
| Paul Hardy | 2 | 3 | 1 | 0 | 1 |
| Lyman Bostock | 3 | 11 | 0 | 0 | 1 |
| Jesse Douglas | 8 | 4 | 1 | 0 | 0 |
| Ulysses Redd | 6 | 2 | 7 | 0 | 2 |
| Nora Listach | 9 | 2 | 0 | 0 | 0 |
| Tommy Sampson | 4 | 1 | 6 | 2 | 1 |
| Alfred Saylor | 2 | 0 | 0 | 0 | 0 |
| Goose Tatum | 7 | 3 | 0 | 2 | 0 |
| Lester Lockett | 5 | 1 | 0 | 0 | 0 |
| Alvin Gipson | 1 | 0 | 0 | 0 | 0 |
| Max Manning | 1 | 0 | 1 | 0 | 0 |
| Russell Awkard | 9 | 2 | 0 | 0 | 0 |
| Monte Irvin | 8 | 4 | 1 | 0 | 0 |
| Clarence Isreal | 4 | 2 | 5 | 3 | 0 |
| Spencer Alexander | 7 | 3 | 0 | 1 | 0 |
| Fran Matthews | 3 | 10 | 0 | 1 | 0 |
| Charlie Parks | 2 | 3 | 1 | 0 | 0 |
| Lennie Pearson | 5 | 1 | 0 | 0 | 0 |
| Vernon Riddick | 6 | 2 | 6 | 0 | 0 |
Scoring record
Play by play
No records are available yet.