Final
KCM 6 — NW2 1
8/24/1941 · Venue pending
Retrosheet · NW2194108241
Complete available game record for KCM at NW2, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Monarchs | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 2 |
| NW2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Ford Smith | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Simms | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Fran Matthews | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Clarence Isreal | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Buck O`Neil | — | 5 | 0 | 1 | 1 | 0 | 0 |
| Ted Strong | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Leon Day | — | 4 | 0 | 2 | 1 | 0 | 0 |
| Monte Irvin | — | 2 | 0 | 1 | 0 | 2 | 0 |
| Willard Brown | — | 3 | 2 | 2 | 1 | 1 | 0 |
| Joe Greene | — | 3 | 0 | 1 | 2 | 1 | 0 |
| Johnny Davis | — | 4 | 0 | 0 | 0 | 0 | 0 |
| James Brown | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Rainey Bibbs | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Newt Allen | — | 2 | 2 | 1 | 0 | 1 | 0 |
| Lennie Pearson | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Calvin Clarke | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Biz Mackey | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Jesse Williams | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Max Manning | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Hill | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Hilton Smith | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Satchel Paige | — | 3 | 1 | 2 | 2 | 0 | 0 |
| Leniel Hooker | — | 1 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Jimmy Hill | 2.0 | 4 | 4 | 4 | 2 | 3 | 0-0 |
| Satchel Paige | 5.0 | 3 | 0 | 0 | 1 | 6 | 0-0 |
| Leniel Hooker | 5.0 | 2 | 2 | 2 | 1 | 2 | 0-0 |
| Hilton Smith | 4.0 | 3 | 1 | 1 | 2 | 2 | 0-0 |
| Max Manning | 2.0 | 5 | 0 | 0 | 0 | 2 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Newt Allen | 5 | 0 | 0 | 0 | 0 |
| Rainey Bibbs | 4 | 2 | 3 | 0 | 0 |
| Willard Brown | 8 | 3 | 0 | 1 | 0 |
| Joe Greene | 2 | 10 | 0 | 1 | 0 |
| Buck O`Neil | 3 | 8 | 1 | 0 | 0 |
| Satchel Paige | 1 | 0 | 0 | 0 | 0 |
| Willie Simms | 7 | 3 | 0 | 0 | 0 |
| Hilton Smith | 1 | 1 | 0 | 0 | 0 |
| Jesse Williams | 6 | 0 | 4 | 0 | 0 |
| Ted Strong | 9 | 0 | 0 | 0 | 0 |
| Clarence Isreal | 5 | 0 | 2 | 0 | 0 |
| Biz Mackey | 2 | 8 | 1 | 1 | 0 |
| Max Manning | 1 | 0 | 0 | 0 | 0 |
| James Brown | 9 | 1 | 0 | 0 | 0 |
| Fran Matthews | 3 | 10 | 0 | 0 | 0 |
| Johnny Davis | 8 | 0 | 1 | 0 | 0 |
| Leon Day | 4 | 3 | 5 | 0 | 0 |
| Lennie Pearson | 7 | 1 | 1 | 0 | 0 |
| Jimmy Hill | 1 | 0 | 1 | 0 | 0 |
| Leniel Hooker | 1 | 0 | 0 | 0 | 0 |
| Monte Irvin | 6 | 4 | 3 | 0 | 0 |
Scoring record
Play by play
No records are available yet.