Final
NY6 10 — BLG 2
5/24/1946 · Venue pending
Retrosheet · BLG194605240
Complete available game record for NY6 at BLG, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Fernando Diaz | — | 4 | 1 | 1 | 0 | 1 | 0 |
| Norman Robinson | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Dave Thomas | — | 5 | 1 | 0 | 0 | 0 | 0 |
| Tommy Butts | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Johnny Washington | — | 4 | 0 | 1 | 1 | 0 | 0 |
| Alejandro Crespo | — | 5 | 3 | 4 | 1 | 0 | 0 |
| Lou Louden | — | 5 | 1 | 2 | 4 | 0 | 0 |
| Bill Hoskins | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Silvio Garcia | — | 4 | 1 | 1 | 0 | 1 | 0 |
| Henry Kimbro | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Rogelio Linares | — | 5 | 2 | 3 | 2 | 0 | 0 |
| Frank Russell | — | 3 | 0 | 1 | 1 | 1 | 0 |
| Tite Figueroa | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Clarke | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Clark | — | 4 | 0 | 0 | 0 | 1 | 0 |
| Frazier Robinson | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Rabbit Martinez | — | 4 | 0 | 1 | 0 | 1 | 0 |
| Bill Byrd | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Clyde Parris | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Luis Villodas | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonas Gaines | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Barney Morris | — | 5 | 1 | 1 | 0 | 0 | 0 |
| Bill Barnes | — | 2 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Jonas Gaines | 5.0 | 9 | 6 | 0 | 1 | 2 | 0-0 |
| Barney Morris | 9.0 | 7 | 2 | 0 | 1 | 5 | 0-0 |
| Bill Barnes | 4.0 | 4 | 4 | 0 | 3 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Lou Louden | 2 | 5 | 0 | 0 | 0 |
| Rabbit Martinez | 4 | 3 | 5 | 0 | 0 |
| Barney Morris | 1 | 0 | 2 | 0 | 0 |
| Cleveland Clark | 9 | 2 | 0 | 0 | 0 |
| Silvio Garcia | 6 | 2 | 1 | 0 | 0 |
| Alejandro Crespo | 8 | 2 | 0 | 0 | 0 |
| Fernando Diaz | 5 | 2 | 3 | 0 | 0 |
| Dave Thomas | 3 | 11 | 0 | 1 | 0 |
| Rogelio Linares | 7 | 0 | 0 | 0 | 0 |
| Frank Russell | 5 | 2 | 4 | 1 | 0 |
| Bill Barnes | 1 | 0 | 0 | 0 | 0 |
| Johnny Washington | 3 | 10 | 0 | 1 | 0 |
| Tommy Butts | 6 | 1 | 6 | 1 | 0 |
| Bob Clarke | 2 | 3 | 0 | 0 | 0 |
| Jonas Gaines | 1 | 0 | 1 | 0 | 0 |
| Bill Hoskins | 7 | 2 | 0 | 1 | 0 |
| Henry Kimbro | 8 | 4 | 0 | 0 | 0 |
| Clyde Parris | 4 | 2 | 4 | 1 | 0 |
| Frazier Robinson | 2 | 2 | 0 | 0 | 0 |
| Norman Robinson | 9 | 1 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.