Final
NY6 9 — BLG 7
7/26/1946 · Venue pending
Retrosheet · BLG194607260
Complete available game record for NY6 at BLG, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Felix Guilbe | — | 5 | 2 | 2 | 0 | 1 | 0 |
| Minnie Minoso | — | 5 | 0 | 0 | 1 | 0 | 0 |
| Tommy Butts | — | 4 | 1 | 1 | 2 | 1 | 0 |
| Dave Thomas | — | 4 | 0 | 0 | 0 | 1 | 0 |
| Felton Snow | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernando Diaz | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Henry Kimbro | — | 4 | 0 | 2 | 2 | 0 | 0 |
| Alejandro Crespo | — | 5 | 2 | 1 | 0 | 0 | 0 |
| Bill Hoskins | — | 3 | 0 | 0 | 0 | 0 | 0 |
| George Scales | — | 2 | 0 | 0 | 1 | 0 | 0 |
| Silvio Garcia | — | 3 | 2 | 1 | 0 | 2 | 0 |
| Willie Wells Sr. | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Harry Williams | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Clark | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Hughes | — | 4 | 1 | 1 | 0 | 1 | 0 |
| Rogelio Linares | — | 4 | 2 | 3 | 2 | 0 | 0 |
| Johnny Washington | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Rabbit Martinez | — | 4 | 1 | 1 | 1 | 0 | 0 |
| Norman Robinson | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Clarke | — | 1 | 2 | 1 | 1 | 3 | 0 |
| Ray Noble | — | 2 | 1 | 0 | 0 | 1 | 0 |
| Archie Hinton | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Villodas | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Anderson | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Romby | — | 1 | 1 | 0 | 0 | 2 | 0 |
| Martin Crue | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Scantlebury | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Joe Black | — | 2 | 0 | 1 | 1 | 0 | 0 |
| Dave Barnhill | — | 1 | 1 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Dave Barnhill | 2.0 | 5 | 3 | 0 | 1 | 0 | 0-0 |
| Joe Black | 5.0 | 8 | 9 | 0 | 3 | 0 | 0-0 |
| Bob Romby | 4.0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Pat Scantlebury | 4.1 | 2 | 2 | 0 | 3 | 0 | 0-0 |
| Bill Anderson | 0.1 | 2 | 2 | 0 | 1 | 0 | 0-0 |
| Martin Crue | 2.1 | 0 | 0 | 0 | 3 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Martin Crue | 1 | 0 | 0 | 0 | 0 |
| Rogelio Linares | 7 | 3 | 0 | 0 | 0 |
| Rabbit Martinez | 4 | 3 | 3 | 0 | 0 |
| Minnie Minoso | 5 | 0 | 0 | 1 | 0 |
| Ray Noble | 2 | 6 | 1 | 0 | 0 |
| Fernando Diaz | 9 | 3 | 0 | 0 | 0 |
| Silvio Garcia | 6 | 0 | 4 | 1 | 0 |
| Dave Barnhill | 1 | 0 | 0 | 0 | 0 |
| Pat Scantlebury | 1 | 0 | 2 | 0 | 0 |
| Dave Thomas | 3 | 11 | 0 | 0 | 0 |
| Cleveland Clark | 7 | 0 | 0 | 0 | 0 |
| Alejandro Crespo | 8 | 1 | 0 | 0 | 0 |
| Bill Anderson | 1 | 0 | 0 | 0 | 0 |
| Willie Wells Sr. | 5 | 0 | 0 | 0 | 0 |
| Joe Black | 1 | 0 | 2 | 2 | 0 |
| Tommy Butts | 6 | 5 | 2 | 2 | 0 |
| Bob Clarke | 2 | 7 | 0 | 0 | 0 |
| Felix Guilbe | 9 | 3 | 0 | 0 | 0 |
| Bill Hoskins | 7 | 1 | 0 | 0 | 0 |
| Sammy Hughes | 4 | 1 | 2 | 0 | 0 |
| Henry Kimbro | 8 | 2 | 0 | 0 | 0 |
| Norman Robinson | 7 | 0 | 0 | 0 | 0 |
| Bob Romby | 1 | 1 | 3 | 0 | 0 |
| George Scales | 3 | 0 | 2 | 0 | 0 |
| Luis Villodas | 2 | 1 | 0 | 0 | 0 |
| Johnny Washington | 3 | 6 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.