Final
NW2 6 — PH5 2
8/12/1946 · Venue pending
Retrosheet · PH5194608121
Complete available game record for NW2 at PH5, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Jimmy Wilkes | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Murray Watkins | — | 3 | 1 | 2 | 0 | 1 | 0 |
| Pat Patterson | — | 4 | 1 | 2 | 2 | 1 | 0 |
| Barney Brown | — | 4 | 0 | 2 | 0 | 0 | 0 |
| Frank Austin | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Larry Doby | — | 4 | 1 | 1 | 1 | 1 | 0 |
| Monte Irvin | — | 5 | 1 | 1 | 1 | 0 | 0 |
| Gene Benson | — | 4 | 0 | 1 | 1 | 0 | 0 |
| Doc Dennis | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Lennie Pearson | — | 5 | 0 | 0 | 0 | 0 | 0 |
| Johnny Davis | — | 4 | 1 | 1 | 1 | 0 | 0 |
| Goose Curry | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Craig | — | 1 | 0 | 1 | 0 | 0 | 0 |
| Bob Harvey | — | 4 | 0 | 1 | 1 | 0 | 0 |
| Bill Perkins | — | 2 | 0 | 0 | 0 | 1 | 0 |
| Gerald Thorne | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Mahlon Duckett | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Leon Ruffin | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Bill Ricks | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilmer Harris | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Manning | — | 2 | 1 | 0 | 0 | 1 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Wilmer Harris | 3.0 | 7 | 6 | 0 | 2 | 3 | 0-0 |
| Max Manning | 9.0 | 9 | 2 | 0 | 2 | 2 | 0-0 |
| Bill Ricks | 6.0 | 1 | 0 | 0 | 2 | 3 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Gene Benson | 8 | 1 | 0 | 0 | 0 |
| Doc Dennis | 3 | 14 | 0 | 0 | 1 |
| Barney Brown | 7 | 0 | 0 | 0 | 0 |
| Mahlon Duckett | 4 | 2 | 3 | 0 | 1 |
| Bill Perkins | 2 | 6 | 0 | 0 | 0 |
| Bill Ricks | 1 | 0 | 1 | 0 | 0 |
| Wilmer Harris | 1 | 0 | 1 | 0 | 0 |
| Murray Watkins | 5 | 1 | 3 | 1 | 0 |
| Frank Austin | 6 | 3 | 7 | 1 | 1 |
| Goose Curry | 9 | 0 | 0 | 0 | 0 |
| Jimmy Wilkes | 8 | 3 | 0 | 0 | 0 |
| Johnny Davis | 7 | 0 | 0 | 0 | 0 |
| Larry Doby | 4 | 0 | 3 | 0 | 1 |
| Bob Harvey | 9 | 2 | 0 | 0 | 0 |
| Monte Irvin | 6 | 6 | 2 | 0 | 1 |
| Max Manning | 1 | 0 | 3 | 0 | 0 |
| Pat Patterson | 5 | 1 | 1 | 0 | 0 |
| Lennie Pearson | 3 | 13 | 2 | 0 | 1 |
| Leon Ruffin | 2 | 2 | 1 | 0 | 0 |
Scoring record
Play by play
No records are available yet.