Final
PH5 3 — NY6 11
5/23/1947 · Venue pending
Retrosheet · NY6194705230
Complete available game record for PH5 at NY6, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Martin Crue | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Claro Duany | — | 0 | 2 | 2 | 0 | 0 | 0 |
| Harold Gould | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmer Harris | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry McHenry | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Wilmore | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Robinson | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Martin Crue | 9.0 | 12 | 3 | 0 | 0 | 0 | 0-0 |
| Henry McHenry | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Wilmer Harris | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Harold Gould | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ray Robinson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alfred Wilmore | 4.2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Harold Gould | 1 | 0 | 0 | 0 | 0 |
| Wilmer Harris | 1 | 0 | 0 | 0 | 0 |
| Henry McHenry | 1 | 0 | 0 | 0 | 0 |
| Alfred Wilmore | 1 | 0 | 0 | 0 | 0 |
| Ray Robinson | 1 | 0 | 0 | 0 | 0 |
| Martin Crue | 1 | 0 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.