Final
MIN 3 — BOS 2
9/30/2007 · Venue pending
Retrosheet · BOS200709300
Complete available game record for MIN at BOS, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Boston Red Sox | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Nick Punto | — | 2 | 1 | 0 | 0 | 1 | 1 |
| Luis Rodriguez | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Cora | — | 1 | 0 | 1 | 0 | 1 | 0 |
| Dustin Pedroia | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Brian Buscher | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Bobby Kielty | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Manny Ramirez | — | 2 | 0 | 1 | 1 | 1 | 0 |
| Doug Mirabelli | — | 2 | 0 | 0 | 0 | 0 | 2 |
| Lew Ford | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Torii Hunter | — | 3 | 1 | 1 | 1 | 0 | 0 |
| David Ortiz | — | 2 | 0 | 0 | 0 | 1 | 2 |
| Justin Morneau | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Royce Clayton | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Lowell | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Jason Kubel | — | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Cuddyer | — | 3 | 0 | 0 | 0 | 1 | 1 |
| Eric Hinske | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Youkilis | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Garrett Jones | — | 3 | 0 | 0 | 1 | 0 | 0 |
| Jason Varitek | — | 2 | 1 | 1 | 1 | 1 | 0 |
| Kevin Cash | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Rondell White | — | 3 | 0 | 1 | 1 | 0 | 1 |
| Brandon Moss | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Coco Crisp | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Tyner | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Ellsbury | — | 4 | 0 | 3 | 0 | 0 | 0 |
| Matt LeCroy | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Julio Lugo | — | 3 | 1 | 1 | 0 | 1 | 1 |
| Alexi Casilla | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Jon Lester | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Delcarmen | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gagne | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Garza | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Baker | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nathan | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Papelbon | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Tavarez | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Timlin | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Matt Garza | 5.0 | 4 | 1 | 0 | 3 | 5 | 0-0 |
| Julian Tavarez | 3.0 | 3 | 3 | 3 | 2 | 0 | 0-0 |
| Scott Baker | 3.0 | 3 | 1 | 1 | 0 | 3 | 0-0 |
| Jon Lester | 2.0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Mike Timlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Joe Nathan | 1.0 | 1 | 0 | 0 | 3 | 2 | 0-0 |
| Manny Delcarmen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Eric Gagne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jonathan Papelbon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Kevin Youkilis | 3 | 11 | 1 | 0 | 0 |
| Jacoby Ellsbury | 8 | 1 | 0 | 0 | 0 |
| Jacoby Ellsbury | 9 | 0 | 0 | 0 | 0 |
| Eric Gagne | 1 | 1 | 0 | 0 | 0 |
| Eric Hinske | 3 | 5 | 1 | 0 | 0 |
| Bobby Kielty | 7 | 0 | 0 | 0 | 0 |
| Jon Lester | 1 | 1 | 0 | 0 | 0 |
| Mike Lowell | 5 | 0 | 2 | 0 | 0 |
| Julio Lugo | 6 | 1 | 4 | 0 | 0 |
| Brandon Moss | 9 | 1 | 0 | 0 | 0 |
| Jonathan Papelbon | 1 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 4 | 0 | 4 | 0 | 0 |
| Manny Ramirez | 7 | 0 | 0 | 0 | 0 |
| Julian Tavarez | 1 | 0 | 0 | 0 | 0 |
| Mike Timlin | 1 | 0 | 1 | 0 | 0 |
| Jason Varitek | 2 | 2 | 1 | 0 | 0 |
| Kevin Cash | 2 | 1 | 1 | 0 | 0 |
| Royce Clayton | 5 | 0 | 1 | 0 | 0 |
| Alex Cora | 4 | 0 | 1 | 0 | 0 |
| Coco Crisp | 8 | 3 | 0 | 0 | 0 |
| Manny Delcarmen | 1 | 0 | 0 | 0 | 0 |
| Brian Buscher | 5 | 0 | 0 | 0 | 0 |
| Torii Hunter | 8 | 1 | 0 | 0 | 0 |
| Alexi Casilla | 4 | 2 | 2 | 0 | 0 |
| Alexi Casilla | 6 | 0 | 1 | 0 | 1 |
| Garrett Jones | 3 | 9 | 0 | 0 | 1 |
| Scott Baker | 1 | 0 | 0 | 0 | 0 |
| Matt LeCroy | 2 | 10 | 0 | 0 | 0 |
| Michael Cuddyer | 9 | 0 | 1 | 0 | 0 |
| Rondell White | 7 | 1 | 0 | 0 | 0 |
| Nick Punto | 6 | 1 | 3 | 0 | 0 |
| Jason Tyner | 7 | 0 | 0 | 0 | 0 |
| Lew Ford | 8 | 2 | 0 | 0 | 0 |
| Luis Rodriguez | 4 | 1 | 1 | 0 | 1 |
| Matt Garza | 1 | 0 | 1 | 0 | 0 |
| Joe Nathan | 1 | 0 | 0 | 0 | 0 |
Scoring record
Play by play
| Inn. | Outs | Play | Score |
|---|---|---|---|
| 1 top | 0→0 | W | 0–0 |
| 1 top | 0→0 | S9/G34+.1-2 | 0–0 |
| 1 top | 0→0 | D8/F78D+.2-H;1-3 | 0–0 |
| 1 top | 0→1 | 6/P6D | 1–0 |
| 1 top | 1→1 | W | 1–0 |
| 1 top | 1→2 | 8/SF/F8LXD+.3-H | 1–0 |
| 1 top | 2→2 | S8/G6M.2-H;1-3 | 2–0 |
| 1 top | 2→3 | 53/G5 | 3–0 |
| 1 bottom | 0→1 | 3/P23 | 3–0 |
| 1 bottom | 1→1 | W | 3–0 |
| 1 bottom | 1→2 | K | 3–0 |
| 1 bottom | 2→3 | 64(1)/FO/G6M+ | 3–0 |
| 2 top | 0→1 | 43/G4M | 3–0 |
| 2 top | 1→2 | 3/G3S- | 3–0 |
| 2 top | 2→3 | 8/F8RM | 3–0 |
| 2 bottom | 0→1 | 63/G6 | 3–0 |
| 2 bottom | 1→1 | W | 3–0 |
| 2 bottom | 1→2 | 8/F8LS | 3–0 |
| 2 bottom | 2→2 | S5/G5S-.1-2 | 3–0 |
| 2 bottom | 2→3 | K | 3–0 |
| 3 top | 0→1 | 53/G5 | 3–0 |
| 3 top | 1→2 | 43/G4 | 3–0 |
| 3 top | 2→3 | 43/G4+ | 3–0 |
| 3 bottom | 0→0 | D8/F8LD+ | 3–0 |
| 3 bottom | 0→1 | 43/G4.2-3 | 3–0 |
| 3 bottom | 1→1 | W | 3–0 |
| 3 bottom | 1→2 | K | 3–0 |
| 3 bottom | 2→3 | K | 3–0 |
| 4 top | 0→1 | 8/F8LM | 3–0 |
| 4 top | 1→2 | K | 3–0 |
| 4 top | 2→3 | 63/G6MD | 3–0 |
| 4 bottom | 0→1 | 7/F7LS | 3–0 |
| 4 bottom | 1→2 | 3/G+ | 3–0 |
| 4 bottom | 2→3 | 4/P13 | 3–0 |
| 5 top | 0→1 | 31/G3 | 3–0 |
| 5 top | 1→2 | K23 | 3–0 |
| 5 top | 2→3 | 43/G4 | 3–0 |
| 5 bottom | 0→0 | S8/G6M+ | 3–0 |
| 5 bottom | 0→0 | PB.1-2 | 3–0 |
| 5 bottom | 0→1 | 6/P6D | 3–0 |
| 5 bottom | 1→1 | SB3 | 3–0 |
| 5 bottom | 1→1 | S8/G6M.3-H(UR) | 3–0 |
| 5 bottom | 1→2 | K | 3–1 |
| 5 bottom | 2→3 | 13/G13 | 3–1 |
| 6 top | 0→1 | 63/G6 | 3–1 |
| 6 top | 1→2 | K | 3–1 |
| 6 top | 2→3 | 13/G15 | 3–1 |
| 6 bottom | 0→1 | 43/G4 | 3–1 |
| 6 bottom | 1→1 | HR/F9D+ | 3–1 |
| 6 bottom | 1→2 | 8/F8LD | 3–2 |
| 6 bottom | 2→2 | DGR/F7LS | 3–2 |
| 6 bottom | 2→3 | 63/G6 | 3–2 |
| 7 top | 0→1 | 8/F8RXD+ | 3–2 |
| 7 top | 1→2 | 53/G5 | 3–2 |
| 7 top | 2→3 | 63/G6 | 3–2 |
| 7 bottom | 0→0 | S8/G4M+ | 3–2 |
| 7 bottom | 0→2 | 64(1)3/GDP/G6 | 3–2 |
| 7 bottom | 2→3 | K | 3–2 |
| 8 top | 0→1 | K23 | 3–2 |
| 8 top | 1→2 | 31/G3 | 3–2 |
| 8 top | 2→3 | 43/G4 | 3–2 |
| 8 bottom | 0→1 | K | 3–2 |
| 8 bottom | 1→2 | 8/F8LD | 3–2 |
| 8 bottom | 2→3 | K | 3–2 |
| 9 top | 0→1 | 63/G6 | 3–2 |
| 9 top | 1→1 | DGR/F9LM+ | 3–2 |
| 9 top | 1→2 | K | 3–2 |
| 9 top | 2→3 | 9/F9S | 3–2 |
| 9 bottom | 0→0 | W | 3–2 |
| 9 bottom | 0→1 | S9/G34+.1-3;BX2(93) | 3–2 |
| 9 bottom | 1→1 | W | 3–2 |
| 9 bottom | 1→1 | SB2 | 3–2 |
| 9 bottom | 1→1 | IW | 3–2 |
| 9 bottom | 1→2 | K | 3–2 |
| 9 bottom | 2→3 | K | 3–2 |