Final
CWS 2 — NYY 9
9/18/2008 · Venue pending
Retrosheet · NYA200809180
Complete available game record for CWS at NYY, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| New York Yankees | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | – | 9 | 10 | 0 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Josh Fields | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Brett Gardner | — | 4 | 1 | 1 | 1 | 1 | 2 |
| Orlando Cabrera | — | 3 | 1 | 2 | 0 | 0 | 0 |
| Paul Phillips | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Cody Ransom | — | 1 | 0 | 0 | 0 | 0 | 1 |
| A.J. Pierzynski | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Derek Jeter | — | 3 | 2 | 2 | 1 | 1 | 0 |
| Jerry Owens | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Bobby Abreu | — | 5 | 2 | 3 | 6 | 0 | 0 |
| Jermaine Dye | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilson Betemit | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Thome | — | 3 | 0 | 0 | 0 | 1 | 1 |
| Alex Rodriguez | — | 4 | 0 | 1 | 0 | 0 | 1 |
| Paul Konerko | — | 4 | 1 | 1 | 2 | 0 | 1 |
| Jason Giambi | — | 3 | 0 | 0 | 0 | 1 | 2 |
| Chad Moeller | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Anderson | — | 2 | 0 | 1 | 0 | 0 | 1 |
| Xavier Nady | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Melky Cabrera | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Griffey | — | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexei Ramirez | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Bourgeois | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Robinson Cano | — | 3 | 2 | 2 | 0 | 1 | 0 |
| Dewayne Wise | — | 3 | 0 | 0 | 0 | 1 | 3 |
| Juan Miranda | — | 2 | 1 | 0 | 0 | 2 | 1 |
| Francisco Cervelli | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Molina | — | 3 | 1 | 0 | 0 | 1 | 1 |
| Juan Uribe | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Jose Veras | — | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Carrasco | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mussina | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Broadway | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Horacio Ramirez | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Britton | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Humberto Sanchez | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Vazquez | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Octavio Dotel | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Mike Mussina | 6.0 | 5 | 1 | 1 | 2 | 4 | 0-0 |
| Javier Vazquez | 3.2 | 6 | 7 | 6 | 4 | 4 | 0-0 |
| Jose Veras | 1.0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Horacio Ramirez | 0.2 | 3 | 2 | 2 | 2 | 0 | 0-0 |
| Humberto Sanchez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Lance Broadway | 1.2 | 1 | 0 | 0 | 1 | 1 | 0-0 |
| Chris Britton | 1.0 | 2 | 1 | 1 | 0 | 2 | 0-0 |
| Octavio Dotel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| D.J. Carrasco | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Jerry Owens | 7 | 0 | 0 | 0 | 0 |
| Paul Phillips | 2 | 4 | 0 | 0 | 0 |
| A.J. Pierzynski | 2 | 4 | 0 | 0 | 0 |
| Alexei Ramirez | 4 | 1 | 0 | 1 | 0 |
| Alexei Ramirez | 6 | 0 | 0 | 0 | 0 |
| Horacio Ramirez | 1 | 0 | 0 | 0 | 0 |
| Jermaine Dye | 9 | 0 | 0 | 0 | 0 |
| Josh Fields | 5 | 0 | 1 | 0 | 0 |
| Jason Bourgeois | 4 | 0 | 0 | 0 | 0 |
| Juan Uribe | 4 | 0 | 0 | 0 | 0 |
| Juan Uribe | 5 | 0 | 2 | 0 | 0 |
| Juan Uribe | 6 | 0 | 0 | 0 | 0 |
| Javier Vazquez | 1 | 0 | 1 | 0 | 1 |
| Ken Griffey | 8 | 1 | 0 | 0 | 0 |
| Dewayne Wise | 7 | 1 | 0 | 0 | 0 |
| Dewayne Wise | 9 | 2 | 0 | 0 | 0 |
| Orlando Cabrera | 6 | 1 | 2 | 0 | 1 |
| Paul Konerko | 3 | 6 | 3 | 0 | 1 |
| Brian Anderson | 8 | 1 | 0 | 0 | 0 |
| D.J. Carrasco | 1 | 1 | 0 | 0 | 0 |
| Lance Broadway | 1 | 2 | 0 | 0 | 0 |
| Octavio Dotel | 1 | 0 | 0 | 0 | 0 |
| Jose Molina | 2 | 5 | 0 | 0 | 0 |
| Wilson Betemit | 5 | 0 | 0 | 0 | 0 |
| Chris Britton | 1 | 0 | 0 | 0 | 0 |
| Melky Cabrera | 7 | 1 | 0 | 0 | 0 |
| Robinson Cano | 4 | 3 | 2 | 0 | 1 |
| Francisco Cervelli | 2 | 3 | 0 | 0 | 0 |
| Brett Gardner | 8 | 2 | 0 | 0 | 0 |
| Derek Jeter | 6 | 3 | 4 | 0 | 1 |
| Juan Miranda | 3 | 6 | 1 | 0 | 1 |
| Bobby Abreu | 9 | 1 | 0 | 0 | 0 |
| Mike Mussina | 1 | 0 | 0 | 0 | 0 |
| Xavier Nady | 7 | 2 | 0 | 0 | 0 |
| Cody Ransom | 6 | 0 | 2 | 0 | 0 |
| Alex Rodriguez | 5 | 0 | 0 | 0 | 0 |
| Humberto Sanchez | 1 | 1 | 0 | 0 | 0 |
| Jose Veras | 1 | 0 | 0 | 0 | 0 |
Scoring record
Play by play
| Inn. | Outs | Play | Score |
|---|---|---|---|
| 1 top | 0→0 | D9/L9LM | 0–0 |
| 1 top | 0→0 | S7/L78S+.2-3 | 0–0 |
| 1 top | 0→1 | 9/P89S | 0–0 |
| 1 top | 1→1 | W.1-2 | 0–0 |
| 1 top | 1→2 | 46(1)/FO/G4.3-H;2-3 | 0–0 |
| 1 top | 2→2 | W.1-2 | 1–0 |
| 1 top | 2→3 | 4(1)/FO/G4- | 1–0 |
| 1 bottom | 0→1 | K | 1–0 |
| 1 bottom | 1→1 | S9/P89S | 1–0 |
| 1 bottom | 1→1 | HR/F9D+.1-H | 1–0 |
| 1 bottom | 1→1 | S7/G6 | 1–2 |
| 1 bottom | 1→2 | K | 1–2 |
| 1 bottom | 2→2 | S9/L9S.1-3 | 1–2 |
| 1 bottom | 2→3 | 63/G6M | 1–2 |
| 2 top | 0→1 | K | 1–2 |
| 2 top | 1→2 | 63/G6 | 1–2 |
| 2 top | 2→2 | S8/G4 | 1–2 |
| 2 top | 2→3 | 7/F7M | 1–2 |
| 2 bottom | 0→0 | W | 1–2 |
| 2 bottom | 0→2 | 16(1)3/GDP/G15- | 1–2 |
| 2 bottom | 2→3 | 7/F78M | 1–2 |
| 3 top | 0→1 | 4/P34D | 1–2 |
| 3 top | 1→2 | K | 1–2 |
| 3 top | 2→3 | 63/G6 | 1–2 |
| 3 bottom | 0→1 | 8/F89M | 1–2 |
| 3 bottom | 1→1 | HR/F89XD+ | 1–2 |
| 3 bottom | 1→2 | 53/G56 | 1–3 |
| 3 bottom | 2→3 | K | 1–3 |
| 4 top | 0→1 | 7/F7D | 1–3 |
| 4 top | 1→2 | 6/L6 | 1–3 |
| 4 top | 2→3 | K | 1–3 |
| 4 bottom | 0→1 | 53/G5+ | 1–3 |
| 4 bottom | 1→1 | W | 1–3 |
| 4 bottom | 1→2 | K | 1–3 |
| 4 bottom | 2→2 | W.1-2 | 1–3 |
| 4 bottom | 2→2 | W.2-3;1-2 | 1–3 |
| 4 bottom | 2→2 | S6/G6S-.3-H;2-3;1-2 | 1–3 |
| 4 bottom | 2→2 | S9/G34.3-H;2-H;1-3 | 1–4 |
| 4 bottom | 2→2 | E4/G4.3-H(UR)(NR);1-3 | 1–6 |
| 4 bottom | 2→2 | W.1-2 | 1–7 |
| 4 bottom | 2→3 | 4/P8RS | 1–7 |
| 5 top | 0→1 | 8/P8RS | 1–7 |
| 5 top | 1→2 | 63/G6 | 1–7 |
| 5 top | 2→3 | 8/F8LXD+ | 1–7 |
| 5 bottom | 0→0 | S9/G34 | 1–7 |
| 5 bottom | 0→0 | W.1-2 | 1–7 |
| 5 bottom | 0→1 | 9/F9M+ | 1–7 |
| 5 bottom | 1→1 | S9/G34.2-H;1-2 | 1–7 |
| 5 bottom | 1→1 | W.2-3;1-2 | 1–8 |
| 5 bottom | 1→2 | 3/G3-.3-H;2-3;1-2 | 1–8 |
| 5 bottom | 2→3 | K | 1–9 |
| 6 top | 0→0 | S7/L7S | 1–9 |
| 6 top | 0→2 | 46(1)3/GDP/G34 | 1–9 |
| 6 top | 2→3 | K | 1–9 |
| 6 bottom | 0→1 | 31/G34S+ | 1–9 |
| 6 bottom | 1→2 | 53/G56S- | 1–9 |
| 6 bottom | 2→2 | S8/G4 | 1–9 |
| 6 bottom | 2→3 | 31/G3 | 1–9 |
| 7 top | 0→0 | D9/L9LM | 1–9 |
| 7 top | 0→1 | 4/P8LS | 1–9 |
| 7 top | 1→1 | W | 1–9 |
| 7 top | 1→2 | 7/P78S | 1–9 |
| 7 top | 2→3 | K | 1–9 |
| 7 bottom | 0→1 | K | 1–9 |
| 7 bottom | 1→2 | K | 1–9 |
| 7 bottom | 2→3 | K | 1–9 |
| 8 top | 0→1 | K | 1–9 |
| 8 top | 1→2 | 31/G34 | 1–9 |
| 8 top | 2→3 | 63/G6M+ | 1–9 |
| 8 bottom | 0→1 | 31/G34S- | 1–9 |
| 8 bottom | 1→2 | 9/F89M | 1–9 |
| 8 bottom | 2→3 | 8/F8LD | 1–9 |
| 9 top | 0→0 | HR/F7D+ | 1–9 |
| 9 top | 0→1 | K | 2–9 |
| 9 top | 1→1 | D7/L7D+ | 2–9 |
| 9 top | 1→2 | K | 2–9 |
| 9 top | 2→3 | 63/G6M- | 2–9 |