Final
NYY 5 — NYM 0
9/19/2015 · Venue pending
Retrosheet · NYN201509190
Complete available game record for NYY at NYM, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Curtis Granderson | — | 3 | 0 | 1 | 0 | 1 | 2 |
| Jacoby Ellsbury | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Yoenis Cespedes | — | 4 | 0 | 0 | 0 | 0 | 1 |
| Brett Gardner | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Daniel Murphy | — | 3 | 0 | 1 | 0 | 1 | 0 |
| Dellin Betances | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Refsnyder | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Beltran | — | 4 | 2 | 2 | 3 | 0 | 0 |
| David Wright | — | 4 | 0 | 0 | 0 | 0 | 3 |
| Brian McCann | — | 3 | 1 | 1 | 2 | 1 | 1 |
| Juan Uribe | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Bobby Parnell | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cuddyer | — | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Bird | — | 4 | 0 | 1 | 0 | 0 | 3 |
| Lucas Duda | — | 2 | 0 | 1 | 0 | 0 | 1 |
| Sean Gilmartin | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmer Flores | — | 4 | 0 | 1 | 0 | 0 | 1 |
| Chase Headley | — | 3 | 0 | 0 | 0 | 1 | 1 |
| Dustin Ackley | — | 3 | 0 | 1 | 0 | 0 | 2 |
| Michael Conforto | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cotham | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis d'Arnaud | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Drew | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Lagares | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Kirk Nieuwenhuis | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wilson | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Young | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Kevin Plawecki | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Didi Gregorius | — | 4 | 0 | 0 | 0 | 0 | 1 |
| Alex Rodriguez | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Ryan | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Syndergaard | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Johnson | — | 2 | 0 | 1 | 0 | 0 | 1 |
| Andrew Miller | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pineda | — | 2 | 0 | 0 | 0 | 0 | 1 |
| James Pazos | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Martin | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Noah Syndergaard | 6.0 | 7 | 5 | 5 | 0 | 8 | 0-0 |
| Michael Pineda | 5.1 | 4 | 0 | 0 | 1 | 4 | 0-0 |
| Sean Gilmartin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Justin Wilson | 1.1 | 0 | 0 | 0 | 1 | 4 | 0-0 |
| Bobby Parnell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Caleb Cotham | 0.1 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Dellin Betances | 1.0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| James Pazos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Chris Martin | 0.1 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| Andrew Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Dustin Ackley | 4 | 1 | 0 | 0 | 0 |
| Carlos Beltran | 9 | 1 | 0 | 0 | 0 |
| Dellin Betances | 1 | 0 | 0 | 0 | 0 |
| Greg Bird | 3 | 7 | 0 | 0 | 0 |
| Caleb Cotham | 1 | 0 | 0 | 0 | 0 |
| Stephen Drew | 4 | 0 | 0 | 0 | 0 |
| Jacoby Ellsbury | 8 | 3 | 0 | 0 | 0 |
| Brett Gardner | 7 | 1 | 0 | 0 | 0 |
| Didi Gregorius | 6 | 1 | 2 | 0 | 1 |
| Chase Headley | 5 | 1 | 4 | 0 | 0 |
| Chris Martin | 1 | 0 | 0 | 0 | 0 |
| Brian McCann | 2 | 12 | 1 | 0 | 1 |
| Andrew Miller | 1 | 0 | 0 | 0 | 0 |
| James Pazos | 1 | 0 | 0 | 0 | 0 |
| Michael Pineda | 1 | 0 | 2 | 0 | 0 |
| Rob Refsnyder | 4 | 0 | 0 | 0 | 0 |
| Brendan Ryan | 4 | 0 | 0 | 0 | 0 |
| Justin Wilson | 1 | 0 | 0 | 0 | 0 |
| Chris Young | 9 | 0 | 0 | 0 | 0 |
| Yoenis Cespedes | 7 | 2 | 0 | 0 | 0 |
| Yoenis Cespedes | 8 | 0 | 0 | 0 | 0 |
| Michael Conforto | 7 | 1 | 0 | 0 | 0 |
| Noah Syndergaard | 1 | 0 | 1 | 0 | 0 |
| David Wright | 5 | 0 | 1 | 0 | 0 |
| Lucas Duda | 3 | 9 | 0 | 0 | 0 |
| Kevin Plawecki | 2 | 10 | 2 | 0 | 0 |
| Wilmer Flores | 6 | 0 | 0 | 0 | 0 |
| Daniel Murphy | 3 | 3 | 0 | 0 | 0 |
| Sean Gilmartin | 1 | 0 | 0 | 0 | 0 |
| Curtis Granderson | 9 | 1 | 0 | 0 | 0 |
| Daniel Murphy | 4 | 0 | 4 | 0 | 0 |
| Bobby Parnell | 1 | 0 | 0 | 0 | 0 |
| Kelly Johnson | 4 | 0 | 1 | 0 | 0 |
| Juan Lagares | 8 | 1 | 0 | 0 | 0 |
Scoring record
Play by play
| Inn. | Outs | Play | Score |
|---|---|---|---|
| 1 top | 0→0 | S8/L8RM | 0–0 |
| 1 top | 0→0 | S8/F8RM.1-2 | 0–0 |
| 1 top | 0→0 | HR/F9LD+.2-H;1-H | 0–0 |
| 1 top | 0→1 | K | 3–0 |
| 1 top | 1→2 | K | 3–0 |
| 1 top | 2→3 | 3/G3 | 3–0 |
| 1 bottom | 0→1 | K | 3–0 |
| 1 bottom | 1→2 | 8/L8RM | 3–0 |
| 1 bottom | 2→3 | 53/G6 | 3–0 |
| 2 top | 0→1 | K | 3–0 |
| 2 top | 1→2 | 43/G4+ | 3–0 |
| 2 top | 2→3 | 43/G4- | 3–0 |
| 2 bottom | 0→1 | K | 3–0 |
| 2 bottom | 1→1 | S8/F8RM | 3–0 |
| 2 bottom | 1→2 | 53/G5.1-2 | 3–0 |
| 2 bottom | 2→3 | 8/L8RD+ | 3–0 |
| 3 top | 0→1 | 23/G2R- | 3–0 |
| 3 top | 1→2 | 7/F7D+ | 3–0 |
| 3 top | 2→3 | 13/G13- | 3–0 |
| 3 bottom | 0→1 | 7/F78M | 3–0 |
| 3 bottom | 1→2 | 63/G6MD | 3–0 |
| 3 bottom | 2→2 | W | 3–0 |
| 3 bottom | 2→3 | 13/G34S- | 3–0 |
| 4 top | 0→1 | 53/G6 | 3–0 |
| 4 top | 1→2 | K | 3–0 |
| 4 top | 2→3 | 43/G4+ | 3–0 |
| 4 bottom | 0→0 | S14 | 3–0 |
| 4 bottom | 0→1 | 54(1)/FO/G5 | 3–0 |
| 4 bottom | 1→3 | K+CS2(26)/DP | 3–0 |
| 5 top | 0→0 | T9/F8RXD+ | 3–0 |
| 5 top | 0→1 | K23 | 3–0 |
| 5 top | 1→2 | K | 3–0 |
| 5 top | 2→3 | 43/G4 | 3–0 |
| 5 bottom | 0→1 | 9/F9LM | 3–0 |
| 5 bottom | 1→2 | 8/F8RD | 3–0 |
| 5 bottom | 2→3 | 13/G13- | 3–0 |
| 6 top | 0→1 | 9/L89M | 3–0 |
| 6 top | 1→1 | S8/L8RS | 3–0 |
| 6 top | 1→1 | HR/F89XD+.1-H | 3–0 |
| 6 top | 1→1 | DGR9/L9LD+ | 5–0 |
| 6 top | 1→2 | K | 5–0 |
| 6 top | 2→3 | K | 5–0 |
| 6 bottom | 0→0 | S7/G56+ | 5–0 |
| 6 bottom | 0→0 | S7/L7S-.1-2 | 5–0 |
| 6 bottom | 0→1 | K | 5–0 |
| 6 bottom | 1→1 | W.2-3;1-2 | 5–0 |
| 6 bottom | 1→2 | K | 5–0 |
| 6 bottom | 2→3 | K | 5–0 |
| 7 top | 0→1 | 3/G34S- | 5–0 |
| 7 top | 1→2 | 2/F23F- | 5–0 |
| 7 top | 2→3 | 43/G4- | 5–0 |
| 7 bottom | 0→1 | K | 5–0 |
| 7 bottom | 1→2 | K | 5–0 |
| 7 bottom | 2→3 | K | 5–0 |
| 8 top | 0→1 | 3/G34- | 5–0 |
| 8 top | 1→2 | 7/F78D | 5–0 |
| 8 top | 2→2 | W | 5–0 |
| 8 top | 2→3 | K | 5–0 |
| 8 bottom | 0→1 | K | 5–0 |
| 8 bottom | 1→2 | K | 5–0 |
| 8 bottom | 2→3 | 53/G56 | 5–0 |
| 9 top | 0→0 | W | 5–0 |
| 9 top | 0→0 | WP.1-2 | 5–0 |
| 9 top | 0→1 | K | 5–0 |
| 9 top | 1→2 | 7/F7M | 5–0 |
| 9 top | 2→3 | 8/F8RD | 5–0 |
| 9 bottom | 0→1 | 63/G6 | 5–0 |
| 9 bottom | 1→2 | K | 5–0 |
| 9 bottom | 2→2 | NP | 5–0 |
| 9 bottom | 2→2 | S4/L6M | 5–0 |
| 9 bottom | 2→2 | S6/G6M.1-2 | 5–0 |
| 9 bottom | 2→2 | NP | 5–0 |
| 9 bottom | 2→3 | 5(2)/FO/G56.1-2 | 5–0 |