Final
DET 2 — MIN 3
9/4/2020 · Venue pending
Retrosheet · MIN202009042
Complete available game record for DET at MIN, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Minnesota Twins | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 0 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Jorge Polanco | — | 4 | 1 | 4 | 1 | 0 | 0 |
| Victor Reyes | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Miguel Sano | — | 4 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Schoop | — | 4 | 1 | 1 | 1 | 0 | 2 |
| Miguel Cabrera | — | 4 | 0 | 2 | 1 | 0 | 2 |
| Nelson Cruz | — | 4 | 0 | 2 | 0 | 0 | 1 |
| Brent Rooker | — | 3 | 0 | 1 | 1 | 0 | 1 |
| Willians Astudillo | — | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeimer Candelario | — | 2 | 0 | 0 | 0 | 2 | 1 |
| Willi Castro | — | 4 | 0 | 1 | 0 | 0 | 1 |
| Eddie Rosario | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Derek Hill | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Christin Stewart | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Marwin Gonzalez | — | 4 | 0 | 2 | 1 | 0 | 0 |
| Jorge Bonifacio | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Byron Buxton | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Ehire Adrianza | — | 3 | 1 | 0 | 0 | 1 | 1 |
| Grayson Greiner | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Avila | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jeffers | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Isaac Paredes | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Donaldson | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Cave | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Romo | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Clippard | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cisnero | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Soto | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Thielbar | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Garcia | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wisler | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Jimenez | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor May | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck Farmer | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Poppen | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Tyler Alexander | 4.0 | 7 | 1 | 1 | 0 | 4 | 0-0 |
| Matt Wisler | 2.0 | 0 | 0 | 0 | 1 | 3 | 0-0 |
| Sean Poppen | 0.2 | 3 | 2 | 2 | 0 | 0 | 0-0 |
| Bryan Garcia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| Buck Farmer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| Caleb Thielbar | 2.1 | 3 | 0 | 0 | 1 | 2 | 0-0 |
| Tyler Clippard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Gregory Soto | 0.0 | 1 | 1 | 1 | 2 | 0 | 0-0 |
| Sergio Romo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jose Cisnero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Joe Jimenez | 1.0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Trevor May | 1.0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Joe Jimenez | 1 | 0 | 0 | 0 | 0 |
| Jorge Bonifacio | 9 | 4 | 0 | 0 | 0 |
| Isaac Paredes | 5 | 1 | 1 | 0 | 1 |
| Jose Cisnero | 1 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 1 | 0 | 0 | 0 | 0 |
| Victor Reyes | 7 | 4 | 0 | 0 | 0 |
| Victor Reyes | 8 | 0 | 0 | 0 | 0 |
| Buck Farmer | 1 | 0 | 0 | 0 | 0 |
| Bryan Garcia | 1 | 0 | 0 | 0 | 0 |
| Jeimer Candelario | 3 | 5 | 0 | 0 | 2 |
| Grayson Greiner | 2 | 6 | 0 | 0 | 0 |
| Jonathan Schoop | 4 | 3 | 4 | 0 | 2 |
| Gregory Soto | 1 | 0 | 0 | 0 | 0 |
| Christin Stewart | 7 | 1 | 0 | 0 | 0 |
| Derek Hill | 8 | 0 | 0 | 1 | 0 |
| Willi Castro | 6 | 0 | 2 | 0 | 0 |
| Ehire Adrianza | 5 | 0 | 3 | 0 | 0 |
| Matt Wisler | 1 | 0 | 0 | 0 | 0 |
| Willians Astudillo | 2 | 2 | 1 | 0 | 0 |
| Alex Avila | 2 | 4 | 0 | 0 | 0 |
| Byron Buxton | 8 | 3 | 0 | 0 | 0 |
| Jake Cave | 9 | 0 | 0 | 0 | 0 |
| Tyler Clippard | 1 | 0 | 0 | 0 | 0 |
| Marwin Gonzalez | 4 | 3 | 0 | 0 | 0 |
| Ryan Jeffers | 2 | 3 | 0 | 0 | 0 |
| Trevor May | 1 | 0 | 0 | 0 | 0 |
| Jorge Polanco | 6 | 0 | 1 | 0 | 0 |
| Sean Poppen | 1 | 0 | 0 | 0 | 0 |
| Sergio Romo | 1 | 0 | 0 | 0 | 0 |
| Brent Rooker | 9 | 1 | 0 | 0 | 0 |
| Eddie Rosario | 7 | 1 | 0 | 0 | 0 |
| Miguel Sano | 3 | 7 | 0 | 0 | 0 |
| Caleb Thielbar | 1 | 0 | 0 | 0 | 0 |
Scoring record
Play by play
| Inn. | Outs | Play | Score |
|---|---|---|---|
| 1 top | 0→0 | S9/L89 | 0–0 |
| 1 top | 0→2 | 4(1)3/GDP/G6MD | 0–0 |
| 1 top | 2→2 | S9/G3 | 0–0 |
| 1 top | 2→3 | K | 0–0 |
| 1 bottom | 0→1 | 8/F8D | 0–0 |
| 1 bottom | 1→2 | K | 0–0 |
| 1 bottom | 2→3 | K | 0–0 |
| 2 top | 0→0 | S8/L8D | 0–0 |
| 2 top | 0→1 | 9/L9D.1-2 | 0–0 |
| 2 top | 1→2 | FC/G56.2X3(645);B-1 | 0–0 |
| 2 top | 2→3 | 9/F9L | 0–0 |
| 2 bottom | 0→0 | W | 0–0 |
| 2 bottom | 0→1 | 7/L78D | 0–0 |
| 2 bottom | 1→1 | SB2 | 0–0 |
| 2 bottom | 1→2 | 2/P2F/FL | 0–0 |
| 2 bottom | 2→3 | K | 0–0 |
| 3 top | 0→0 | NP | 0–0 |
| 3 top | 0→1 | 63/G6 | 0–0 |
| 3 top | 1→1 | S7/G56+ | 0–0 |
| 3 top | 1→2 | K | 0–0 |
| 3 top | 2→2 | S9/G34+.1-2 | 0–0 |
| 3 top | 2→2 | S7/L7S+.2-H;1-2 | 0–0 |
| 3 top | 2→3 | 7/F7D | 0–1 |
| 3 bottom | 0→1 | 8/F3D+ | 0–1 |
| 3 bottom | 1→2 | 4/P4D | 0–1 |
| 3 bottom | 2→2 | S8/G4 | 0–1 |
| 3 bottom | 2→2 | T9/F9L.1-H | 0–1 |
| 3 bottom | 2→2 | S9/L9.3-H | 1–1 |
| 3 bottom | 2→2 | W.1-2 | 2–1 |
| 3 bottom | 2→2 | S6/G56.2-3;1-2 | 2–1 |
| 3 bottom | 2→3 | K | 2–1 |
| 4 top | 0→1 | 3/G3S- | 2–1 |
| 4 top | 1→1 | S5/G56 | 2–1 |
| 4 top | 1→2 | K | 2–1 |
| 4 top | 2→3 | K | 2–1 |
| 4 bottom | 0→1 | 9/F9L | 2–1 |
| 4 bottom | 1→2 | 53/G5 | 2–1 |
| 4 bottom | 2→3 | 4/P4D | 2–1 |
| 5 top | 0→0 | S7/L7 | 2–1 |
| 5 top | 0→1 | 9/F9 | 2–1 |
| 5 top | 1→3 | 54(1)3/GDP/G56S | 2–1 |
| 5 bottom | 0→0 | S9/L9 | 2–1 |
| 5 bottom | 0→1 | K | 2–1 |
| 5 bottom | 1→1 | S8/L8.1-3 | 2–1 |
| 5 bottom | 1→2 | 3/P3 | 2–1 |
| 5 bottom | 2→3 | 54(1)/FO/G5.B-1 | 2–1 |
| 6 top | 0→1 | 9/F89D | 2–1 |
| 6 top | 1→2 | 43/G4 | 2–1 |
| 6 top | 2→2 | S7/L78D | 2–1 |
| 6 top | 2→3 | 7/F7LD | 2–1 |
| 6 bottom | 0→1 | K | 2–1 |
| 6 bottom | 1→2 | 3/G34 | 2–1 |
| 6 bottom | 2→3 | 8/F8XD | 2–1 |
| 7 top | 0→0 | W | 2–1 |
| 7 top | 0→0 | WP.1-2 | 2–1 |
| 7 top | 0→0 | W | 2–1 |
| 7 top | 0→0 | NP | 2–1 |
| 7 top | 0→0 | S8/L89D.2-H;1-3 | 2–1 |
| 7 top | 0→1 | K | 2–2 |
| 7 top | 1→2 | K+SB2 | 2–2 |
| 7 top | 2→3 | 4/L4D | 2–2 |
| 7 bottom | 0→1 | 53/G5 | 2–2 |
| 7 bottom | 1→2 | 63/G2 | 2–2 |
| 7 bottom | 2→3 | 3/P3SF/FL | 2–2 |
| 8 top | 0→1 | 7/F7 | 2–2 |
| 8 top | 1→1 | S8/G4M.2-H(UR);B-2(E8) | 2–2 |
| 8 top | 1→2 | 7/L7D | 2–3 |
| 8 top | 2→3 | 7/F1S | 2–3 |
| 8 bottom | 0→1 | K.BX1(23) | 2–3 |
| 8 bottom | 1→2 | K | 2–3 |
| 8 bottom | 2→3 | K | 2–3 |