Final
MIN 0 — OAK 1
4/20/2021 · Venue pending
Retrosheet · OAK202104202
Complete available game record for MIN at OAK, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oakland Athletics | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 4 | 1 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Jake Cave | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Canha | — | 2 | 0 | 0 | 0 | 0 | 2 |
| Mitch Garver | — | 3 | 0 | 0 | 0 | 0 | 2 |
| Ramon Laureano | — | 3 | 0 | 0 | 0 | 0 | 2 |
| Josh Donaldson | — | 3 | 0 | 1 | 0 | 0 | 2 |
| JT Riddle | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | — | 3 | 1 | 1 | 0 | 0 | 0 |
| Nelson Cruz | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Byron Buxton | — | 3 | 0 | 0 | 0 | 0 | 3 |
| Mitch Moreland | — | 1 | 0 | 1 | 0 | 1 | 0 |
| Jorge Polanco | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Brent Rooker | — | 3 | 0 | 0 | 0 | 0 | 2 |
| Seth Brown | — | 2 | 0 | 2 | 1 | 0 | 0 |
| Elvis Andrus | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Willians Astudillo | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Luis Arraez | — | 1 | 0 | 0 | 0 | 1 | 0 |
| Vimael Machin | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Aramis Garcia | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jeffers | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Jesus Luzardo | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Diekman | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansel Robles | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Berrios | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Trivino | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Jose Berrios | 5.0 | 4 | 1 | 1 | 1 | 5 | 0-0 |
| Jesus Luzardo | 5.1 | 2 | 0 | 0 | 1 | 6 | 0-0 |
| Hansel Robles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Lou Trivino | 0.2 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Jake Diekman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Jose Berrios | 1 | 1 | 0 | 0 | 1 |
| Mitch Garver | 3 | 1 | 1 | 0 | 1 |
| Ryan Jeffers | 2 | 6 | 0 | 0 | 0 |
| Luis Arraez | 4 | 0 | 0 | 0 | 0 |
| Byron Buxton | 8 | 2 | 0 | 0 | 0 |
| Luis Arraez | 7 | 2 | 1 | 0 | 1 |
| Jake Cave | 7 | 0 | 0 | 0 | 0 |
| Jorge Polanco | 6 | 0 | 0 | 0 | 0 |
| Hansel Robles | 1 | 0 | 0 | 0 | 0 |
| Brent Rooker | 9 | 2 | 0 | 0 | 0 |
| Willians Astudillo | 3 | 1 | 0 | 0 | 0 |
| Willians Astudillo | 4 | 1 | 0 | 0 | 1 |
| Josh Donaldson | 5 | 2 | 3 | 0 | 1 |
| Lou Trivino | 1 | 0 | 0 | 0 | 0 |
| Seth Brown | 9 | 1 | 0 | 0 | 0 |
| Mark Canha | 7 | 3 | 0 | 0 | 0 |
| Matt Chapman | 5 | 1 | 0 | 0 | 0 |
| Jake Diekman | 1 | 0 | 0 | 0 | 0 |
| Aramis Garcia | 2 | 10 | 0 | 0 | 0 |
| Ramon Laureano | 8 | 1 | 0 | 0 | 0 |
| Jesus Luzardo | 1 | 0 | 0 | 0 | 0 |
| Vimael Machin | 4 | 2 | 1 | 0 | 1 |
| Matt Olson | 3 | 3 | 0 | 0 | 1 |
| Elvis Andrus | 6 | 0 | 1 | 1 | 0 |
Scoring record
Play by play
| Inn. | Outs | Play | Score |
|---|---|---|---|
| 1 top | 0→1 | K | 0–0 |
| 1 top | 1→1 | S4/G4 | 0–0 |
| 1 top | 1→3 | 4(1)3/GDP/G4MD+ | 0–0 |
| 1 bottom | 0→0 | HP | 0–0 |
| 1 bottom | 0→1 | K | 0–0 |
| 1 bottom | 1→3 | 35(1)1/GDP/G34 | 0–0 |
| 2 top | 0→1 | K | 0–0 |
| 2 top | 1→2 | 7/F78D | 0–0 |
| 2 top | 2→3 | 9/F9S | 0–0 |
| 2 bottom | 0→1 | K | 0–0 |
| 2 bottom | 1→1 | S7/F7LS | 0–0 |
| 2 bottom | 1→1 | D9/F9D.1-3 | 0–0 |
| 2 bottom | 1→2 | K | 0–0 |
| 2 bottom | 2→3 | 7/F78 | 0–0 |
| 3 top | 0→1 | 3/P3F/FL | 0–0 |
| 3 top | 1→2 | 63/G6M+ | 0–0 |
| 3 top | 2→3 | 7/L78D | 0–0 |
| 3 bottom | 0→1 | 9/F9LS | 0–0 |
| 3 bottom | 1→2 | K | 0–0 |
| 3 bottom | 2→3 | 53/G5 | 0–0 |
| 4 top | 0→1 | 8/F8XD | 0–0 |
| 4 top | 1→2 | K | 0–0 |
| 4 top | 2→3 | 5/P1S | 0–0 |
| 4 bottom | 0→0 | D7/G5 | 0–0 |
| 4 bottom | 0→1 | 9/L9.2-3 | 0–0 |
| 4 bottom | 1→1 | W | 0–0 |
| 4 bottom | 1→1 | S8/L8.3-H;1-2 | 0–0 |
| 4 bottom | 1→3 | 7/L7/DP.2X2(74) | 0–1 |
| 5 top | 0→1 | K | 0–1 |
| 5 top | 1→1 | S7/L78 | 0–1 |
| 5 top | 1→2 | K | 0–1 |
| 5 top | 2→3 | 4/F34D | 0–1 |
| 5 bottom | 0→1 | 5/P5 | 0–1 |
| 5 bottom | 1→2 | 8/F8S | 0–1 |
| 5 bottom | 2→3 | K | 0–1 |
| 6 top | 0→0 | W | 0–1 |
| 6 top | 0→1 | K | 0–1 |
| 6 top | 1→1 | PB.1-2 | 0–1 |
| 6 top | 1→2 | K | 0–1 |
| 6 top | 2→2 | WP.2-3 | 0–1 |
| 6 top | 2→3 | K | 0–1 |
| 6 bottom | 0→1 | K | 0–1 |
| 6 bottom | 1→2 | 53/G6 | 0–1 |
| 6 bottom | 2→3 | 8/F8D | 0–1 |
| 7 top | 0→0 | HP | 0–1 |
| 7 top | 0→0 | NP | 0–1 |
| 7 top | 0→1 | K | 0–1 |
| 7 top | 1→1 | FC6/G6D+.1-2(E6);B-1 | 0–1 |
| 7 top | 1→2 | K | 0–1 |
| 7 top | 2→3 | 7/F7D | 0–1 |