Final
TOR 0 — MIN 2
10/4/2023 · Venue pending
Retrosheet · MIN202310040
Complete available game record for TOR at MIN, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Minnesota Twins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 7 | 0 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Edouard Julien | — | 4 | 0 | 1 | 0 | 0 | 1 |
| Kyle Farmer | — | 0 | 0 | 0 | 0 | 0 | 0 |
| George Springer | — | 4 | 0 | 2 | 0 | 0 | 0 |
| Brandon Belt | — | 4 | 0 | 0 | 0 | 0 | 3 |
| Jorge Polanco | — | 3 | 0 | 2 | 0 | 1 | 1 |
| Royce Lewis | — | 3 | 1 | 0 | 0 | 1 | 1 |
| Vladimir Guerrero | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Max Kepler | — | 4 | 1 | 1 | 0 | 0 | 2 |
| Bo Bichette | — | 4 | 0 | 2 | 0 | 0 | 1 |
| Alex Kirilloff | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Cavan Biggio | — | 4 | 0 | 1 | 0 | 0 | 2 |
| Donovan Solano | — | 1 | 0 | 0 | 0 | 2 | 0 |
| Carlos Correa | — | 3 | 0 | 2 | 1 | 0 | 0 |
| Alejandro Kirk | — | 4 | 0 | 2 | 0 | 0 | 1 |
| Matt Wallner | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Willi Castro | — | 3 | 0 | 1 | 0 | 0 | 1 |
| Santiago Espinal | — | 2 | 0 | 2 | 0 | 0 | 0 |
| Kevin Kiermaier | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Whit Merrifield | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jeffers | — | 3 | 0 | 0 | 0 | 1 | 1 |
| Matt Chapman | — | 3 | 0 | 0 | 0 | 1 | 2 |
| Daulton Varsho | — | 3 | 0 | 0 | 0 | 0 | 2 |
| Michael Taylor | — | 3 | 0 | 0 | 0 | 0 | 2 |
| Yimi Garcia | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Romano | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhoan Duran | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusei Kikuchi | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Stewart | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Swanson | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Thielbar | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Varland | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Gray | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Jax | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Berrios | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Sonny Gray | 5.0 | 5 | 0 | 0 | 2 | 6 | 0-0 |
| Jose Berrios | 3.0 | 3 | 1 | 1 | 1 | 5 | 0-0 |
| Louis Varland | 0.1 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| Yusei Kikuchi | 1.2 | 3 | 1 | 1 | 1 | 0 | 0-0 |
| Caleb Thielbar | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| Yimi Garcia | 1.1 | 0 | 0 | 0 | 1 | 3 | 0-0 |
| Brock Stewart | 1.0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Erik Swanson | 0.2 | 0 | 0 | 0 | 2 | 1 | 0-0 |
| Jordan Romano | 1.1 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| Griffin Jax | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 3 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Kyle Farmer | 5 | 0 | 0 | 0 | 0 |
| Alex Kirilloff | 3 | 2 | 0 | 0 | 0 |
| Carlos Correa | 6 | 1 | 2 | 0 | 1 |
| Jorge Polanco | 4 | 0 | 0 | 0 | 0 |
| Jorge Polanco | 5 | 0 | 0 | 0 | 0 |
| Sonny Gray | 1 | 1 | 2 | 0 | 0 |
| Donovan Solano | 3 | 2 | 1 | 0 | 1 |
| Jhoan Duran | 1 | 0 | 0 | 0 | 0 |
| Brock Stewart | 1 | 0 | 0 | 0 | 0 |
| Griffin Jax | 1 | 1 | 0 | 0 | 0 |
| Michael Taylor | 8 | 4 | 0 | 0 | 0 |
| Caleb Thielbar | 1 | 0 | 0 | 0 | 0 |
| Louis Varland | 1 | 0 | 0 | 0 | 0 |
| Ryan Jeffers | 2 | 12 | 0 | 0 | 0 |
| Edouard Julien | 4 | 1 | 1 | 0 | 1 |
| Matt Wallner | 7 | 0 | 0 | 0 | 0 |
| Max Kepler | 9 | 3 | 0 | 0 | 0 |
| Willi Castro | 7 | 0 | 0 | 0 | 0 |
| Kevin Kiermaier | 8 | 1 | 0 | 0 | 0 |
| Bo Bichette | 6 | 1 | 3 | 1 | 2 |
| Cavan Biggio | 4 | 2 | 2 | 0 | 2 |
| Cavan Biggio | 7 | 0 | 0 | 0 | 0 |
| Matt Chapman | 5 | 0 | 3 | 0 | 0 |
| Santiago Espinal | 4 | 0 | 0 | 0 | 0 |
| Yimi Garcia | 1 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero | 3 | 8 | 1 | 0 | 2 |
| Jose Berrios | 1 | 0 | 0 | 0 | 0 |
| Yusei Kikuchi | 1 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | 2 | 11 | 0 | 0 | 0 |
| Jordan Romano | 1 | 0 | 0 | 0 | 0 |
| George Springer | 9 | 1 | 0 | 0 | 0 |
| Erik Swanson | 1 | 0 | 0 | 0 | 0 |
| Daulton Varsho | 7 | 0 | 0 | 0 | 0 |
| Daulton Varsho | 8 | 0 | 0 | 0 | 0 |
Scoring record
Play by play
| Inn. | Outs | Play | Score |
|---|---|---|---|
| 1 top | 0→0 | S7/L7L+ | 0–0 |
| 1 top | 0→1 | K | 0–0 |
| 1 top | 1→2 | 9/F9D | 0–0 |
| 1 top | 2→2 | S5/G56.1-2 | 0–0 |
| 1 top | 2→3 | K | 0–0 |
| 1 bottom | 0→1 | K | 0–0 |
| 1 bottom | 1→1 | S8/L89D | 0–0 |
| 1 bottom | 1→3 | 64(1)3/GDP/G6 | 0–0 |
| 2 top | 0→0 | S7/L78 | 0–0 |
| 2 top | 0→1 | 8/F89D | 0–0 |
| 2 top | 1→1 | W.1-2 | 0–0 |
| 2 top | 1→2 | 13/SH/BG1S-.2-3;1-2 | 0–0 |
| 2 top | 2→3 | 9/L9D | 0–0 |
| 2 bottom | 0→1 | 53/G56 | 0–0 |
| 2 bottom | 1→2 | K | 0–0 |
| 2 bottom | 2→2 | S5/G56S | 0–0 |
| 2 bottom | 2→3 | 3/L3 | 0–0 |
| 3 top | 0→1 | 8/F8XD | 0–0 |
| 3 top | 1→2 | 3/P3DF/FL | 0–0 |
| 3 top | 2→2 | S7/L78 | 0–0 |
| 3 top | 2→3 | K | 0–0 |
| 3 bottom | 0→1 | K | 0–0 |
| 3 bottom | 1→2 | K | 0–0 |
| 3 bottom | 2→2 | S7/G56 | 0–0 |
| 3 bottom | 2→3 | K | 0–0 |
| 4 top | 0→1 | 9/F9 | 0–0 |
| 4 top | 1→2 | K | 0–0 |
| 4 top | 2→3 | K | 0–0 |
| 4 bottom | 0→0 | W | 0–0 |
| 4 bottom | 0→0 | S4/G34.1-2 | 0–0 |
| 4 bottom | 0→0 | W.2-3;1-2 | 0–0 |
| 4 bottom | 0→0 | S8/G6.3-H;2-3;1-2 | 0–0 |
| 4 bottom | 0→2 | 64(1)3/GDP/G6.3-H(NR);2-3 | 0–1 |
| 4 bottom | 2→3 | 63/G6 | 0–2 |
| 5 top | 0→1 | 31/G34 | 0–2 |
| 5 top | 1→1 | S9/G34 | 0–2 |
| 5 top | 1→2 | K | 0–2 |
| 5 top | 2→2 | W.1-2 | 0–2 |
| 5 top | 2→2 | WP.2-3;1-2 | 0–2 |
| 5 top | 2→3 | PO2(16) | 0–2 |
| 5 bottom | 0→1 | 53/BG25- | 0–2 |
| 5 bottom | 1→2 | 8/F78XD | 0–2 |
| 5 bottom | 2→2 | S7/G6 | 0–2 |
| 5 bottom | 2→2 | SB2 | 0–2 |
| 5 bottom | 2→3 | K | 0–2 |
| 6 top | 0→1 | K | 0–2 |
| 6 top | 1→1 | S9/L9D+ | 0–2 |
| 6 top | 1→1 | S9/L9S.1-2 | 0–2 |
| 6 top | 1→1 | S5/G25-.2-3;1-2 | 0–2 |
| 6 top | 1→3 | 64(1)3/GDP/G6 | 0–2 |
| 6 bottom | 0→1 | K | 0–2 |
| 6 bottom | 1→1 | W | 0–2 |
| 6 bottom | 1→2 | 2/P2F/FL | 0–2 |
| 6 bottom | 2→3 | K | 0–2 |
| 7 top | 0→1 | K | 0–2 |
| 7 top | 1→2 | 8/F78XD | 0–2 |
| 7 top | 2→3 | K | 0–2 |
| 7 bottom | 0→0 | W | 0–2 |
| 7 bottom | 0→1 | K | 0–2 |
| 7 bottom | 1→2 | 36(1)/FO/G3S.B-2(E6/TH) | 0–2 |
| 7 bottom | 2→2 | W | 0–2 |
| 7 bottom | 2→3 | 53/G56 | 0–2 |
| 8 top | 0→1 | 8/L8XD+ | 0–2 |
| 8 top | 1→2 | 63/G6 | 0–2 |
| 8 top | 2→3 | 1/G23 | 0–2 |
| 8 bottom | 0→1 | K | 0–2 |
| 8 bottom | 1→2 | 3/G34 | 0–2 |
| 8 bottom | 2→2 | HP | 0–2 |
| 8 bottom | 2→2 | S8/G4.1-3;B-2 | 0–2 |
| 8 bottom | 2→3 | 9/F9L | 0–2 |
| 9 top | 0→1 | K | 0–2 |
| 9 top | 1→1 | S8/L89D | 0–2 |
| 9 top | 1→2 | K | 0–2 |
| 9 top | 2→2 | DI.1-2 | 0–2 |
| 9 top | 2→3 | K | 0–2 |