Player register
Dusty Baker
Ballplayer · Bats R / Throws R
Baseball-Reference ID · bakerdu01
Follow Dusty Baker
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Dusty Baker, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Dusty Baker batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1986 | ATH | 83 | 271 | .240 | .314 | .322 | 4 | 19 |
| 1985 | ATH | 111 | 396 | .268 | .359 | .440 | 14 | 52 |
| 1984 | SF | 100 | 287 | .292 | .387 | .374 | 3 | 32 |
| 1983 | LAD | 149 | 612 | .260 | .346 | .395 | 15 | 73 |
| 1982 | LAD | 147 | 638 | .300 | .361 | .458 | 23 | 88 |
| 1981 | LAD | 103 | 435 | .320 | .363 | .445 | 9 | 49 |
| 1980 | LAD | 153 | 637 | .294 | .339 | .503 | 29 | 97 |
| 1979 | LAD | 151 | 614 | .274 | .340 | .455 | 23 | 88 |
| 1978 | LAD | 149 | 575 | .262 | .325 | .375 | 11 | 66 |
| 1977 | LAD | 153 | 602 | .291 | .364 | .512 | 30 | 86 |
| 1976 | LAD | 112 | 420 | .242 | .298 | .307 | 4 | 39 |
| 1975 | ATL | 142 | 566 | .261 | .346 | .421 | 19 | 72 |
| 1974 | ATL | 149 | 653 | .256 | .335 | .422 | 20 | 69 |
| 1973 | ATL | 159 | 685 | .288 | .359 | .454 | 21 | 99 |
| 1972 | ATL | 127 | 501 | .321 | .383 | .504 | 17 | 76 |
| 1971 | ATL | 29 | 63 | .226 | .238 | .258 | 0 | 4 |
| 1970 | ATL | 13 | 27 | .292 | .333 | .292 | 0 | 4 |
| 1969 | ATL | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1968 | ATL | 6 | 5 | .400 | .400 | .400 | 0 | 0 |
By season
Pitching record
Export Dusty Baker pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1986 | OF | 55 | 395.0 | 80 | 4 | 0 | 1 |
| 1986 | 1B | 3 | 7.0 | 10 | 0 | 0 | 1 |
| 1985 | 1B | 58 | 419.1 | 400 | 26 | 3 | .993 |
| 1985 | OF | 35 | 233.0 | 65 | 3 | 2 | .971 |
| 1984 | OF | 62 | 493.2 | 112 | 1 | 3 | .974 |
| 1983 | OF | 143 | 1201.1 | 249 | 4 | 5 | .981 |
| 1982 | OF | 144 | 1264.1 | 226 | 7 | 6 | .975 |
| 1981 | OF | 101 | 881.0 | 181 | 8 | 2 | .990 |
| 1980 | OF | 151 | 1336.2 | 308 | 5 | 3 | .991 |
| 1979 | OF | 150 | 1290.2 | 289 | 14 | 3 | .990 |
| 1978 | OF | 145 | 1191.2 | 250 | 13 | 4 | .985 |
| 1977 | OF | 152 | 1273.0 | 227 | 8 | 3 | .987 |
| 1976 | OF | 106 | 891.0 | 254 | 3 | 1 | .996 |
| 1975 | OF | 136 | 1170.0 | 287 | 10 | 3 | .990 |
| 1974 | OF | 148 | 1338.2 | 359 | 10 | 7 | .981 |
| 1973 | OF | 156 | 1392.0 | 390 | 10 | 7 | .983 |
| 1972 | OF | 123 | 1044.0 | 344 | 8 | 4 | .989 |
| 1971 | OF | 18 | 120.0 | 29 | 1 | 0 | 1 |
| 1970 | OF | 11 | 60.0 | 11 | 1 | 3 | .800 |
| 1969 | OF | 3 | 19.0 | 2 | 0 | 0 | 1 |
| 1968 | OF | 3 | 8.0 | 0 | 0 | 0 | — |
Recent pitches
Statcast ledger
No records are available yet.