Player register
Bobby Bonds
Ballplayer · Bats R / Throws R
Baseball-Reference ID · bondsbo01
Follow Bobby Bonds
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Bobby Bonds, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Bobby Bonds batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1981 | CHC | 45 | 189 | .215 | .323 | .380 | 6 | 19 |
| 1980 | STL | 86 | 269 | .203 | .305 | .316 | 5 | 24 |
| 1979 | CLE | 146 | 627 | .275 | .367 | .463 | 25 | 85 |
| 1978 | TEX | 130 | 553 | .265 | .356 | .497 | 29 | 82 |
| 1978 | CWS | 26 | 101 | .278 | .347 | .389 | 2 | 8 |
| 1977 | CAL | 158 | 678 | .264 | .342 | .520 | 37 | 115 |
| 1976 | CAL | 99 | 427 | .265 | .337 | .386 | 10 | 54 |
| 1975 | NYY | 145 | 626 | .270 | .375 | .512 | 32 | 85 |
| 1974 | SF | 150 | 670 | .256 | .364 | .434 | 21 | 71 |
| 1973 | SF | 160 | 738 | .283 | .370 | .530 | 39 | 96 |
| 1972 | SF | 153 | 696 | .259 | .326 | .446 | 26 | 80 |
| 1971 | SF | 155 | 691 | .288 | .355 | .512 | 33 | 102 |
| 1970 | SF | 157 | 744 | .302 | .375 | .504 | 26 | 78 |
| 1969 | SF | 158 | 717 | .259 | .351 | .473 | 32 | 90 |
| 1968 | SF | 81 | 348 | .254 | .336 | .407 | 9 | 35 |
By season
Pitching record
Export Bobby Bonds pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1981 | OF | 45 | 387.1 | 108 | 2 | 2 | .982 |
| 1980 | OF | 70 | 515.2 | 114 | 5 | 4 | .967 |
| 1979 | OF | 116 | 971.2 | 267 | 9 | 6 | .979 |
| 1978 | OF | 111 | 971.1 | 213 | 13 | 7 | .970 |
| 1978 | OF | 22 | 185.2 | 40 | 3 | 2 | .956 |
| 1977 | OF | 140 | 1222.1 | 272 | 5 | 4 | .986 |
| 1976 | OF | 98 | 862.0 | 199 | 9 | 5 | .977 |
| 1975 | OF | 129 | 1095.0 | 287 | 12 | 4 | .987 |
| 1974 | OF | 148 | 1289.0 | 305 | 11 | 11 | .966 |
| 1973 | OF | 158 | 1386.1 | 346 | 12 | 11 | .970 |
| 1972 | OF | 153 | 1362.0 | 345 | 8 | 8 | .978 |
| 1971 | OF | 154 | 1358.0 | 329 | 10 | 2 | .994 |
| 1970 | OF | 157 | 1386.0 | 326 | 14 | 11 | .969 |
| 1969 | OF | 155 | 1404.2 | 339 | 9 | 8 | .978 |
| 1968 | OF | 80 | 708.0 | 169 | 6 | 4 | .978 |
Recent pitches
Statcast ledger
No records are available yet.