Player register
Lew Burdette
Ballplayer · Bats R / Throws R
Baseball-Reference ID · burdele01
Follow Lew Burdette
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Lew Burdette, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Lew Burdette batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1967 | CAL | 19 | 0 | — | — | — | 0 | 0 |
| 1966 | CAL | 54 | 8 | .125 | .125 | .125 | 0 | 1 |
| 1965 | PHI | 19 | 20 | .300 | .300 | .300 | 0 | 0 |
| 1965 | CHC | 8 | 6 | .333 | .333 | .500 | 0 | 0 |
| 1964 | STL | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1964 | CHC | 28 | 47 | .279 | .340 | .465 | 2 | 4 |
| 1963 | ML1 | 17 | 29 | .038 | .138 | .115 | 0 | 1 |
| 1963 | STL | 21 | 31 | .097 | .097 | .129 | 0 | 1 |
| 1962 | ML1 | 39 | 53 | .176 | .208 | .176 | 0 | 1 |
| 1961 | ML1 | 42 | 105 | .204 | .219 | .340 | 3 | 11 |
| 1960 | ML1 | 46 | 100 | .176 | .240 | .275 | 2 | 4 |
| 1959 | ML1 | 52 | 108 | .202 | .231 | .288 | 0 | 8 |
| 1958 | ML1 | 47 | 103 | .242 | .272 | .364 | 3 | 15 |
| 1957 | ML1 | 41 | 93 | .148 | .183 | .239 | 2 | 9 |
| 1956 | ML1 | 45 | 91 | .186 | .209 | .198 | 0 | 8 |
| 1955 | ML1 | 45 | 89 | .233 | .258 | .291 | 0 | 7 |
| 1954 | ML1 | 39 | 84 | .089 | .119 | .101 | 0 | 4 |
| 1953 | ML1 | 46 | 53 | .170 | .170 | .170 | 0 | 1 |
| 1952 | BSN | 45 | 39 | .114 | .205 | .114 | 0 | 0 |
| 1951 | BSN | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1950 | NYY | 2 | 0 | — | — | — | 0 | 0 |
By season
Pitching record
Export Lew Burdette pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 1967 | CAL | 1 | 0 | 4.910 | 18.1 | 8 | .873 |
| 1966 | CAL | 7 | 2 | 3.390 | 79.2 | 27 | 1.155 |
| 1965 | PHI | 3 | 3 | 5.480 | 70.2 | 23 | 1.585 |
| 1965 | CHC | 0 | 2 | 5.310 | 20.1 | 5 | 1.475 |
| 1964 | STL | 1 | 0 | 1.800 | 10.0 | 3 | 1.300 |
| 1964 | CHC | 9 | 9 | 4.880 | 131.0 | 40 | 1.305 |
| 1963 | ML1 | 6 | 5 | 3.640 | 84.0 | 28 | 1.131 |
| 1963 | STL | 3 | 8 | 3.770 | 98.0 | 45 | 1.245 |
| 1962 | ML1 | 10 | 9 | 4.890 | 143.2 | 59 | 1.357 |
| 1961 | ML1 | 18 | 11 | 4 | 272.1 | 92 | 1.204 |
| 1960 | ML1 | 19 | 13 | 3.360 | 275.2 | 83 | 1.132 |
| 1959 | ML1 | 21 | 15 | 4.070 | 289.2 | 105 | 1.208 |
| 1958 | ML1 | 20 | 10 | 2.910 | 275.1 | 113 | 1.195 |
| 1957 | ML1 | 17 | 9 | 3.720 | 256.2 | 78 | 1.243 |
| 1956 | ML1 | 19 | 10 | 2.700 | 256.1 | 110 | 1.116 |
| 1955 | ML1 | 13 | 8 | 4.030 | 230.0 | 70 | 1.417 |
| 1954 | ML1 | 15 | 14 | 2.760 | 238.0 | 79 | 1.202 |
| 1953 | ML1 | 15 | 5 | 3.240 | 175.0 | 58 | 1.331 |
| 1952 | BSN | 6 | 11 | 3.610 | 137.0 | 47 | 1.350 |
| 1951 | BSN | 0 | 0 | 6.230 | 4.1 | 1 | 2.538 |
| 1950 | NYY | 0 | 0 | 6.750 | 1.1 | 0 | 2.250 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1967 | P | 19 | 18.1 | 0 | 5 | 0 | 1 |
| 1966 | P | 54 | 79.2 | 8 | 11 | 2 | .905 |
| 1965 | P | 19 | 70.2 | 4 | 14 | 0 | 1 |
| 1965 | P | 7 | 20.1 | 2 | 3 | 0 | 1 |
| 1964 | P | 8 | 10.0 | 0 | 2 | 0 | 1 |
| 1964 | P | 28 | 131.0 | 10 | 34 | 0 | 1 |
| 1963 | P | 15 | 84.1 | 7 | 15 | 3 | .880 |
| 1963 | P | 21 | 98.1 | 4 | 12 | 2 | .889 |
| 1962 | P | 37 | 143.2 | 8 | 33 | 2 | .953 |
| 1961 | P | 40 | 272.1 | 27 | 60 | 1 | .989 |
| 1960 | P | 45 | 275.2 | 31 | 68 | 2 | .980 |
| 1959 | P | 41 | 289.2 | 21 | 47 | 1 | .986 |
| 1958 | P | 40 | 275.1 | 27 | 53 | 1 | .988 |
| 1957 | P | 37 | 256.2 | 22 | 53 | 4 | .949 |
| 1956 | P | 39 | 256.1 | 19 | 48 | 1 | .985 |
| 1955 | P | 42 | 230.0 | 18 | 47 | 2 | .970 |
| 1954 | P | 38 | 238.0 | 17 | 49 | 4 | .943 |
| 1953 | P | 46 | — | 11 | 37 | 1 | .980 |
| 1952 | P | 45 | — | 9 | 29 | 1 | .974 |
| 1951 | P | 3 | — | 0 | 1 | 0 | 1 |
| 1950 | P | 2 | — | 0 | 1 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.