Player register
Scott Downs
Ballplayer · Bats L / Throws L
Baseball-Reference ID · downssc01
Follow Scott Downs
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Scott Downs, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Scott Downs batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2014 | KC | 17 | 0 | — | — | — | 0 | 0 |
| 2014 | CWS | 38 | 0 | — | — | — | 0 | 0 |
| 2013 | LAA | 43 | 0 | — | — | — | 0 | 0 |
| 2013 | ATL | 25 | 0 | — | — | — | 0 | 0 |
| 2012 | LAA | 57 | 0 | — | — | — | 0 | 0 |
| 2011 | LAA | 60 | 0 | — | — | — | 0 | 0 |
| 2010 | TOR | 67 | 0 | — | — | — | 0 | 0 |
| 2009 | TOR | 48 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | TOR | 66 | 0 | — | — | — | 0 | 0 |
| 2007 | TOR | 81 | 0 | — | — | — | 0 | 0 |
| 2006 | TOR | 59 | 0 | — | — | — | 0 | 0 |
| 2005 | TOR | 26 | 0 | — | — | — | 0 | 0 |
| 2004 | MON | 12 | 16 | .067 | .125 | .067 | 0 | 0 |
| 2003 | MON | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | CHC | 18 | 28 | .077 | .143 | .077 | 0 | 1 |
| 2000 | MON | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
By season
Pitching record
Export Scott Downs pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 2014 | KC | 0 | 2 | 3.140 | 14.1 | 3 | 1.186 |
| 2014 | CWS | 0 | 2 | 6.080 | 23.2 | 22 | 1.648 |
| 2013 | LAA | 2 | 3 | 1.840 | 29.1 | 22 | 1.261 |
| 2013 | ATL | 2 | 1 | 3.860 | 14.0 | 15 | 1.929 |
| 2012 | LAA | 1 | 1 | 3.150 | 45.2 | 32 | 1.314 |
| 2011 | LAA | 6 | 3 | 1.340 | 53.2 | 35 | 1.006 |
| 2010 | TOR | 5 | 5 | 2.640 | 61.1 | 48 | .995 |
| 2009 | TOR | 1 | 3 | 3.090 | 46.2 | 43 | 1.264 |
| 2008 | TOR | 0 | 3 | 1.780 | 70.2 | 57 | 1.146 |
| 2007 | TOR | 4 | 2 | 2.170 | 58.0 | 57 | 1.224 |
| 2006 | TOR | 6 | 2 | 4.090 | 77.0 | 61 | 1.338 |
| 2005 | TOR | 4 | 3 | 4.310 | 94.0 | 75 | 1.351 |
| 2004 | MON | 3 | 6 | 5.140 | 63.0 | 38 | 1.619 |
| 2003 | MON | 0 | 1 | 15 | 3.0 | 4 | 2.667 |
| 2000 | CHC | 4 | 3 | 5.170 | 94.0 | 63 | 1.638 |
| 2000 | MON | 0 | 0 | 9 | 3.0 | 0 | 2.667 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2014 | P | 17 | 14.1 | 1 | 2 | 0 | 1 |
| 2014 | P | 38 | 23.2 | 1 | 2 | 1 | .750 |
| 2013 | P | 43 | 29.1 | 3 | 4 | 1 | .875 |
| 2013 | P | 25 | 14.0 | 4 | 2 | 0 | 1 |
| 2012 | P | 57 | 45.2 | 6 | 9 | 1 | .938 |
| 2011 | P | 60 | 53.2 | 6 | 13 | 0 | 1 |
| 2010 | P | 67 | 61.1 | 5 | 12 | 2 | .895 |
| 2009 | P | 48 | 46.2 | 4 | 9 | 0 | 1 |
| 2008 | P | 66 | 70.2 | 10 | 14 | 1 | .960 |
| 2007 | P | 81 | 58.0 | 3 | 13 | 1 | .941 |
| 2006 | P | 59 | 77.0 | 6 | 15 | 0 | 1 |
| 2005 | P | 26 | 94.0 | 9 | 14 | 1 | .958 |
| 2004 | P | 12 | 63.0 | 3 | 11 | 0 | 1 |
| 2003 | P | 1 | 3.0 | 0 | 0 | 0 | — |
| 2000 | P | 18 | 94.0 | 3 | 11 | 0 | 1 |
| 2000 | P | 1 | 3.0 | 0 | 0 | 0 | — |
Recent pitches
Statcast ledger
No records are available yet.