Player register
Karim Garcia
Ballplayer · Bats L / Throws L
Baseball-Reference ID · garcika01
Follow Karim Garcia
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Karim Garcia, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Karim Garcia batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2004 | NYM | 62 | 202 | .234 | .272 | .401 | 7 | 22 |
| 2004 | BAL | 23 | 73 | .212 | .247 | .348 | 3 | 11 |
| 2003 | CLE | 24 | 101 | .194 | .238 | .366 | 5 | 14 |
| 2003 | NYY | 52 | 161 | .305 | .342 | .457 | 6 | 21 |
| 2002 | CLE | 51 | 205 | .299 | .317 | .584 | 16 | 52 |
| 2002 | NYY | 2 | 5 | .200 | .200 | .200 | 0 | 0 |
| 2001 | CLE | 20 | 50 | .311 | .360 | .711 | 5 | 9 |
| 2000 | BAL | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | DET | 8 | 17 | .176 | .176 | .176 | 0 | 0 |
| 1999 | DET | 96 | 309 | .240 | .288 | .441 | 14 | 32 |
| 1998 | ARI | 113 | 354 | .222 | .260 | .381 | 9 | 43 |
| 1997 | LAD | 15 | 46 | .128 | .239 | .205 | 1 | 8 |
| 1996 | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1995 | LAD | 13 | 20 | .200 | .200 | .200 | 0 | 0 |
By season
Pitching record
Export Karim Garcia pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2004 | 1B | 1 | 9.0 | 10 | 1 | 0 | 1 |
| 2004 | OF | 51 | 386.1 | 91 | 0 | 3 | .968 |
| 2004 | OF | 19 | 144.1 | 33 | 0 | 0 | 1 |
| 2003 | OF | 23 | 196.2 | 36 | 2 | 4 | .905 |
| 2003 | OF | 50 | 386.2 | 99 | 5 | 2 | .981 |
| 2002 | OF | 51 | 443.0 | 98 | 2 | 1 | .990 |
| 2002 | OF | 2 | 10.0 | 1 | 0 | 0 | 1 |
| 2001 | 1B | 2 | 3.0 | 3 | 0 | 0 | 1 |
| 2001 | OF | 18 | 117.2 | 15 | 4 | 2 | .905 |
| 2000 | OF | 2 | 4.0 | 2 | 0 | 0 | 1 |
| 2000 | OF | 7 | 47.0 | 8 | 0 | 0 | 1 |
| 1999 | OF | 81 | 657.0 | 152 | 7 | 7 | .958 |
| 1998 | OF | 103 | 763.2 | 191 | 6 | 5 | .975 |
| 1997 | OF | 12 | 85.1 | 13 | 0 | 0 | 1 |
| 1995 | OF | 5 | 26.1 | 5 | 2 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.