Player register
Larry Gura
Ballplayer · Bats B / Throws L
Baseball-Reference ID · gurala01
Follow Larry Gura
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Larry Gura, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Larry Gura batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1985 | CHC | 5 | 7 | 0 | .143 | 0 | 0 | 0 |
| 1985 | KC | 3 | 0 | — | — | — | 0 | 0 |
| 1984 | KC | 31 | 0 | — | — | — | 0 | 0 |
| 1983 | KC | 35 | 0 | — | — | — | 0 | 0 |
| 1982 | KC | 37 | 0 | — | — | — | 0 | 0 |
| 1981 | KC | 23 | 0 | — | — | — | 0 | 0 |
| 1980 | KC | 36 | 0 | — | — | — | 0 | 0 |
| 1979 | KC | 39 | 0 | — | — | — | 0 | 0 |
| 1978 | KC | 35 | 0 | — | — | — | 0 | 0 |
| 1977 | KC | 52 | 0 | — | — | — | 0 | 0 |
| 1976 | KC | 20 | 0 | — | — | — | 0 | 0 |
| 1975 | NYY | 26 | 0 | — | — | — | 0 | 0 |
| 1974 | NYY | 8 | 0 | — | — | — | 0 | 0 |
| 1973 | CHC | 22 | 16 | .200 | .250 | .200 | 0 | 1 |
| 1972 | CHC | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CHC | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1970 | CHC | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
By season
Pitching record
Export Larry Gura pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 1985 | CHC | 0 | 3 | 8.410 | 20.1 | 7 | 1.967 |
| 1985 | KC | 0 | 0 | 12.460 | 4.1 | 2 | 2.538 |
| 1984 | KC | 12 | 9 | 5.180 | 168.2 | 68 | 1.435 |
| 1983 | KC | 11 | 18 | 4.900 | 200.1 | 57 | 1.478 |
| 1982 | KC | 18 | 12 | 4.030 | 248.0 | 98 | 1.270 |
| 1981 | KC | 11 | 8 | 2.720 | 172.1 | 61 | 1.010 |
| 1980 | KC | 18 | 10 | 2.950 | 283.1 | 113 | 1.228 |
| 1979 | KC | 13 | 12 | 4.470 | 233.2 | 85 | 1.280 |
| 1978 | KC | 16 | 4 | 2.720 | 221.2 | 81 | 1.096 |
| 1977 | KC | 8 | 5 | 3.130 | 106.1 | 46 | 1.279 |
| 1976 | KC | 4 | 0 | 2.300 | 62.2 | 22 | 1.069 |
| 1975 | NYY | 7 | 8 | 3.510 | 151.1 | 65 | 1.414 |
| 1974 | NYY | 5 | 1 | 2.410 | 56.0 | 17 | 1.179 |
| 1973 | CHC | 2 | 4 | 4.870 | 64.2 | 43 | 1.392 |
| 1972 | CHC | 0 | 0 | 3.650 | 12.1 | 13 | 1.135 |
| 1971 | CHC | 0 | 0 | 6 | 3.0 | 2 | 2.333 |
| 1970 | CHC | 1 | 3 | 3.790 | 38.0 | 21 | 1.526 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1985 | P | 5 | 20.1 | 4 | 4 | 0 | 1 |
| 1985 | P | 3 | 4.1 | 2 | 0 | 0 | 1 |
| 1984 | P | 31 | 168.2 | 6 | 30 | 0 | 1 |
| 1983 | P | 34 | 200.1 | 12 | 42 | 0 | 1 |
| 1982 | P | 37 | 248.0 | 7 | 50 | 2 | .966 |
| 1981 | P | 23 | 172.1 | 9 | 30 | 0 | 1 |
| 1980 | P | 36 | 283.1 | 9 | 50 | 0 | 1 |
| 1979 | P | 39 | 233.2 | 15 | 38 | 2 | .964 |
| 1978 | P | 35 | 221.2 | 13 | 44 | 1 | .983 |
| 1977 | P | 52 | 106.1 | 6 | 18 | 2 | .923 |
| 1976 | P | 20 | 62.2 | 4 | 12 | 0 | 1 |
| 1975 | P | 26 | 151.1 | 8 | 21 | 0 | 1 |
| 1974 | P | 8 | 56.0 | 4 | 8 | 0 | 1 |
| 1973 | P | 21 | 64.2 | 7 | 13 | 0 | 1 |
| 1972 | P | 7 | 12.0 | 0 | 3 | 0 | 1 |
| 1971 | P | 6 | 3.0 | 0 | 0 | 0 | — |
| 1970 | P | 20 | 38.0 | 1 | 6 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.