Player register
Frank Howard
Ballplayer · Bats R / Throws R
Baseball-Reference ID · howarfr01
Follow Frank Howard
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Frank Howard, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Frank Howard batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1973 | DET | 85 | 251 | .256 | .327 | .463 | 12 | 29 |
| 1972 | DET | 14 | 37 | .242 | .324 | .364 | 1 | 7 |
| 1972 | TEX | 95 | 331 | .244 | .341 | .369 | 9 | 31 |
| 1971 | WS2 | 153 | 633 | .279 | .367 | .474 | 26 | 83 |
| 1970 | WS2 | 161 | 706 | .283 | .416 | .546 | 44 | 126 |
| 1969 | WS2 | 161 | 702 | .296 | .402 | .574 | 48 | 111 |
| 1968 | WS2 | 158 | 663 | .274 | .338 | .552 | 44 | 106 |
| 1967 | WS2 | 149 | 585 | .256 | .338 | .511 | 36 | 89 |
| 1966 | WS2 | 146 | 549 | .278 | .348 | .442 | 18 | 71 |
| 1965 | WS2 | 149 | 575 | .289 | .358 | .477 | 21 | 84 |
| 1964 | LAD | 134 | 491 | .226 | .303 | .432 | 24 | 69 |
| 1963 | LAD | 123 | 457 | .273 | .330 | .518 | 28 | 64 |
| 1962 | LAD | 141 | 537 | .296 | .346 | .560 | 31 | 119 |
| 1961 | LAD | 92 | 291 | .296 | .347 | .517 | 15 | 45 |
| 1960 | LAD | 117 | 485 | .268 | .320 | .464 | 23 | 77 |
| 1959 | LAD | 9 | 23 | .143 | .217 | .381 | 1 | 6 |
| 1958 | LAD | 8 | 30 | .241 | .267 | .379 | 1 | 2 |
By season
Pitching record
Export Frank Howard pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1973 | 1B | 2 | 9.0 | 12 | 0 | 1 | .923 |
| 1972 | OF | 1 | 1.0 | 1 | 0 | 0 | 1 |
| 1972 | 1B | 10 | 65.0 | 55 | 5 | 3 | .952 |
| 1972 | 1B | 66 | 473.0 | 440 | 27 | 9 | .981 |
| 1972 | OF | 21 | 167.0 | 25 | 0 | 1 | .962 |
| 1971 | 1B | 68 | 427.0 | 414 | 58 | 4 | .992 |
| 1971 | OF | 100 | 811.0 | 141 | 7 | 1 | .993 |
| 1970 | OF | 120 | 979.0 | 172 | 6 | 5 | .973 |
| 1970 | 1B | 48 | 395.0 | 429 | 25 | 6 | .987 |
| 1969 | OF | 114 | 898.1 | 147 | 3 | 4 | .974 |
| 1969 | 1B | 70 | 441.1 | 455 | 31 | 10 | .980 |
| 1968 | OF | 107 | 899.1 | 160 | 11 | 8 | .955 |
| 1968 | 1B | 55 | 438.1 | 416 | 41 | 11 | .976 |
| 1967 | 1B | 4 | 17.0 | 15 | 1 | 0 | 1 |
| 1967 | OF | 141 | 1086.0 | 210 | 5 | 3 | .986 |
| 1966 | OF | 135 | 1039.0 | 216 | 5 | 4 | .982 |
| 1965 | OF | 138 | 1099.0 | 204 | 5 | 4 | .981 |
| 1964 | OF | 122 | 996.1 | 183 | 2 | 4 | .979 |
| 1963 | OF | 111 | 947.1 | 190 | 4 | 8 | .960 |
| 1962 | OF | 131 | 1108.1 | 187 | 19 | 6 | .972 |
| 1961 | 1B | 7 | 41.0 | 43 | 4 | 2 | .959 |
| 1961 | OF | 65 | 487.0 | 79 | 6 | 6 | .934 |
| 1960 | 1B | 4 | 16.0 | 19 | 3 | 1 | .957 |
| 1960 | OF | 115 | 999.1 | 177 | 8 | 3 | .984 |
| 1959 | OF | 6 | 42.0 | 10 | 0 | 0 | 1 |
| 1958 | OF | 8 | 55.0 | 12 | 1 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.