Player register
Gabe Kapler
Ballplayer · Bats R / Throws R
Baseball-Reference ID · kaplega01
Follow Gabe Kapler
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Gabe Kapler, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Gabe Kapler batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2010 | TB | 59 | 139 | .210 | .288 | .290 | 2 | 14 |
| 2009 | TB | 99 | 237 | .239 | .329 | .439 | 8 | 32 |
| 2008 | MIL | 96 | 244 | .301 | .340 | .498 | 8 | 38 |
| 2006 | BOS | 72 | 147 | .254 | .340 | .354 | 2 | 12 |
| 2005 | BOS | 36 | 103 | .247 | .282 | .351 | 1 | 9 |
| 2004 | BOS | 136 | 309 | .272 | .311 | .390 | 6 | 33 |
| 2003 | BOS | 68 | 172 | .291 | .349 | .449 | 4 | 23 |
| 2003 | COL | 39 | 75 | .224 | .307 | .254 | 0 | 4 |
| 2002 | TEX | 72 | 207 | .260 | .285 | .332 | 0 | 17 |
| 2002 | COL | 40 | 128 | .311 | .359 | .445 | 2 | 17 |
| 2001 | TEX | 134 | 554 | .267 | .348 | .437 | 17 | 72 |
| 2000 | TEX | 116 | 489 | .302 | .360 | .473 | 14 | 66 |
| 1999 | DET | 130 | 464 | .245 | .315 | .447 | 18 | 49 |
| 1998 | DET | 7 | 26 | .200 | .231 | .280 | 0 | 0 |
By season
Pitching record
Export Gabe Kapler pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2010 | OF | 50 | 313.2 | 58 | 1 | 0 | 1 |
| 2009 | OF | 88 | 556.0 | 143 | 5 | 2 | .987 |
| 2008 | OF | 66 | 435.1 | 101 | 1 | 1 | .990 |
| 2006 | OF | 68 | 335.2 | 83 | 4 | 0 | 1 |
| 2005 | OF | 36 | 239.2 | 65 | 0 | 0 | 1 |
| 2004 | OF | 127 | 747.0 | 170 | 6 | 4 | .978 |
| 2003 | 1B | 1 | 2.2 | 3 | 0 | 0 | 1 |
| 2003 | OF | 61 | 398.2 | 77 | 5 | 6 | .932 |
| 2003 | OF | 29 | 132.0 | 29 | 3 | 1 | .970 |
| 2002 | OF | 64 | 443.2 | 119 | 7 | 3 | .977 |
| 2002 | OF | 38 | 255.2 | 62 | 3 | 0 | 1 |
| 2002 | 1B | 1 | 1.0 | 1 | 0 | 0 | 1 |
| 2001 | OF | 133 | 1156.1 | 344 | 8 | 1 | .997 |
| 2000 | OF | 116 | 999.2 | 307 | 5 | 10 | .969 |
| 1999 | OF | 128 | 1056.0 | 302 | 4 | 6 | .981 |
| 1998 | OF | 6 | 53.0 | 9 | 0 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.