Player register
Jim Lemon
Ballplayer · Bats R / Throws R
Baseball-Reference ID · lemonji01
Follow Jim Lemon
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Jim Lemon, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Jim Lemon batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1963 | PHI | 31 | 68 | .271 | .353 | .407 | 2 | 6 |
| 1963 | CWS | 36 | 92 | .200 | .304 | .263 | 1 | 8 |
| 1963 | MIN | 7 | 18 | .118 | .167 | .118 | 0 | 1 |
| 1962 | MIN | 12 | 21 | .176 | .286 | .353 | 1 | 5 |
| 1961 | MIN | 129 | 477 | .258 | .329 | .423 | 14 | 52 |
| 1960 | WS1 | 148 | 611 | .269 | .354 | .508 | 38 | 100 |
| 1959 | WS1 | 147 | 584 | .279 | .334 | .510 | 33 | 100 |
| 1958 | WS1 | 142 | 554 | .246 | .314 | .467 | 26 | 75 |
| 1957 | WS1 | 137 | 576 | .284 | .345 | .450 | 17 | 64 |
| 1956 | WS1 | 146 | 611 | .271 | .349 | .502 | 27 | 96 |
| 1955 | WS1 | 10 | 28 | .200 | .286 | .400 | 1 | 3 |
| 1954 | WS1 | 37 | 138 | .234 | .283 | .344 | 2 | 13 |
| 1953 | CLE | 16 | 49 | .174 | .224 | .261 | 1 | 5 |
| 1950 | CLE | 12 | 37 | .176 | .243 | .294 | 1 | 1 |
By season
Pitching record
Export Jim Lemon pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1963 | OF | 18 | 116.1 | 26 | 0 | 1 | .963 |
| 1963 | 1B | 25 | 149.0 | 136 | 7 | 3 | .979 |
| 1963 | OF | 4 | 32.0 | 4 | 0 | 1 | .800 |
| 1962 | OF | 3 | 20.0 | 1 | 0 | 0 | 1 |
| 1961 | OF | 120 | 904.1 | 182 | 7 | 12 | .940 |
| 1960 | OF | 145 | 1195.1 | 251 | 11 | 11 | .960 |
| 1959 | OF | 142 | 1212.0 | 281 | 4 | 9 | .969 |
| 1958 | OF | 137 | 1161.0 | 255 | 8 | 6 | .978 |
| 1957 | OF | 131 | 1156.1 | 227 | 4 | 7 | .971 |
| 1957 | 1B | 3 | 24.0 | 26 | 4 | 3 | .909 |
| 1956 | OF | 141 | 1241.1 | 301 | 11 | 12 | .963 |
| 1955 | OF | 6 | 53.0 | 12 | 0 | 1 | .923 |
| 1954 | OF | 33 | 286.2 | 58 | 0 | 3 | .951 |
| 1953 | 1B | 2 | — | 6 | 0 | 2 | .750 |
| 1953 | OF | 11 | — | 20 | 1 | 2 | .913 |
| 1950 | OF | 10 | — | 13 | 1 | 3 | .824 |
Recent pitches
Statcast ledger
No records are available yet.