Player register
Ivy Olson
Ballplayer · Bats R / Throws R
Baseball-Reference ID · olsoniv01
Follow Ivy Olson
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Ivy Olson, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Ivy Olson batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1924 | BRO | 10 | 30 | .222 | .300 | .259 | 0 | 0 |
| 1923 | BRO | 82 | 307 | .260 | .296 | .315 | 1 | 35 |
| 1922 | BRO | 136 | 578 | .272 | .306 | .347 | 1 | 47 |
| 1921 | BRO | 151 | 684 | .267 | .301 | .345 | 3 | 35 |
| 1920 | BRO | 143 | 658 | .254 | .278 | .314 | 1 | 46 |
| 1919 | BRO | 140 | 623 | .278 | .316 | .337 | 1 | 38 |
| 1918 | BRO | 126 | 539 | .239 | .286 | .292 | 1 | 17 |
| 1917 | BRO | 139 | 598 | .269 | .291 | .328 | 2 | 38 |
| 1916 | BRO | 108 | 373 | .254 | .298 | .322 | 1 | 38 |
| 1915 | BRO | 18 | 27 | .077 | .111 | .154 | 0 | 3 |
| 1915 | CIN | 63 | 219 | .232 | .274 | .295 | 0 | 14 |
| 1914 | CLE | 89 | 324 | .242 | .275 | .284 | 1 | 20 |
| 1913 | CLE | 104 | 395 | .249 | .296 | .300 | 0 | 32 |
| 1912 | CLE | 125 | 492 | .253 | .291 | .285 | 0 | 33 |
| 1911 | CLE | 140 | 585 | .261 | .311 | .332 | 1 | 50 |
By season
Pitching record
Export Ivy Olson pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1924 | 2B | 2 | — | 1 | 0 | 0 | 1 |
| 1924 | SS | 8 | — | 15 | 17 | 2 | .941 |
| 1923 | 3B | 4 | — | 1 | 1 | 0 | 1 |
| 1923 | SS | 2 | — | 1 | 0 | 1 | .500 |
| 1923 | 1B | 2 | — | 5 | 0 | 0 | 1 |
| 1923 | 2B | 72 | — | 161 | 244 | 11 | .974 |
| 1922 | SS | 51 | — | 139 | 149 | 13 | .957 |
| 1922 | 2B | 85 | — | 193 | 283 | 20 | .960 |
| 1921 | SS | 133 | — | 343 | 465 | 49 | .943 |
| 1921 | 2B | 20 | — | 36 | 65 | 7 | .935 |
| 1920 | 2B | 21 | — | 51 | 78 | 7 | .949 |
| 1920 | SS | 125 | — | 275 | 404 | 47 | .935 |
| 1919 | SS | 140 | — | 349 | 445 | 44 | .947 |
| 1918 | SS | 126 | — | 265 | 388 | 58 | .918 |
| 1917 | 3B | 6 | — | 4 | 7 | 6 | .647 |
| 1917 | SS | 133 | — | 283 | 431 | 45 | .941 |
| 1916 | 2B | 3 | — | 7 | 4 | 1 | .917 |
| 1916 | 1B | 1 | — | 2 | 0 | 0 | 1 |
| 1916 | SS | 103 | — | 234 | 303 | 47 | .920 |
| 1915 | 2B | 1 | — | 0 | 0 | 0 | — |
| 1915 | 3B | 1 | — | 0 | 1 | 0 | 1 |
| 1915 | OF | 1 | — | 0 | 0 | 0 | — |
| 1915 | SS | 7 | — | 16 | 14 | 3 | .909 |
| 1915 | 1B | 7 | — | 65 | 7 | 1 | .986 |
| 1915 | 2B | 39 | — | 88 | 125 | 14 | .938 |
| 1915 | 3B | 15 | — | 17 | 34 | 4 | .927 |
| 1914 | 1B | 3 | — | 17 | 1 | 0 | 1 |
| 1914 | SS | 31 | — | 58 | 89 | 9 | .942 |
| 1914 | OF | 6 | — | 14 | 1 | 0 | 1 |
| 1914 | 3B | 19 | — | 42 | 32 | 5 | .937 |
| 1914 | 2B | 23 | — | 62 | 72 | 2 | .985 |
| 1913 | 2B | 1 | — | 5 | 3 | 1 | .889 |
| 1913 | 1B | 21 | — | 206 | 10 | 8 | .964 |
| 1913 | 3B | 73 | — | 97 | 145 | 12 | .953 |
| 1912 | SS | 56 | — | 118 | 180 | 27 | .917 |
| 1912 | OF | 3 | — | 3 | 0 | 0 | 1 |
| 1912 | 3B | 36 | — | 62 | 74 | 8 | .944 |
| 1912 | 2B | 21 | — | 47 | 64 | 9 | .925 |
| 1911 | SS | 139 | — | 293 | 428 | 72 | .909 |
| 1911 | 3B | 1 | — | 0 | 2 | 1 | .667 |
Recent pitches
Statcast ledger
No records are available yet.