Player register
Magglio Ordonez
Ballplayer · Bats R / Throws R
Baseball-Reference ID · ordonma01
Follow Magglio Ordonez
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Magglio Ordonez, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Magglio Ordonez batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2011 | DET | 92 | 357 | .255 | .303 | .331 | 5 | 32 |
| 2010 | DET | 84 | 365 | .303 | .378 | .474 | 12 | 59 |
| 2009 | DET | 131 | 518 | .310 | .376 | .428 | 9 | 50 |
| 2008 | DET | 146 | 623 | .317 | .376 | .494 | 21 | 103 |
| 2007 | DET | 157 | 678 | .363 | .434 | .595 | 28 | 139 |
| 2006 | DET | 155 | 646 | .298 | .350 | .477 | 24 | 104 |
| 2005 | DET | 82 | 343 | .302 | .359 | .436 | 8 | 46 |
| 2004 | CWS | 52 | 222 | .292 | .351 | .485 | 9 | 37 |
| 2003 | CWS | 160 | 674 | .317 | .380 | .546 | 29 | 99 |
| 2002 | CWS | 153 | 653 | .320 | .381 | .597 | 38 | 135 |
| 2001 | CWS | 160 | 671 | .305 | .382 | .533 | 31 | 113 |
| 2000 | CWS | 153 | 665 | .315 | .371 | .546 | 32 | 126 |
| 1999 | CWS | 157 | 677 | .301 | .349 | .510 | 30 | 117 |
| 1998 | CWS | 145 | 576 | .282 | .326 | .415 | 14 | 65 |
| 1997 | CWS | 21 | 71 | .319 | .338 | .580 | 4 | 11 |
By season
Pitching record
Export Magglio Ordonez pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2011 | OF | 69 | 471.2 | 85 | 7 | 0 | 1 |
| 2010 | OF | 71 | 608.2 | 135 | 7 | 3 | .979 |
| 2009 | OF | 104 | 796.1 | 149 | 6 | 2 | .987 |
| 2008 | OF | 135 | 1144.0 | 220 | 8 | 5 | .979 |
| 2007 | OF | 143 | 1221.0 | 261 | 4 | 1 | .996 |
| 2006 | OF | 148 | 1268.0 | 258 | 9 | 7 | .974 |
| 2005 | OF | 81 | 672.1 | 139 | 5 | 1 | .993 |
| 2004 | OF | 43 | 364.0 | 95 | 1 | 1 | .990 |
| 2003 | OF | 157 | 1349.2 | 321 | 7 | 2 | .994 |
| 2002 | OF | 150 | 1289.0 | 282 | 8 | 4 | .986 |
| 2001 | OF | 155 | 1329.1 | 286 | 11 | 5 | .983 |
| 2000 | OF | 152 | 1322.2 | 280 | 12 | 5 | .983 |
| 1999 | OF | 153 | 1341.1 | 331 | 12 | 3 | .991 |
| 1998 | OF | 145 | 1227.0 | 323 | 10 | 5 | .985 |
| 1997 | OF | 19 | 154.0 | 43 | 1 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.