Player register
Spike Owen
Ballplayer · Bats B / Throws R
Baseball-Reference ID · owensp01
Follow Spike Owen
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Spike Owen, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Spike Owen batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1995 | CAL | 82 | 236 | .229 | .288 | .312 | 1 | 28 |
| 1994 | CAL | 82 | 318 | .310 | .418 | .422 | 3 | 37 |
| 1993 | NYY | 103 | 364 | .234 | .294 | .311 | 2 | 20 |
| 1992 | MON | 122 | 442 | .269 | .348 | .381 | 7 | 40 |
| 1991 | MON | 139 | 471 | .255 | .321 | .366 | 3 | 26 |
| 1990 | MON | 149 | 528 | .234 | .333 | .342 | 5 | 35 |
| 1989 | MON | 142 | 519 | .233 | .349 | .332 | 6 | 41 |
| 1988 | BOS | 89 | 287 | .249 | .324 | .370 | 5 | 18 |
| 1987 | BOS | 132 | 495 | .259 | .337 | .343 | 2 | 48 |
| 1986 | SEA | 112 | 439 | .246 | .305 | .331 | 0 | 35 |
| 1986 | BOS | 42 | 145 | .183 | .283 | .238 | 1 | 10 |
| 1985 | SEA | 118 | 388 | .259 | .322 | .372 | 6 | 37 |
| 1984 | SEA | 152 | 581 | .245 | .308 | .326 | 3 | 43 |
| 1983 | SEA | 80 | 335 | .196 | .257 | .271 | 2 | 21 |
By season
Pitching record
Export Spike Owen pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1995 | SS | 25 | 105.1 | 22 | 38 | 3 | .952 |
| 1995 | 3B | 29 | 211.2 | 16 | 36 | 3 | .945 |
| 1995 | 2B | 16 | 100.0 | 27 | 21 | 0 | 1 |
| 1994 | 3B | 70 | 593.1 | 42 | 130 | 8 | .956 |
| 1994 | SS | 5 | 36.0 | 4 | 8 | 0 | 1 |
| 1994 | 1B | 4 | 16.0 | 17 | 1 | 0 | 1 |
| 1994 | 2B | 1 | 3.0 | 1 | 0 | 0 | 1 |
| 1993 | SS | 96 | 797.1 | 116 | 312 | 14 | .968 |
| 1992 | SS | 116 | 972.0 | 188 | 300 | 9 | .982 |
| 1991 | SS | 133 | 1066.0 | 189 | 376 | 8 | .986 |
| 1990 | SS | 148 | 1194.1 | 216 | 340 | 6 | .989 |
| 1989 | SS | 142 | 1212.1 | 232 | 388 | 13 | .979 |
| 1988 | SS | 76 | 619.0 | 102 | 192 | 10 | .967 |
| 1987 | SS | 130 | 1117.2 | 176 | 336 | 13 | .975 |
| 1986 | SS | 112 | 973.2 | 209 | 372 | 17 | .972 |
| 1986 | SS | 42 | 349.2 | 70 | 95 | 4 | .976 |
| 1985 | SS | 117 | 964.0 | 196 | 361 | 14 | .975 |
| 1984 | SS | 151 | 1307.0 | 245 | 463 | 17 | .977 |
| 1983 | SS | 80 | 682.2 | 122 | 233 | 11 | .970 |
Recent pitches
Statcast ledger
No records are available yet.