Player register
Todd Van Poppel
Ballplayer · Bats R / Throws R
Baseball-Reference ID · vanpoto01
Follow Todd Van Poppel
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Todd Van Poppel, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Todd Van Poppel batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | 48 | 18 | .176 | .222 | .176 | 0 | 1 |
| 2003 | TEX | 7 | 0 | — | — | — | 0 | 0 |
| 2003 | CIN | 9 | 9 | .111 | .111 | .111 | 0 | 0 |
| 2002 | TEX | 50 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CHC | 59 | 7 | .286 | .286 | .286 | 0 | 0 |
| 2000 | CHC | 51 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1998 | TEX | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | PIT | 18 | 13 | .250 | .308 | .333 | 0 | 1 |
| 1996 | ATH | 28 | 0 | — | — | — | 0 | 0 |
| 1996 | DET | 9 | 0 | — | — | — | 0 | 0 |
| 1995 | ATH | 36 | 0 | — | — | — | 0 | 0 |
| 1994 | ATH | 23 | 0 | — | — | — | 0 | 0 |
| 1993 | ATH | 16 | 0 | — | — | — | 0 | 0 |
| 1991 | ATH | 1 | 0 | — | — | — | 0 | 0 |
By season
Pitching record
Export Todd Van Poppel pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 2004 | CIN | 4 | 6 | 6.090 | 115.1 | 72 | 1.457 |
| 2003 | TEX | 1 | 0 | 8.530 | 12.2 | 9 | 2.289 |
| 2003 | CIN | 2 | 1 | 4.540 | 35.2 | 25 | 1.037 |
| 2002 | TEX | 3 | 2 | 5.450 | 72.2 | 85 | 1.500 |
| 2001 | CHC | 4 | 1 | 2.520 | 75.0 | 90 | 1.347 |
| 2000 | CHC | 4 | 5 | 3.750 | 86.1 | 77 | 1.483 |
| 1998 | TEX | 1 | 2 | 8.840 | 19.1 | 10 | 1.862 |
| 1998 | PIT | 1 | 2 | 5.360 | 47.0 | 32 | 1.511 |
| 1996 | ATH | 1 | 5 | 7.710 | 63.0 | 37 | 1.889 |
| 1996 | DET | 2 | 4 | 11.390 | 36.1 | 16 | 2.257 |
| 1995 | ATH | 4 | 8 | 4.880 | 138.1 | 122 | 1.308 |
| 1994 | ATH | 7 | 10 | 6.090 | 116.2 | 83 | 1.689 |
| 1993 | ATH | 6 | 6 | 5.040 | 84.0 | 47 | 1.643 |
| 1991 | ATH | 0 | 0 | 9.640 | 4.2 | 6 | 1.929 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2004 | P | 48 | 115.1 | 5 | 10 | 1 | .938 |
| 2003 | P | 7 | 12.2 | 2 | 1 | 0 | 1 |
| 2003 | P | 9 | 35.2 | 1 | 2 | 1 | .750 |
| 2002 | P | 50 | 72.2 | 4 | 4 | 0 | 1 |
| 2001 | P | 59 | 75.0 | 2 | 8 | 4 | .714 |
| 2000 | P | 51 | 86.1 | 9 | 11 | 0 | 1 |
| 1998 | P | 4 | 19.1 | 0 | 1 | 0 | 1 |
| 1998 | P | 18 | 47.0 | 1 | 2 | 0 | 1 |
| 1996 | P | 28 | 63.0 | 1 | 4 | 1 | .833 |
| 1996 | P | 9 | 36.1 | 2 | 6 | 0 | 1 |
| 1995 | P | 36 | 138.1 | 4 | 11 | 1 | .938 |
| 1994 | P | 23 | 116.2 | 1 | 11 | 0 | 1 |
| 1993 | P | 16 | 84.0 | 6 | 4 | 0 | 1 |
| 1991 | P | 1 | 4.2 | 0 | 1 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.