Player register
Woody Woodward
Ballplayer · Bats R / Throws R
Baseball-Reference ID · woodwwo01
Follow Woody Woodward
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Woody Woodward, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Woody Woodward batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1971 | CIN | 136 | 301 | .242 | .309 | .282 | 0 | 18 |
| 1970 | CIN | 100 | 289 | .223 | .280 | .288 | 1 | 14 |
| 1969 | CIN | 97 | 267 | .261 | .333 | .311 | 0 | 15 |
| 1968 | CIN | 56 | 128 | .244 | .297 | .261 | 0 | 10 |
| 1968 | ATL | 12 | 25 | .167 | .200 | .208 | 0 | 1 |
| 1967 | ATL | 136 | 470 | .226 | .287 | .270 | 0 | 25 |
| 1966 | ATL | 144 | 499 | .264 | .323 | .327 | 0 | 43 |
| 1965 | ML1 | 112 | 277 | .208 | .235 | .264 | 0 | 11 |
| 1964 | ML1 | 77 | 123 | .209 | .260 | .243 | 0 | 11 |
| 1963 | ML1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
By season
Pitching record
Export Woody Woodward pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1971 | 2B | 9 | 56.0 | 15 | 17 | 0 | 1 |
| 1971 | 3B | 63 | 149.0 | 13 | 43 | 3 | .949 |
| 1971 | SS | 85 | 567.0 | 101 | 193 | 4 | .987 |
| 1970 | SS | 77 | 574.0 | 101 | 226 | 9 | .973 |
| 1970 | 2B | 10 | 53.0 | 17 | 13 | 0 | 1 |
| 1970 | 3B | 20 | 45.0 | 7 | 11 | 0 | 1 |
| 1970 | 1B | 2 | 4.0 | 6 | 0 | 0 | 1 |
| 1969 | SS | 93 | 691.2 | 147 | 248 | 14 | .966 |
| 1969 | 2B | 2 | 7.0 | 1 | 1 | 0 | 1 |
| 1968 | 1B | 1 | 1.0 | 0 | 0 | 0 | — |
| 1968 | 2B | 9 | 20.0 | 1 | 4 | 0 | 1 |
| 1968 | SS | 41 | 301.1 | 57 | 95 | 5 | .968 |
| 1968 | 2B | 1 | 1.0 | 0 | 0 | 0 | — |
| 1968 | 3B | 2 | 11.0 | 0 | 1 | 0 | 1 |
| 1968 | SS | 6 | 52.0 | 13 | 23 | 1 | .973 |
| 1967 | 2B | 120 | 977.0 | 270 | 339 | 11 | .982 |
| 1967 | SS | 16 | 128.0 | 30 | 46 | 0 | 1 |
| 1966 | 2B | 79 | 599.0 | 154 | 208 | 10 | .973 |
| 1966 | SS | 73 | 557.2 | 108 | 191 | 13 | .958 |
| 1965 | 2B | 8 | 21.1 | 4 | 9 | 0 | 1 |
| 1965 | SS | 107 | 714.0 | 146 | 243 | 9 | .977 |
| 1964 | 2B | 40 | 204.0 | 55 | 60 | 5 | .958 |
| 1964 | SS | 18 | 92.0 | 16 | 39 | 0 | 1 |
| 1964 | 3B | 7 | 20.0 | 3 | 3 | 0 | 1 |
| 1964 | 1B | 1 | 1.0 | 1 | 0 | 0 | 1 |
| 1963 | SS | 5 | 10.0 | 1 | 6 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.