1935 club register
Boston Braves
BSN · Major League Baseball · Season record
Follow Boston Braves
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1935 record for the Boston Braves: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1935 games
Schedule and results
No games listed for 1935 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Larry Benton | 29 | 21 | .200 | .238 | .250 | 0 | 1 |
| Wally Berger | 150 | 643 | .295 | .355 | .548 | 34 | 130 |
| Huck Betts | 44 | 48 | .159 | .229 | .159 | 0 | 1 |
| Al Blanche | 6 | 6 | .167 | .167 | .167 | 0 | 0 |
| Ed Brandt | 31 | 63 | .210 | .222 | .210 | 0 | 2 |
| Bob Brown | 16 | 19 | .105 | .105 | .105 | 0 | 0 |
| Ben Cantwell | 41 | 69 | .284 | .304 | .299 | 0 | 2 |
| Joe Coscarart | 86 | 300 | .236 | .277 | .299 | 1 | 29 |
| Art Doll | 3 | 10 | .100 | .100 | .100 | 0 | 0 |
| Elbie Fletcher | 39 | 155 | .236 | .271 | .318 | 1 | 9 |
| Fred Frankhouse | 40 | 85 | .263 | .341 | .316 | 0 | 7 |
| Shanty Hogan | 59 | 188 | .301 | .394 | .387 | 2 | 25 |
| Buck Jordan | 130 | 489 | .279 | .307 | .383 | 5 | 35 |
| Hal Lee | 112 | 441 | .303 | .333 | .374 | 0 | 39 |
| Bill Lewis | 6 | 5 | 0 | .200 | 0 | 0 | 0 |
| Danny MacFayden | 28 | 51 | .157 | .157 | .216 | 0 | 3 |
| Les Mallon | 116 | 441 | .274 | .322 | .357 | 2 | 25 |
| Leo Mangum | 3 | 0 | — | — | — | 0 | 0 |
| Rabbit Maranville | 23 | 70 | .149 | .186 | .179 | 0 | 5 |
| Randy Moore | 125 | 433 | .275 | .319 | .373 | 4 | 42 |
| Ed Moriarty | 8 | 34 | .324 | .324 | .529 | 1 | 1 |
| Joe Mowry | 81 | 148 | .265 | .324 | .360 | 1 | 13 |
| Ray Mueller | 42 | 100 | .227 | .250 | .371 | 3 | 11 |
| Flint Rhem | 10 | 10 | 0 | 0 | 0 | 0 | 1 |
| Babe Ruth | 28 | 92 | .181 | .359 | .431 | 6 | 12 |
| Bob Smith | 47 | 64 | .270 | .281 | .270 | 0 | 4 |
| Al Spohrer | 92 | 271 | .242 | .273 | .288 | 1 | 16 |
| Tommy Thompson | 112 | 334 | .273 | .353 | .343 | 4 | 30 |
| Johnnie Tyler | 13 | 52 | .340 | .404 | .553 | 2 | 11 |
| Billy Urbanski | 132 | 555 | .230 | .286 | .286 | 4 | 30 |
| Pinky Whitney | 126 | 484 | .273 | .312 | .367 | 4 | 60 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Larry Benton | 2 | 3 | 6.880 | 72.0 | 21 | 1.764 |
| Huck Betts | 2 | 9 | 5.470 | 159.2 | 40 | 1.585 |
| Al Blanche | 0 | 0 | 1.560 | 17.1 | 4 | 1.096 |
| Ed Brandt | 5 | 19 | 5 | 174.2 | 61 | 1.660 |
| Bob Brown | 1 | 8 | 6.370 | 65.0 | 17 | 1.769 |
| Ben Cantwell | 4 | 25 | 4.610 | 210.2 | 34 | 1.324 |
| Fred Frankhouse | 11 | 15 | 4.760 | 230.2 | 64 | 1.556 |
| Danny MacFayden | 5 | 13 | 5.100 | 151.2 | 46 | 1.543 |
| Leo Mangum | 0 | 0 | 3.860 | 4.2 | 0 | 1.714 |
| Flint Rhem | 0 | 5 | 5.360 | 40.1 | 10 | 1.785 |
| Bob Smith | 8 | 18 | 3.940 | 203.1 | 58 | 1.441 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Larry Benton | P | — | 2 | 12 | 0 | 1 |
| Wally Berger | OF | — | 458 | 8 | 17 | .965 |
| Huck Betts | P | — | 3 | 40 | 1 | .977 |
| Al Blanche | P | — | 0 | 4 | 0 | 1 |
| Ed Brandt | P | — | 7 | 42 | 3 | .942 |
| Bob Brown | P | — | 4 | 8 | 1 | .923 |
| Ben Cantwell | P | — | 12 | 54 | 1 | .985 |
| Joe Coscarart | 2B | — | 26 | 37 | 2 | .969 |
| Joe Coscarart | 3B | — | 28 | 74 | 4 | .962 |
| Joe Coscarart | SS | — | 61 | 66 | 8 | .941 |
| Art Doll | C | — | 11 | 2 | 2 | .867 |
| Elbie Fletcher | 1B | — | 353 | 27 | 1 | .997 |
| Fred Frankhouse | P | — | 15 | 63 | 2 | .975 |
| Shanty Hogan | C | — | 175 | 25 | 2 | .990 |
| Buck Jordan | 1B | — | 857 | 66 | 16 | .983 |
| Buck Jordan | 3B | — | 13 | 13 | 1 | .963 |
| Buck Jordan | OF | — | 6 | 0 | 0 | 1 |
| Hal Lee | OF | — | 273 | 7 | 11 | .962 |
| Bill Lewis | C | — | 0 | 0 | 0 | — |
| Danny MacFayden | P | — | 5 | 42 | 2 | .959 |
| Les Mallon | 2B | — | 166 | 219 | 10 | .975 |
| Les Mallon | 3B | — | 34 | 62 | 8 | .923 |
| Les Mallon | OF | — | 1 | 0 | 0 | 1 |
| Leo Mangum | P | — | 0 | 1 | 0 | 1 |
| Rabbit Maranville | 2B | — | 32 | 46 | 3 | .963 |
| Randy Moore | 1B | — | 209 | 10 | 4 | .982 |
| Randy Moore | OF | — | 161 | 10 | 9 | .950 |
| Ed Moriarty | 2B | — | 11 | 25 | 3 | .923 |
| Joe Mowry | OF | — | 62 | 3 | 2 | .970 |
| Ray Mueller | C | — | 64 | 27 | 2 | .978 |
| Flint Rhem | P | — | 1 | 10 | 0 | 1 |
| Babe Ruth | OF | — | 39 | 1 | 2 | .952 |
| Bob Smith | P | — | 10 | 39 | 1 | .980 |
| Al Spohrer | C | — | 230 | 45 | 12 | .958 |
| Tommy Thompson | OF | — | 184 | 9 | 7 | .965 |
| Johnnie Tyler | OF | — | 24 | 1 | 3 | .893 |
| Billy Urbanski | SS | — | 258 | 356 | 40 | .939 |
| Pinky Whitney | 2B | — | 113 | 161 | 7 | .975 |
| Pinky Whitney | 3B | — | 83 | 144 | 10 | .958 |