1932 club register
Louisville Black Caps
LVB · Major League Baseball · Season record
Follow Louisville Black Caps
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1932 record for the Louisville Black Caps: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1932 games
Schedule and results
No games listed for 1932 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| George Bennette | 9 | 35 | .267 | .371 | .267 | 0 | 3 |
| Sam Bankhead | 1 | 4 | .250 | .250 | .250 | 0 | 0 |
| Jim Brown | 7 | 23 | .688 | .783 | .875 | 0 | 8 |
| Richard Cannon | 3 | 4 | .250 | .250 | .250 | 0 | 0 |
| Spoon Carter | 4 | 10 | .200 | .200 | .200 | 0 | 1 |
| Cummings | 1 | 3 | .667 | .667 | .667 | 0 | 1 |
| Curtis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Drake | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Louis English | 10 | 35 | .200 | .200 | .200 | 0 | 2 |
| Willie Gisentaner | 7 | 23 | .143 | .217 | .143 | 0 | 2 |
| George Harris | 6 | 17 | .059 | .059 | .118 | 0 | 2 |
| Henry Harris | 14 | 52 | .149 | .231 | .170 | 0 | 1 |
| Leonard Henderson | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Granville Lyons | 16 | 65 | .230 | .277 | .328 | 0 | 6 |
| Jimmie Lyons | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Red McNeal | 15 | 62 | .316 | .371 | .404 | 0 | 8 |
| Bob Miller | 7 | 28 | .519 | .536 | .630 | 0 | 9 |
| Ramón Neele | 1 | 3 | .333 | .333 | .333 | 0 | 0 |
| Johnnie Oden | 4 | 15 | .214 | .267 | .214 | 0 | 1 |
| John Henry Oliver | 9 | 37 | .229 | .270 | .314 | 0 | 3 |
| Guy Ousley | 2 | 7 | .143 | .143 | .143 | 0 | 1 |
| Shirley Petway | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Andy Porter | 3 | 10 | .125 | .300 | .125 | 0 | 0 |
| Dusty Rhodes | 5 | 14 | .333 | .429 | .667 | 0 | 2 |
| Felton Snow | 16 | 64 | .271 | .328 | .424 | 0 | 8 |
| Roosevelt Tate | 2 | 8 | .250 | .250 | .250 | 0 | 1 |
| Raymond Taylor | 2 | 6 | .500 | .500 | .500 | 0 | 0 |
| Jim Thurman | 3 | 7 | 0 | .143 | 0 | 0 | 0 |
| Cristobal Torriente | 2 | 2 | .500 | .500 | 1.500 | 0 | 0 |
| Pinky Ward | 1 | 4 | 0 | .250 | 0 | 0 | 0 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Sam Bankhead | 0 | 1 | 2.890 | 9.1 | 5 | .750 |
| Richard Cannon | 1 | 1 | 7.820 | 12.2 | 5 | 1.737 |
| Spoon Carter | 1 | 3 | 3.330 | 27.0 | 13 | 1 |
| Willie Gisentaner | 0 | 2 | 4.120 | 19.2 | 7 | 1.424 |
| Ramón Neele | 0 | 1 | 5.630 | 8.0 | 3 | 1.250 |
| Andy Porter | 2 | 0 | 4.430 | 22.1 | 11 | 1.522 |
| Dusty Rhodes | 1 | 2 | 4.550 | 31.2 | 19 | 1.232 |
| Jim Thurman | 0 | 0 | 19.290 | 2.1 | 1 | 3.857 |
| Cristobal Torriente | 0 | 0 | 0 | 1.2 | 0 | .600 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Sam Bankhead | P | 9.1 | 1 | 2 | 0 | 1 |
| George Bennette | OF | 74.0 | 10 | 0 | 1 | .909 |
| Jim Brown | C | 2.0 | 0 | 0 | 1 | 0 |
| Jim Brown | OF | 38.1 | 6 | 0 | 0 | 1 |
| Richard Cannon | P | 12.2 | 0 | 2 | 0 | 1 |
| Spoon Carter | P | 27.0 | 0 | 5 | 2 | .714 |
| Cummings | C | 6.0 | 4 | 1 | 0 | 1 |
| Curtis | C | 2.0 | 1 | 0 | 0 | 1 |
| Andy Drake | C | 23.1 | 13 | 4 | 1 | .944 |
| Louis English | C | 88.0 | 51 | 9 | 2 | .968 |
| Willie Gisentaner | OF | 26.1 | 3 | 0 | 0 | 1 |
| Willie Gisentaner | P | 19.2 | 0 | 5 | 0 | 1 |
| George Harris | 2B | 37.0 | 10 | 17 | 1 | .964 |
| Henry Harris | SS | 120.2 | 26 | 46 | 1 | .986 |
| Leonard Henderson | 3B | 3.1 | 0 | 0 | 0 | — |
| Granville Lyons | 1B | 134.2 | 160 | 7 | 1 | .994 |
| Jimmie Lyons | OF | 8.0 | 1 | 0 | 0 | 1 |
| Red McNeal | OF | 122.1 | 31 | 1 | 3 | .914 |
| Bob Miller | 2B | 63.0 | 17 | 24 | 1 | .976 |
| Ramón Neele | P | 8.0 | 0 | 4 | 1 | .800 |
| Johnnie Oden | 2B | 5.1 | 2 | 5 | 0 | 1 |
| Johnnie Oden | OF | 26.2 | 8 | 1 | 1 | .900 |
| John Henry Oliver | 2B | 25.2 | 8 | 10 | 0 | 1 |
| John Henry Oliver | OF | 54.0 | 13 | 0 | 0 | 1 |
| Guy Ousley | SS | 14.0 | 3 | 4 | 1 | .875 |
| Shirley Petway | C | 1.1 | 0 | 0 | 0 | — |
| Shirley Petway | OF | 15.1 | 2 | 0 | 0 | 1 |
| Andy Porter | P | 22.1 | 0 | 6 | 0 | 1 |
| Dusty Rhodes | P | 31.2 | 1 | 9 | 0 | 1 |
| Felton Snow | 3B | 131.1 | 17 | 36 | 4 | .930 |
| Felton Snow | OF | 3.1 | 1 | 0 | 0 | 1 |
| Roosevelt Tate | OF | 16.2 | 2 | 0 | 0 | 1 |
| Raymond Taylor | C | 12.0 | 7 | 2 | 1 | .900 |
| Raymond Taylor | OF | 2.0 | 0 | 0 | 0 | — |
| Jim Thurman | 2B | 3.2 | 1 | 2 | 0 | 1 |
| Jim Thurman | OF | 9.0 | 2 | 0 | 0 | 1 |
| Jim Thurman | P | 2.1 | 0 | 0 | 0 | — |
| Cristobal Torriente | P | 1.2 | 0 | 0 | 0 | — |
| Pinky Ward | OF | 8.0 | 2 | 0 | 1 | .667 |