1974 club register
Milwaukee Brewers
ML4 · Major League Baseball · Season record
Follow Milwaukee Brewers
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1974 record for the Milwaukee Brewers: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1974 games
Schedule and results
No games listed for 1974 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Felipe Alou | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Larry Anderson | 2 | 0 | — | — | — | 0 | 0 |
| Jerry Bell | 5 | 0 | — | — | — | 0 | 0 |
| Ken Berry | 98 | 288 | .240 | .295 | .300 | 1 | 24 |
| John Briggs | 154 | 627 | .253 | .337 | .428 | 17 | 73 |
| Bill Castro | 8 | 0 | — | — | — | 0 | 0 |
| Bill Champion | 31 | 0 | — | — | — | 0 | 0 |
| Jim Colborn | 33 | 0 | — | — | — | 0 | 0 |
| Bob Coluccio | 138 | 440 | .223 | .305 | .322 | 6 | 31 |
| Rob Ellis | 22 | 52 | .292 | .346 | .333 | 0 | 4 |
| Pedro Garcia | 141 | 487 | .199 | .248 | .330 | 12 | 54 |
| Bob Hansen | 58 | 91 | .295 | .319 | .432 | 2 | 9 |
| Mike Hegan | 89 | 225 | .237 | .347 | .395 | 7 | 32 |
| Deron Johnson | 49 | 174 | .151 | .253 | .289 | 6 | 18 |
| Tim Johnson | 93 | 259 | .245 | .278 | .331 | 0 | 25 |
| Kevin Kobel | 34 | 0 | — | — | — | 0 | 0 |
| Sixto Lezcano | 15 | 60 | .241 | .283 | .389 | 2 | 9 |
| Jack Lind | 9 | 20 | .235 | .350 | .353 | 0 | 1 |
| Dave May | 135 | 509 | .226 | .273 | .325 | 10 | 42 |
| Roger Miller | 2 | 0 | — | — | — | 0 | 0 |
| Bobby Mitchell | 88 | 194 | .243 | .314 | .387 | 5 | 20 |
| Don Money | 159 | 699 | .283 | .346 | .415 | 15 | 65 |
| Charlie Moore | 72 | 225 | .245 | .316 | .333 | 0 | 19 |
| Tom Murphy | 70 | 2 | .500 | .500 | .500 | 0 | 0 |
| Darrell Porter | 131 | 488 | .241 | .326 | .377 | 12 | 56 |
| Eduardo Rodriguez | 43 | 0 | — | — | — | 0 | 0 |
| George Scott | 158 | 672 | .281 | .345 | .432 | 17 | 82 |
| Dick Selma | 2 | 0 | — | — | — | 0 | 0 |
| Bob Sheldon | 10 | 21 | .118 | .286 | .294 | 0 | 0 |
| Jim Slaton | 40 | 0 | — | — | — | 0 | 0 |
| Ed Sprague | 20 | 0 | — | — | — | 0 | 0 |
| Gorman Thomas | 17 | 56 | .261 | .357 | .478 | 2 | 11 |
| Bill Travers | 23 | 0 | — | — | — | 0 | 0 |
| John Vukovich | 38 | 83 | .188 | .193 | .313 | 3 | 11 |
| Clyde Wright | 38 | 0 | — | — | — | 0 | 0 |
| Robin Yount | 107 | 359 | .250 | .276 | .346 | 3 | 26 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Larry Anderson | 0 | 0 | 0 | 2.1 | 3 | 1.286 |
| Jerry Bell | 1 | 0 | 2.570 | 14.0 | 4 | 1.571 |
| Bill Castro | 0 | 0 | 4.500 | 18.0 | 10 | 1.333 |
| Bill Champion | 11 | 4 | 3.620 | 161.2 | 60 | 1.342 |
| Jim Colborn | 10 | 13 | 4.060 | 224.0 | 83 | 1.295 |
| Kevin Kobel | 6 | 14 | 3.990 | 169.1 | 74 | 1.299 |
| Roger Miller | 0 | 0 | 11.570 | 2.1 | 2 | 1.286 |
| Tom Murphy | 10 | 10 | 1.900 | 123.0 | 47 | 1.203 |
| Eduardo Rodriguez | 7 | 4 | 3.630 | 111.2 | 58 | 1.325 |
| Dick Selma | 0 | 0 | 19.290 | 2.1 | 2 | 2.143 |
| Jim Slaton | 13 | 16 | 3.920 | 250.0 | 126 | 1.428 |
| Ed Sprague | 7 | 2 | 2.390 | 94.0 | 57 | 1.330 |
| Bill Travers | 2 | 3 | 4.920 | 53.0 | 31 | 1.679 |
| Clyde Wright | 9 | 20 | 4.420 | 232.0 | 64 | 1.371 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Felipe Alou | OF | 1.0 | 0 | 0 | 1 | 0 |
| Larry Anderson | P | 2.1 | 1 | 0 | 0 | 1 |
| Jerry Bell | P | 14.0 | 0 | 3 | 2 | .600 |
| Ken Berry | OF | 533.0 | 187 | 8 | 1 | .995 |
| John Briggs | OF | 1275.2 | 309 | 10 | 9 | .973 |
| Bill Castro | P | 18.0 | 4 | 1 | 0 | 1 |
| Bill Champion | P | 161.2 | 16 | 16 | 3 | .914 |
| Jim Colborn | P | 224.0 | 19 | 35 | 4 | .931 |
| Bob Coluccio | OF | 1024.2 | 346 | 10 | 4 | .989 |
| Rob Ellis | 3B | 1.0 | 0 | 0 | 0 | — |
| Rob Ellis | OF | 68.0 | 13 | 3 | 0 | 1 |
| Pedro Garcia | 2B | 1194.1 | 382 | 365 | 23 | .970 |
| Bob Hansen | 1B | 14.0 | 11 | 0 | 0 | 1 |
| Mike Hegan | 1B | 118.2 | 106 | 4 | 1 | .991 |
| Mike Hegan | OF | 119.0 | 30 | 1 | 0 | 1 |
| Deron Johnson | 1B | 10.0 | 9 | 1 | 2 | .833 |
| Tim Johnson | 2B | 170.0 | 56 | 52 | 1 | .991 |
| Tim Johnson | 3B | 2.0 | 0 | 0 | 0 | — |
| Tim Johnson | OF | 1.0 | 1 | 0 | 0 | 1 |
| Tim Johnson | SS | 460.0 | 82 | 178 | 8 | .970 |
| Kevin Kobel | P | 169.1 | 8 | 29 | 0 | 1 |
| Sixto Lezcano | OF | 131.1 | 32 | 3 | 1 | .972 |
| Jack Lind | 2B | 22.1 | 8 | 7 | 1 | .938 |
| Jack Lind | SS | 33.2 | 7 | 9 | 0 | 1 |
| Dave May | OF | 988.2 | 249 | 10 | 3 | .989 |
| Roger Miller | P | 2.1 | 0 | 0 | 0 | — |
| Bobby Mitchell | OF | 126.1 | 30 | 1 | 1 | .969 |
| Charlie Moore | C | 455.1 | 229 | 28 | 4 | .985 |
| Don Money | 2B | 1.0 | 0 | 0 | 0 | — |
| Don Money | 3B | 1382.1 | 131 | 336 | 5 | .989 |
| Tom Murphy | P | 123.0 | 4 | 30 | 0 | 1 |
| Darrell Porter | C | 1002.1 | 484 | 60 | 12 | .978 |
| Eduardo Rodriguez | P | 111.2 | 9 | 15 | 1 | .960 |
| George Scott | 1B | 1306.0 | 1345 | 114 | 12 | .992 |
| Dick Selma | P | 2.1 | 0 | 0 | 0 | — |
| Bob Sheldon | 2B | 13.0 | 1 | 4 | 0 | 1 |
| Jim Slaton | P | 250.0 | 16 | 36 | 1 | .981 |
| Ed Sprague | P | 94.0 | 8 | 9 | 2 | .895 |
| Gorman Thomas | OF | 104.1 | 26 | 0 | 0 | 1 |
| Bill Travers | P | 53.0 | 2 | 8 | 0 | 1 |
| John Vukovich | 1B | 9.0 | 10 | 0 | 0 | 1 |
| John Vukovich | 2B | 57.0 | 11 | 13 | 1 | .960 |
| John Vukovich | 3B | 72.1 | 8 | 20 | 1 | .966 |
| John Vukovich | SS | 93.2 | 17 | 35 | 3 | .945 |
| Clyde Wright | P | 232.0 | 18 | 42 | 1 | .984 |
| Robin Yount | SS | 870.1 | 148 | 327 | 19 | .962 |