1911 club register
St. Louis Browns
SLA · Major League Baseball · Season record
Follow St. Louis Browns
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1911 record for the St. Louis Browns: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1911 games
Schedule and results
No games listed for 1911 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Mack Allison | 3 | 10 | .200 | .200 | .200 | 0 | 1 |
| Jimmy Austin | 148 | 616 | .261 | .351 | .359 | 2 | 45 |
| Bill Bailey | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| John Black | 54 | 198 | .151 | .202 | .172 | 0 | 7 |
| Curly Brown | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Elmer Brown | 5 | 8 | .125 | .125 | .125 | 0 | 0 |
| Al Clancy | 3 | 6 | 0 | .167 | 0 | 0 | 0 |
| Nig Clarke | 82 | 282 | .215 | .287 | .262 | 0 | 18 |
| Pete Compton | 28 | 115 | .271 | .322 | .308 | 0 | 5 |
| Joe Crisp | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dode Criss | 58 | 95 | .253 | .347 | .386 | 2 | 15 |
| George Curry | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jim Duggan | 1 | 5 | 0 | .200 | 0 | 0 | 1 |
| Lefty George | 27 | 46 | .114 | .152 | .114 | 0 | 0 |
| Howie Gregory | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ernie Gust | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Ed Hallinan | 52 | 183 | .207 | .268 | .237 | 0 | 14 |
| Earl Hamilton | 32 | 67 | .107 | .254 | .143 | 0 | 0 |
| Bill Harper | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ed Hawk | 5 | 13 | .154 | .154 | .154 | 0 | 0 |
| Danny Hoffman | 24 | 95 | .210 | .326 | .296 | 0 | 7 |
| Willie Hogan | 123 | 488 | .260 | .328 | .348 | 2 | 62 |
| Paul Krichell | 28 | 87 | .232 | .276 | .268 | 0 | 8 |
| Joe Kutina | 26 | 104 | .257 | .279 | .446 | 3 | 15 |
| Joe Lake | 30 | 81 | .263 | .272 | .313 | 0 | 10 |
| Frank LaPorte | 136 | 545 | .314 | .361 | .446 | 2 | 82 |
| Paul Meloan | 64 | 223 | .262 | .318 | .379 | 3 | 14 |
| Roy Mitchell | 29 | 55 | .224 | .309 | .265 | 0 | 3 |
| Walter Moser | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Allie Moulton | 4 | 19 | .067 | .263 | .067 | 0 | 1 |
| Hap Myers | 11 | 38 | .297 | .316 | .324 | 0 | 1 |
| Jim Murray | 31 | 107 | .186 | .224 | .324 | 3 | 11 |
| Red Nelson | 16 | 28 | .111 | .143 | .148 | 0 | 2 |
| Pat Newnam | 20 | 77 | .194 | .351 | .258 | 0 | 5 |
| Barney Pelty | 29 | 67 | .138 | .164 | .185 | 0 | 4 |
| Jeff Pfeffer | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Powell | 32 | 75 | .164 | .187 | .192 | 0 | 7 |
| Dave Rowan | 18 | 69 | .385 | .420 | .431 | 0 | 11 |
| Al Schweitzer | 76 | 281 | .215 | .338 | .295 | 0 | 34 |
| Burt Shotton | 139 | 624 | .255 | .317 | .302 | 0 | 36 |
| Clyde Southwick | 4 | 13 | .250 | .308 | .250 | 0 | 0 |
| Jim Stephens | 70 | 233 | .231 | .300 | .302 | 0 | 17 |
| Frank Truesdale | 1 | 0 | — | — | — | 0 | 0 |
| Bobby Wallace | 125 | 458 | .232 | .312 | .271 | 0 | 31 |
| Gus Williams | 9 | 27 | .269 | .296 | .385 | 0 | 4 |
| Joe Willis | 1 | 4 | 0 | .500 | 0 | 0 | 0 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Mack Allison | 2 | 1 | 2.050 | 26.1 | 2 | 1.101 |
| Bill Bailey | 0 | 3 | 4.550 | 31.2 | 8 | 1.832 |
| Curly Brown | 1 | 2 | 2.740 | 23.0 | 8 | 1.174 |
| Elmer Brown | 1 | 1 | 6.480 | 16.2 | 5 | 1.800 |
| Dode Criss | 0 | 2 | 8.350 | 18.1 | 9 | 1.855 |
| George Curry | 0 | 3 | 7.470 | 15.2 | 2 | 2.745 |
| Lefty George | 4 | 9 | 4.180 | 116.1 | 23 | 1.607 |
| Howie Gregory | 0 | 1 | 5.140 | 7.0 | 1 | 2.143 |
| Earl Hamilton | 5 | 12 | 3.970 | 177.0 | 55 | 1.469 |
| Bill Harper | 0 | 0 | 6.750 | 8.0 | 6 | 1.625 |
| Ed Hawk | 0 | 4 | 3.350 | 37.2 | 14 | 1.221 |
| Joe Lake | 10 | 15 | 3.300 | 215.1 | 69 | 1.324 |
| Roy Mitchell | 4 | 8 | 3.850 | 133.1 | 40 | 1.343 |
| Walter Moser | 0 | 2 | 21.600 | 3.1 | 2 | 4.500 |
| Red Nelson | 3 | 9 | 5.220 | 81.0 | 24 | 1.815 |
| Barney Pelty | 7 | 15 | 2.970 | 197.0 | 59 | 1.350 |
| Jeff Pfeffer | 0 | 0 | 7.200 | 10.0 | 4 | 1.500 |
| Jack Powell | 8 | 19 | 3.290 | 207.2 | 52 | 1.291 |
| Joe Willis | 0 | 1 | 5.140 | 7.0 | 0 | 1.571 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Mack Allison | P | — | 2 | 5 | 1 | .875 |
| Jimmy Austin | 3B | — | 228 | 337 | 42 | .931 |
| Bill Bailey | P | — | 2 | 11 | 1 | .929 |
| John Black | 1B | — | 519 | 37 | 16 | .972 |
| Curly Brown | P | — | 1 | 7 | 2 | .800 |
| Elmer Brown | P | — | 1 | 7 | 0 | 1 |
| Al Clancy | 3B | — | 1 | 3 | 1 | .800 |
| Nig Clarke | 1B | — | 37 | 1 | 3 | .927 |
| Nig Clarke | C | — | 251 | 111 | 29 | .926 |
| Pete Compton | OF | — | 37 | 7 | 4 | .917 |
| Dode Criss | 1B | — | 124 | 6 | 6 | .956 |
| Dode Criss | P | — | 0 | 6 | 0 | 1 |
| George Curry | P | — | 0 | 4 | 0 | 1 |
| Jim Duggan | 1B | — | 11 | 1 | 0 | 1 |
| Lefty George | P | — | 5 | 30 | 5 | .875 |
| Howie Gregory | P | — | 0 | 2 | 0 | 1 |
| Ernie Gust | 1B | — | 35 | 2 | 1 | .974 |
| Ed Hallinan | 2B | — | 39 | 38 | 5 | .939 |
| Ed Hallinan | 3B | — | 2 | 3 | 1 | .833 |
| Ed Hallinan | SS | — | 79 | 95 | 19 | .902 |
| Earl Hamilton | P | — | 13 | 51 | 2 | .970 |
| Bill Harper | P | — | 0 | 2 | 0 | 1 |
| Ed Hawk | P | — | 0 | 12 | 1 | .923 |
| Danny Hoffman | OF | — | 63 | 6 | 7 | .908 |
| Willie Hogan | 1B | — | 45 | 2 | 2 | .959 |
| Willie Hogan | OF | — | 263 | 26 | 22 | .929 |
| Paul Krichell | C | — | 80 | 36 | 7 | .943 |
| Joe Kutina | 1B | — | 250 | 15 | 5 | .981 |
| Joe Lake | P | — | 15 | 88 | 7 | .936 |
| Frank LaPorte | 2B | — | 287 | 398 | 36 | .950 |
| Frank LaPorte | 3B | — | 2 | 11 | 0 | 1 |
| Paul Meloan | OF | — | 69 | 6 | 8 | .904 |
| Roy Mitchell | P | — | 5 | 39 | 5 | .898 |
| Walter Moser | P | — | 0 | 1 | 0 | 1 |
| Allie Moulton | 2B | — | 2 | 13 | 1 | .938 |
| Jim Murray | OF | — | 39 | 4 | 3 | .935 |
| Hap Myers | 1B | — | 121 | 3 | 3 | .976 |
| Red Nelson | P | — | 0 | 19 | 2 | .905 |
| Pat Newnam | 1B | — | 200 | 14 | 3 | .986 |
| Barney Pelty | 2B | — | 0 | 0 | 0 | — |
| Barney Pelty | P | — | 9 | 61 | 2 | .972 |
| Jeff Pfeffer | P | — | 0 | 2 | 0 | 1 |
| Jack Powell | P | — | 5 | 40 | 6 | .882 |
| Dave Rowan | 1B | — | 161 | 11 | 10 | .945 |
| Al Schweitzer | OF | — | 100 | 13 | 8 | .934 |
| Burt Shotton | OF | — | 356 | 21 | 20 | .950 |
| Clyde Southwick | C | — | 11 | 4 | 1 | .938 |
| Jim Stephens | C | — | 223 | 94 | 17 | .949 |
| Bobby Wallace | 2B | — | 2 | 0 | 0 | 1 |
| Bobby Wallace | SS | — | 280 | 417 | 42 | .943 |
| Gus Williams | OF | — | 13 | 0 | 2 | .867 |
| Joe Willis | P | — | 0 | 0 | 0 | — |