1921 club register
St. Louis Browns
SLA · Major League Baseball · Season record
Follow St. Louis Browns
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1921 record for the St. Louis Browns: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1921 games
Schedule and results
No games listed for 1921 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Dixie Davis | 40 | 97 | .211 | .227 | .263 | 0 | 10 |
| Jimmy Austin | 27 | 71 | .273 | .324 | .333 | 0 | 2 |
| Bill Bayne | 47 | 69 | .300 | .391 | .400 | 1 | 5 |
| Josh Billings | 20 | 46 | .217 | .217 | .217 | 0 | 4 |
| George Boehler | 1 | 0 | — | — | — | 0 | 0 |
| Bernie Boland | 7 | 11 | .100 | .182 | .100 | 0 | 0 |
| Bill Burwell | 33 | 26 | .240 | .269 | .280 | 0 | 3 |
| Pat Collins | 58 | 127 | .243 | .339 | .297 | 1 | 10 |
| Nick Cullop | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe DeBerry | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Frank Ellerbe | 105 | 455 | .288 | .327 | .405 | 2 | 49 |
| Wally Gerber | 114 | 475 | .278 | .337 | .360 | 2 | 48 |
| Billy Gleason | 26 | 82 | .257 | .329 | .284 | 0 | 8 |
| Dutch Henry | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Baby Doll Jacobson | 151 | 644 | .352 | .398 | .487 | 5 | 92 |
| Ray Kolp | 38 | 55 | .127 | .127 | .127 | 0 | 1 |
| Lyman Lamb | 45 | 139 | .254 | .281 | .373 | 1 | 17 |
| Dud Lee | 72 | 196 | .167 | .235 | .211 | 0 | 11 |
| Marty McManus | 121 | 441 | .260 | .308 | .367 | 3 | 67 |
| Bugs Bennett | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Billy Mullen | 4 | 6 | 0 | .333 | 0 | 0 | 0 |
| Emilio Palmero | 29 | 44 | .216 | .341 | .243 | 0 | 2 |
| Jim Riley | 4 | 12 | 0 | .083 | 0 | 0 | 0 |
| Ray Richmond | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hank Severeid | 143 | 514 | .324 | .379 | .415 | 2 | 78 |
| Urban Shocker | 47 | 123 | .260 | .374 | .317 | 0 | 9 |
| George Sisler | 138 | 621 | .371 | .411 | .560 | 12 | 104 |
| Earl Smith | 25 | 82 | .333 | .366 | .513 | 2 | 14 |
| Allen Sothoron | 5 | 9 | .111 | .111 | .111 | 0 | 0 |
| Luke Stuart | 3 | 3 | .333 | .333 | 1.333 | 1 | 2 |
| Jack Tobin | 150 | 719 | .352 | .395 | .487 | 8 | 59 |
| Elam Vangilder | 31 | 66 | .200 | .212 | .277 | 1 | 4 |
| Dutch Wetzel | 61 | 129 | .210 | .271 | .277 | 2 | 10 |
| Ken Williams | 146 | 625 | .347 | .429 | .561 | 24 | 117 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Bill Bayne | 11 | 5 | 4.720 | 164.0 | 82 | 1.506 |
| George Boehler | 0 | 0 | 0 | 1.0 | 0 | 1 |
| Bernie Boland | 1 | 4 | 9.330 | 27.0 | 6 | 2.296 |
| Bill Burwell | 2 | 4 | 5.120 | 84.1 | 17 | 1.553 |
| Nick Cullop | 0 | 2 | 8.490 | 11.2 | 3 | 2.057 |
| Dixie Davis | 16 | 16 | 4.440 | 265.1 | 100 | 1.515 |
| Joe DeBerry | 0 | 1 | 6.570 | 12.1 | 1 | 2.027 |
| Dutch Henry | 0 | 0 | 4.500 | 2.0 | 1 | 1 |
| Ray Kolp | 8 | 7 | 4.970 | 166.2 | 43 | 1.554 |
| Bugs Bennett | 0 | 0 | 14.290 | 5.2 | 3 | 3 |
| Emilio Palmero | 4 | 7 | 5 | 90.0 | 26 | 1.756 |
| Ray Richmond | 0 | 1 | 11.300 | 14.1 | 6 | 2.372 |
| Urban Shocker | 27 | 12 | 3.550 | 326.2 | 132 | 1.319 |
| Allen Sothoron | 1 | 2 | 5.200 | 27.2 | 9 | 1.482 |
| Elam Vangilder | 11 | 12 | 3.940 | 180.1 | 48 | 1.458 |
Club register