1947 club register
Washington Senators
WS1 · Major League Baseball · Season record
Follow Washington Senators
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1947 record for the Washington Senators: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1947 games
Schedule and results
No games listed for 1947 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Rick Ferrell | 37 | 113 | .303 | .389 | .414 | 0 | 12 |
| Milo Candini | 38 | 19 | .167 | .211 | .222 | 0 | 1 |
| Scott Cary | 23 | 15 | .077 | .200 | .077 | 0 | 1 |
| George Case | 36 | 88 | .150 | .227 | .163 | 0 | 2 |
| Mark Christman | 110 | 408 | .222 | .287 | .281 | 1 | 33 |
| Gil Coan | 11 | 47 | .500 | .553 | .667 | 0 | 3 |
| Buzz Dozier | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cal Ermer | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Al Evans | 99 | 347 | .241 | .303 | .304 | 2 | 23 |
| Tom Ferrick | 31 | 11 | .100 | .182 | .100 | 0 | 0 |
| Joe Grace | 78 | 270 | .248 | .348 | .359 | 3 | 17 |
| Mickey Haefner | 31 | 66 | .136 | .227 | .136 | 0 | 1 |
| Lum Harris | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sid Hudson | 20 | 40 | .308 | .325 | .333 | 0 | 6 |
| Bill Kennedy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lou Knerr | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
| Buddy Lewis | 140 | 558 | .261 | .330 | .342 | 6 | 48 |
| Ed Lyons | 7 | 28 | .154 | .214 | .154 | 0 | 0 |
| Felix Mackiewicz | 3 | 6 | .167 | .167 | .333 | 0 | 0 |
| Frank Mancuso | 43 | 136 | .229 | .257 | .282 | 0 | 13 |
| Walt Masterson | 36 | 87 | .133 | .172 | .181 | 0 | 4 |
| Tom McBride | 56 | 181 | .271 | .331 | .319 | 0 | 15 |
| George Myatt | 12 | 11 | 0 | .364 | 0 | 0 | 0 |
| Bobo Newsom | 14 | 29 | .241 | .241 | .310 | 0 | 3 |
| Marino Pieretti | 23 | 26 | .231 | .231 | .231 | 0 | 1 |
| Jerry Priddy | 147 | 568 | .214 | .301 | .283 | 3 | 49 |
| Sherry Robertson | 95 | 299 | .233 | .318 | .301 | 1 | 23 |
| Ray Scarborough | 33 | 51 | .120 | .137 | .140 | 0 | 3 |
| Stan Spence | 147 | 587 | .279 | .378 | .441 | 16 | 73 |
| John Sullivan | 49 | 155 | .256 | .361 | .271 | 0 | 5 |
| Hal Toenes | 3 | 2 | 0 | .500 | 0 | 0 | 0 |
| Cecil Travis | 74 | 220 | .216 | .273 | .260 | 1 | 10 |
| Mickey Vernon | 154 | 649 | .265 | .320 | .388 | 7 | 85 |
| Junior Wooten | 6 | 24 | .083 | .083 | .083 | 0 | 1 |
| Early Wynn | 54 | 121 | .275 | .281 | .375 | 2 | 13 |
| Eddie Yost | 115 | 475 | .238 | .314 | .292 | 0 | 14 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Milo Candini | 3 | 4 | 5.170 | 87.0 | 31 | 1.506 |
| Scott Cary | 3 | 1 | 5.930 | 54.2 | 25 | 1.701 |
| Buzz Dozier | 0 | 0 | 0 | 4.2 | 2 | .643 |
| Tom Ferrick | 1 | 7 | 3.150 | 60.0 | 23 | 1.283 |
| Mickey Haefner | 10 | 14 | 3.640 | 193.0 | 77 | 1.451 |
| Lum Harris | 0 | 0 | 2.840 | 6.1 | 2 | 2.211 |
| Sid Hudson | 6 | 9 | 5.600 | 106.0 | 37 | 1.613 |
| Bill Kennedy | 0 | 0 | 8.100 | 6.2 | 1 | 2.250 |
| Lou Knerr | 0 | 0 | 11 | 9.0 | 5 | 2.778 |
| Walt Masterson | 12 | 16 | 3.130 | 253.0 | 135 | 1.233 |
| Bobo Newsom | 4 | 6 | 4.090 | 83.2 | 40 | 1.625 |
| Marino Pieretti | 2 | 4 | 4.210 | 83.1 | 32 | 1.728 |
| Ray Scarborough | 6 | 13 | 3.410 | 161.0 | 63 | 1.441 |
| Hal Toenes | 0 | 1 | 6.750 | 6.2 | 5 | 1.950 |
| Early Wynn | 17 | 15 | 3.640 | 247.0 | 73 | 1.381 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Milo Candini | P | — | 6 | 15 | 0 | 1 |
| Scott Cary | P | — | 2 | 6 | 0 | 1 |
| George Case | OF | — | 51 | 1 | 2 | .963 |
| Mark Christman | 2B | — | 2 | 2 | 0 | 1 |
| Mark Christman | SS | — | 203 | 291 | 11 | .978 |
| Gil Coan | OF | — | 22 | 1 | 0 | 1 |
| Buzz Dozier | P | — | 0 | 1 | 0 | 1 |
| Cal Ermer | 2B | — | 4 | 3 | 0 | 1 |
| Al Evans | C | — | 389 | 48 | 5 | .989 |
| Rick Ferrell | C | — | 134 | 22 | 1 | .994 |
| Tom Ferrick | P | — | 7 | 15 | 0 | 1 |
| Joe Grace | OF | — | 162 | 4 | 4 | .976 |
| Mickey Haefner | P | — | 7 | 27 | 0 | 1 |
| Lum Harris | P | — | 0 | 4 | 0 | 1 |
| Sid Hudson | P | — | 7 | 20 | 0 | 1 |
| Bill Kennedy | P | — | 0 | 2 | 0 | 1 |
| Lou Knerr | P | — | 0 | 3 | 1 | .750 |
| Buddy Lewis | OF | — | 259 | 11 | 9 | .968 |
| Ed Lyons | 2B | — | 19 | 28 | 0 | 1 |
| Felix Mackiewicz | OF | — | 3 | 0 | 0 | 1 |
| Frank Mancuso | C | — | 144 | 15 | 7 | .958 |
| Walt Masterson | P | — | 14 | 51 | 6 | .915 |
| Tom McBride | 3B | — | 0 | 0 | 0 | — |
| Tom McBride | OF | — | 103 | 2 | 3 | .972 |
| George Myatt | 2B | — | 0 | 1 | 0 | 1 |
| Bobo Newsom | P | — | 2 | 6 | 2 | .800 |
| Marino Pieretti | P | — | 4 | 14 | 5 | .783 |
| Jerry Priddy | 2B | — | 382 | 405 | 16 | .980 |
| Sherry Robertson | 2B | — | 7 | 7 | 0 | 1 |
| Sherry Robertson | 3B | — | 11 | 15 | 1 | .963 |
| Sherry Robertson | OF | — | 126 | 5 | 7 | .949 |
| Ray Scarborough | P | — | 7 | 24 | 2 | .939 |
| Stan Spence | OF | — | 408 | 12 | 7 | .984 |
| John Sullivan | 2B | — | 2 | 3 | 0 | 1 |
| John Sullivan | SS | — | 83 | 128 | 8 | .963 |
| Hal Toenes | P | — | 0 | 0 | 0 | — |
| Cecil Travis | 3B | — | 28 | 68 | 7 | .932 |
| Cecil Travis | SS | — | 25 | 44 | 2 | .972 |
| Mickey Vernon | 1B | — | 1299 | 105 | 19 | .987 |
| Junior Wooten | OF | — | 19 | 0 | 2 | .905 |
| Early Wynn | P | — | 15 | 33 | 1 | .980 |
| Eddie Yost | 3B | — | 125 | 198 | 14 | .958 |