Major league register
1989 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1989 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Mitchell | SF | 154 | 640 | .291 | .388 | .635 | 1.023 | 47 | 125 |
| 2 | Will Clark | SF | 159 | 675 | .333 | .407 | .546 | .953 | 23 | 111 |
| 3 | Lonnie Smith | ATL | 134 | 576 | .315 | .415 | .533 | .948 | 21 | 79 |
| 4 | Howard Johnson | NYM | 153 | 655 | .287 | .369 | .559 | .928 | 36 | 101 |
| 5 | Fred McGriff | TOR | 161 | 679 | .269 | .399 | .525 | .924 | 36 | 92 |
| 6 | Alvin Davis | SEA | 142 | 611 | .305 | .424 | .496 | .920 | 21 | 95 |
| 7 | Eric Davis | CIN | 131 | 542 | .281 | .367 | .541 | .908 | 34 | 101 |
| 8 | Robin Yount | ML4 | 160 | 687 | .318 | .384 | .511 | .895 | 21 | 103 |
| 9 | Ruben Sierra | TEX | 162 | 689 | .306 | .347 | .543 | .890 | 29 | 119 |
| 10 | Wade Boggs | BOS | 156 | 742 | .330 | .430 | .449 | .879 | 3 | 54 |
| 11 | Jack Clark | SD | 142 | 593 | .242 | .410 | .459 | .869 | 26 | 94 |
| 12 | Pedro Guerrero | STL | 162 | 665 | .311 | .391 | .477 | .868 | 17 | 117 |
| 13 | Mark Grace | CHC | 142 | 593 | .314 | .405 | .457 | .862 | 13 | 79 |
| 14 | Dwight Evans | BOS | 146 | 629 | .285 | .397 | .463 | .860 | 20 | 100 |
| 15 | Nick Esasky | BOS | 154 | 633 | .277 | .355 | .500 | .855 | 30 | 108 |
| 16 | Ryne Sandberg | CHC | 157 | 671 | .290 | .356 | .497 | .853 | 30 | 76 |
| 17 | Bobby Bonilla | PIT | 163 | 698 | .281 | .358 | .490 | .848 | 24 | 86 |
| 18 | Julio Franco | TEX | 150 | 621 | .316 | .386 | .462 | .848 | 13 | 92 |
| 19 | Kirby Puckett | MIN | 159 | 684 | .339 | .379 | .465 | .844 | 9 | 85 |
| 20 | Glenn Davis | HOU | 158 | 663 | .269 | .350 | .492 | .842 | 34 | 89 |
| 21 | Von Hayes | PHI | 154 | 652 | .259 | .376 | .461 | .837 | 26 | 78 |
| 22 | Don Mattingly | NYY | 158 | 693 | .303 | .351 | .477 | .828 | 23 | 113 |
| 23 | Lou Whitaker | DET | 148 | 610 | .251 | .361 | .462 | .823 | 28 | 85 |
| 24 | Paul Molitor | ML4 | 155 | 692 | .315 | .379 | .439 | .818 | 11 | 56 |
| 25 | Tony Gwynn | SD | 158 | 668 | .336 | .389 | .424 | .813 | 4 | 62 |
Ranked by value
Pitching leaders
Export 1989 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Bret Saberhagen | KC | 23 | 6 | 2.160 | 262.1 | 193 | .961 |
| 2 | Scott Garrelts | SF | 14 | 5 | 2.280 | 193.1 | 119 | 1.009 |
| 3 | Orel Hershiser | LAD | 15 | 15 | 2.310 | 256.2 | 178 | 1.181 |
| 4 | Mark Langston | MON | 12 | 9 | 2.390 | 176.2 | 175 | 1.308 |
| 5 | Chuck Finley | CAL | 16 | 9 | 2.570 | 199.2 | 156 | 1.267 |
| 6 | Mike Moore | ATH | 19 | 11 | 2.610 | 241.2 | 172 | 1.142 |
| 7 | Ed Whitson | SD | 16 | 11 | 2.660 | 227.0 | 117 | 1.084 |
| 8 | Bruce Hurst | SD | 15 | 11 | 2.690 | 244.2 | 179 | 1.144 |
| 9 | Bert Blyleven | CAL | 17 | 5 | 2.730 | 241.0 | 131 | 1.116 |
| 10 | Doug Drabek | PIT | 14 | 12 | 2.800 | 244.1 | 123 | 1.162 |
| 11 | John Smiley | PIT | 12 | 8 | 2.810 | 205.1 | 123 | 1.086 |
| 12 | Tim Belcher | LAD | 15 | 12 | 2.820 | 230.0 | 200 | 1.139 |
| 13 | Sid Fernandez | NYM | 14 | 5 | 2.830 | 219.1 | 198 | 1.058 |
| 14 | Bryn Smith | MON | 10 | 11 | 2.840 | 215.2 | 129 | 1.071 |
| 15 | Joe Magrane | STL | 18 | 9 | 2.910 | 234.2 | 127 | 1.240 |
| 16 | Jim Deshaies | HOU | 15 | 10 | 2.910 | 225.2 | 153 | 1.148 |
| 17 | Kirk McCaskill | CAL | 15 | 10 | 2.930 | 212.0 | 107 | 1.231 |
| 18 | Rick Reuschel | SF | 17 | 8 | 2.940 | 208.1 | 111 | 1.195 |
| 19 | John Smoltz | ATL | 12 | 11 | 2.940 | 208.0 | 168 | 1.115 |
| 20 | Greg Maddux | CHC | 19 | 12 | 2.950 | 238.1 | 135 | 1.276 |
| 21 | Chris Bosio | ML4 | 15 | 10 | 2.950 | 234.2 | 173 | 1.163 |
| 22 | Bob Welch | ATH | 17 | 8 | 3 | 209.2 | 137 | 1.283 |
| 23 | Mark Gubicza | KC | 15 | 11 | 3.040 | 255.0 | 173 | 1.235 |
| 24 | Jose DeLeon | STL | 16 | 12 | 3.050 | 244.2 | 201 | 1.034 |
| 25 | John Cerutti | TOR | 11 | 11 | 3.070 | 205.1 | 69 | 1.300 |