Player register
Dante Bichette
Ballplayer · Bats R / Throws R
Baseball-Reference ID · bicheda01
Follow Dante Bichette
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Dante Bichette, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Dante Bichette batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2001 | BOS | 107 | 415 | .286 | .325 | .460 | 12 | 49 |
| 2000 | CIN | 125 | 513 | .295 | .353 | .466 | 16 | 76 |
| 2000 | BOS | 30 | 122 | .289 | .336 | .518 | 7 | 14 |
| 1999 | COL | 151 | 659 | .298 | .354 | .541 | 34 | 133 |
| 1998 | COL | 161 | 695 | .331 | .357 | .509 | 22 | 122 |
| 1997 | COL | 151 | 601 | .308 | .343 | .510 | 26 | 118 |
| 1996 | COL | 159 | 694 | .313 | .359 | .531 | 31 | 141 |
| 1995 | COL | 139 | 612 | .340 | .364 | .620 | 40 | 128 |
| 1994 | COL | 116 | 509 | .304 | .334 | .548 | 27 | 95 |
| 1993 | COL | 141 | 581 | .310 | .348 | .526 | 21 | 89 |
| 1992 | ML4 | 112 | 409 | .287 | .318 | .406 | 5 | 41 |
| 1991 | ML4 | 134 | 474 | .238 | .272 | .393 | 15 | 59 |
| 1990 | CAL | 109 | 370 | .255 | .292 | .433 | 15 | 53 |
| 1989 | CAL | 48 | 146 | .210 | .240 | .326 | 3 | 15 |
| 1988 | CAL | 21 | 50 | .261 | .240 | .304 | 0 | 8 |
By season
Pitching record
Export Dante Bichette pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2001 | OF | 53 | 427.2 | 80 | 4 | 4 | .955 |
| 2000 | OF | 121 | 987.0 | 235 | 11 | 8 | .969 |
| 1999 | OF | 144 | 1233.0 | 238 | 17 | 13 | .951 |
| 1998 | OF | 156 | 1316.2 | 289 | 14 | 11 | .965 |
| 1997 | OF | 139 | 1090.0 | 225 | 4 | 3 | .987 |
| 1996 | OF | 156 | 1320.0 | 255 | 5 | 9 | .967 |
| 1995 | OF | 136 | 1195.1 | 208 | 9 | 3 | .986 |
| 1994 | OF | 116 | 1004.0 | 211 | 10 | 2 | .991 |
| 1993 | OF | 137 | 1181.1 | 308 | 14 | 9 | .973 |
| 1992 | OF | 101 | 854.0 | 188 | 6 | 2 | .990 |
| 1991 | 3B | 1 | 1.0 | 0 | 0 | 0 | — |
| 1991 | OF | 127 | 1022.0 | 270 | 14 | 7 | .976 |
| 1990 | OF | 105 | 807.2 | 183 | 12 | 7 | .965 |
| 1989 | OF | 40 | 322.2 | 95 | 6 | 1 | .990 |
| 1988 | OF | 21 | 131.0 | 44 | 2 | 1 | .979 |
Recent pitches
Statcast ledger
No records are available yet.