Player register
Hubie Brooks
Ballplayer · Bats R / Throws R
Baseball-Reference ID · brookhu01
Follow Hubie Brooks
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Hubie Brooks, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Hubie Brooks batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1994 | KC | 34 | 67 | .230 | .239 | .311 | 1 | 14 |
| 1993 | KC | 75 | 181 | .286 | .331 | .375 | 1 | 24 |
| 1992 | CAL | 82 | 320 | .216 | .247 | .337 | 8 | 36 |
| 1991 | NYM | 103 | 407 | .238 | .324 | .409 | 16 | 50 |
| 1990 | LAD | 153 | 618 | .266 | .307 | .424 | 20 | 91 |
| 1989 | MON | 148 | 593 | .268 | .317 | .404 | 14 | 70 |
| 1988 | MON | 151 | 628 | .279 | .318 | .447 | 20 | 90 |
| 1987 | MON | 112 | 459 | .263 | .301 | .426 | 14 | 72 |
| 1986 | MON | 80 | 338 | .340 | .388 | .569 | 14 | 58 |
| 1985 | MON | 156 | 652 | .269 | .310 | .413 | 13 | 100 |
| 1984 | NYM | 153 | 613 | .283 | .341 | .417 | 16 | 73 |
| 1983 | NYM | 150 | 617 | .251 | .284 | .321 | 5 | 58 |
| 1982 | NYM | 126 | 495 | .249 | .297 | .317 | 2 | 40 |
| 1981 | NYM | 98 | 388 | .307 | .345 | .411 | 4 | 38 |
| 1980 | NYM | 24 | 88 | .309 | .364 | .395 | 1 | 10 |
By season
Pitching record
Export Hubie Brooks pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1994 | 1B | 4 | 28.1 | 33 | 1 | 0 | 1 |
| 1993 | OF | 40 | 232.1 | 53 | 3 | 2 | .966 |
| 1993 | 1B | 3 | 23.0 | 19 | 3 | 0 | 1 |
| 1992 | 1B | 6 | 57.0 | 64 | 4 | 1 | .986 |
| 1991 | OF | 100 | 791.1 | 166 | 6 | 5 | .972 |
| 1990 | OF | 150 | 1251.0 | 255 | 9 | 10 | .964 |
| 1989 | OF | 140 | 1164.0 | 234 | 6 | 9 | .964 |
| 1988 | OF | 149 | 1261.2 | 261 | 8 | 9 | .968 |
| 1987 | SS | 109 | 922.2 | 131 | 271 | 20 | .953 |
| 1986 | SS | 80 | 695.1 | 116 | 222 | 15 | .958 |
| 1985 | SS | 155 | 1375.0 | 203 | 441 | 28 | .958 |
| 1984 | SS | 26 | 216.0 | 33 | 73 | 7 | .938 |
| 1984 | 3B | 129 | 1129.2 | 79 | 211 | 22 | .929 |
| 1983 | 2B | 7 | 42.0 | 9 | 14 | 0 | 1 |
| 1983 | 3B | 145 | 1233.1 | 107 | 289 | 21 | .950 |
| 1982 | 3B | 126 | 1094.0 | 89 | 237 | 24 | .931 |
| 1981 | 3B | 93 | 809.1 | 65 | 192 | 21 | .924 |
| 1981 | OF | 3 | 10.0 | 2 | 0 | 0 | 1 |
| 1981 | SS | 1 | 3.0 | 0 | 1 | 0 | 1 |
| 1980 | 3B | 23 | 194.0 | 16 | 40 | 2 | .966 |
Recent pitches
Statcast ledger
No records are available yet.