1992 club register
California Angels
CAL · Major League Baseball · Season record
Follow California Angels
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1992 record for the California Angels: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1992 games
Schedule and results
No games listed for 1992 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Jim Abbott | 29 | 0 | — | — | — | 0 | 0 |
| Scott Bailes | 32 | 0 | — | — | — | 0 | 0 |
| Bert Blyleven | 25 | 0 | — | — | — | 0 | 0 |
| Hubie Brooks | 82 | 320 | .216 | .247 | .337 | 8 | 36 |
| Mike Butcher | 19 | 0 | — | — | — | 0 | 0 |
| Chuck Crim | 57 | 0 | — | — | — | 0 | 0 |
| Chad Curtis | 139 | 502 | .259 | .341 | .372 | 10 | 46 |
| Alvin Davis | 40 | 118 | .250 | .331 | .327 | 0 | 16 |
| Gary Disarcina | 157 | 548 | .247 | .283 | .301 | 3 | 42 |
| Rob Ducey | 31 | 65 | .237 | .292 | .288 | 0 | 2 |
| Damion Easley | 47 | 163 | .258 | .307 | .311 | 1 | 12 |
| Mark Eichhorn | 42 | 0 | — | — | — | 0 | 0 |
| Junior Felix | 139 | 553 | .246 | .289 | .361 | 9 | 72 |
| Chuck Finley | 31 | 0 | — | — | — | 0 | 0 |
| Mike Fitzgerald | 95 | 211 | .212 | .294 | .317 | 6 | 17 |
| Tim Fortugno | 14 | 0 | — | — | — | 0 | 0 |
| Steve Frey | 51 | 0 | — | — | — | 0 | 0 |
| Gary Gaetti | 130 | 486 | .226 | .267 | .342 | 12 | 48 |
| Jose Gonzalez | 33 | 63 | .182 | .270 | .218 | 0 | 2 |
| Rene Gonzales | 104 | 375 | .277 | .363 | .398 | 7 | 38 |
| Joe Grahe | 46 | 0 | — | — | — | 0 | 0 |
| Bryan Harvey | 25 | 0 | — | — | — | 0 | 0 |
| Hilly Hathaway | 2 | 0 | — | — | — | 0 | 0 |
| Von Hayes | 94 | 347 | .225 | .305 | .326 | 4 | 29 |
| Mark Langston | 33 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott Lewis | 21 | 0 | — | — | — | 0 | 0 |
| John Morris | 43 | 62 | .193 | .258 | .263 | 1 | 3 |
| Greg Myers | 8 | 17 | .235 | .235 | .294 | 0 | 0 |
| Ken Oberkfell | 41 | 101 | .264 | .317 | .275 | 0 | 10 |
| John Orton | 43 | 123 | .219 | .276 | .298 | 2 | 12 |
| Lance Parrish | 24 | 89 | .229 | .270 | .398 | 4 | 11 |
| Luis Polonia | 149 | 627 | .286 | .337 | .329 | 0 | 35 |
| Don Robinson | 3 | 0 | — | — | — | 0 | 0 |
| Bobby Rose | 30 | 95 | .214 | .295 | .345 | 2 | 10 |
| Tim Salmon | 23 | 92 | .177 | .283 | .266 | 2 | 6 |
| Dick Schofield | 1 | 4 | .333 | .500 | .333 | 0 | 0 |
| Luis Sojo | 106 | 384 | .272 | .299 | .378 | 7 | 43 |
| Lee Stevens | 106 | 344 | .221 | .288 | .349 | 7 | 37 |
| Ron Tingley | 71 | 142 | .197 | .282 | .299 | 3 | 8 |
| Julio Valera | 30 | 0 | — | — | — | 0 | 0 |
| Reggie Williams | 14 | 27 | .231 | .259 | .346 | 0 | 2 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Scott Bailes | 3 | 1 | 7.450 | 38.2 | 25 | 2.250 |
| Chuck Crim | 7 | 6 | 5.170 | 87.0 | 30 | 1.483 |
| Jim Abbott | 7 | 15 | 2.770 | 211.0 | 130 | 1.308 |
| Bert Blyleven | 8 | 12 | 4.740 | 133.0 | 70 | 1.346 |
| Mike Butcher | 2 | 2 | 3.250 | 27.2 | 24 | 1.518 |
| Mark Eichhorn | 2 | 4 | 2.380 | 56.2 | 42 | 1.218 |
| Chuck Finley | 7 | 12 | 3.960 | 204.1 | 124 | 1.517 |
| Tim Fortugno | 1 | 1 | 5.180 | 41.2 | 31 | 1.344 |
| Steve Frey | 4 | 2 | 3.570 | 45.1 | 24 | 1.346 |
| Joe Grahe | 5 | 6 | 3.520 | 94.2 | 39 | 1.310 |
| Bryan Harvey | 0 | 4 | 2.830 | 28.2 | 34 | 1.151 |
| Hilly Hathaway | 0 | 0 | 7.940 | 5.2 | 1 | 1.941 |
| Mark Langston | 13 | 14 | 3.660 | 229.0 | 174 | 1.223 |
| Scott Lewis | 4 | 0 | 3.990 | 38.1 | 18 | 1.304 |
| Don Robinson | 1 | 0 | 2.200 | 16.1 | 9 | 1.347 |
| Julio Valera | 8 | 11 | 3.730 | 188.0 | 113 | 1.340 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Jim Abbott | P | 211.0 | 11 | 35 | 0 | 1 |
| Scott Bailes | P | 38.2 | 1 | 4 | 0 | 1 |
| Bert Blyleven | P | 133.0 | 5 | 13 | 0 | 1 |
| Hubie Brooks | 1B | 57.0 | 64 | 4 | 1 | .986 |
| Mike Butcher | P | 27.2 | 0 | 3 | 0 | 1 |
| Chuck Crim | P | 87.0 | 7 | 12 | 1 | .950 |
| Chad Curtis | OF | 1079.0 | 250 | 16 | 6 | .978 |
| Alvin Davis | 1B | 171.0 | 191 | 13 | 1 | .995 |
| Gary Disarcina | SS | 1376.1 | 250 | 486 | 25 | .967 |
| Rob Ducey | OF | 147.0 | 32 | 2 | 2 | .944 |
| Damion Easley | 3B | 373.1 | 28 | 100 | 4 | .970 |
| Damion Easley | SS | 6.1 | 2 | 2 | 1 | .800 |
| Mark Eichhorn | P | 56.2 | 5 | 11 | 1 | .941 |
| Junior Felix | OF | 1090.2 | 340 | 9 | 6 | .983 |
| Chuck Finley | P | 204.1 | 3 | 17 | 3 | .870 |
| Mike Fitzgerald | 1B | 2.0 | 1 | 0 | 0 | 1 |
| Mike Fitzgerald | 2B | 3.0 | 0 | 0 | 0 | — |
| Mike Fitzgerald | 3B | 3.0 | 0 | 1 | 0 | 1 |
| Mike Fitzgerald | C | 468.0 | 290 | 20 | 3 | .990 |
| Mike Fitzgerald | OF | 47.0 | 5 | 0 | 0 | 1 |
| Tim Fortugno | P | 41.2 | 0 | 4 | 0 | 1 |
| Steve Frey | P | 45.1 | 4 | 5 | 0 | 1 |
| Gary Gaetti | 1B | 368.2 | 371 | 33 | 5 | .988 |
| Gary Gaetti | 3B | 563.1 | 52 | 163 | 17 | .927 |
| Jose Gonzalez | OF | 129.0 | 30 | 1 | 0 | 1 |
| Rene Gonzales | 1B | 63.0 | 75 | 9 | 0 | 1 |
| Rene Gonzales | 2B | 322.1 | 78 | 92 | 1 | .994 |
| Rene Gonzales | 3B | 445.0 | 32 | 114 | 7 | .954 |
| Rene Gonzales | SS | 32.1 | 6 | 14 | 1 | .952 |
| Joe Grahe | P | 94.2 | 12 | 13 | 3 | .893 |
| Bryan Harvey | P | 28.2 | 0 | 1 | 0 | 1 |
| Hilly Hathaway | P | 5.2 | 0 | 0 | 0 | — |
| Von Hayes | 1B | 24.0 | 21 | 2 | 0 | 1 |
| Von Hayes | OF | 681.2 | 169 | 1 | 3 | .983 |
| Mark Langston | P | 229.0 | 7 | 41 | 3 | .941 |
| Scott Lewis | P | 38.1 | 3 | 8 | 0 | 1 |
| John Morris | OF | 58.1 | 13 | 0 | 0 | 1 |
| Greg Myers | C | 44.0 | 33 | 3 | 0 | 1 |
| Ken Oberkfell | 1B | 12.0 | 9 | 0 | 0 | 1 |
| Ken Oberkfell | 2B | 147.2 | 34 | 34 | 1 | .986 |
| John Orton | C | 344.1 | 238 | 23 | 5 | .981 |
| Lance Parrish | C | 177.0 | 107 | 8 | 3 | .975 |
| Luis Polonia | OF | 841.0 | 192 | 8 | 4 | .980 |
| Don Robinson | P | 16.1 | 0 | 0 | 0 | — |
| Bobby Rose | 1B | 10.1 | 10 | 0 | 0 | 1 |
| Bobby Rose | 2B | 212.0 | 48 | 94 | 7 | .953 |
| Tim Salmon | OF | 189.1 | 40 | 1 | 2 | .953 |
| Dick Schofield | SS | 9.0 | 3 | 1 | 0 | 1 |
| Luis Sojo | 2B | 761.0 | 187 | 267 | 7 | .985 |
| Luis Sojo | 3B | 61.1 | 5 | 19 | 1 | .960 |
| Luis Sojo | SS | 22.0 | 4 | 7 | 1 | .917 |
| Lee Stevens | 1B | 738.0 | 764 | 49 | 4 | .995 |
| Ron Tingley | C | 412.2 | 270 | 35 | 4 | .987 |
| Julio Valera | P | 188.0 | 10 | 13 | 1 | .958 |
| Reggie Williams | OF | 75.0 | 26 | 0 | 0 | 1 |