Player register
Cecil Cooper
Ballplayer · Bats L / Throws L
Baseball-Reference ID · coopece01
Follow Cecil Cooper
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Cecil Cooper, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Cecil Cooper batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1987 | ML4 | 63 | 270 | .248 | .293 | .372 | 6 | 36 |
| 1986 | ML4 | 134 | 588 | .258 | .310 | .373 | 12 | 75 |
| 1985 | ML4 | 154 | 673 | .293 | .322 | .456 | 16 | 99 |
| 1984 | ML4 | 148 | 635 | .275 | .307 | .386 | 11 | 67 |
| 1983 | ML4 | 160 | 707 | .307 | .341 | .508 | 30 | 126 |
| 1982 | ML4 | 155 | 692 | .313 | .342 | .528 | 32 | 121 |
| 1981 | ML4 | 106 | 452 | .320 | .363 | .495 | 12 | 60 |
| 1980 | ML4 | 153 | 671 | .352 | .387 | .539 | 25 | 122 |
| 1979 | ML4 | 150 | 654 | .308 | .364 | .508 | 24 | 106 |
| 1978 | ML4 | 107 | 443 | .312 | .359 | .474 | 13 | 54 |
| 1977 | ML4 | 160 | 678 | .300 | .326 | .463 | 20 | 78 |
| 1976 | BOS | 123 | 474 | .282 | .304 | .457 | 15 | 78 |
| 1975 | BOS | 106 | 330 | .311 | .355 | .544 | 14 | 44 |
| 1974 | BOS | 121 | 449 | .275 | .327 | .396 | 8 | 43 |
| 1973 | BOS | 30 | 109 | .238 | .284 | .347 | 3 | 11 |
| 1972 | BOS | 12 | 19 | .235 | .316 | .294 | 0 | 2 |
| 1971 | BOS | 14 | 49 | .310 | .388 | .452 | 0 | 3 |
By season
Pitching record
Export Cecil Cooper pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1986 | 1B | 90 | 800.2 | 697 | 61 | 9 | .988 |
| 1985 | 1B | 123 | 1087.0 | 1087 | 94 | 17 | .986 |
| 1984 | 1B | 122 | 1058.1 | 1061 | 98 | 10 | .991 |
| 1983 | 1B | 158 | 1410.0 | 1452 | 87 | 11 | .993 |
| 1982 | 1B | 154 | 1369.0 | 1428 | 98 | 5 | .997 |
| 1981 | 1B | 101 | 873.2 | 987 | 72 | 9 | .992 |
| 1980 | 1B | 142 | 1248.0 | 1336 | 106 | 5 | .997 |
| 1979 | 1B | 135 | 1186.2 | 1323 | 78 | 10 | .993 |
| 1978 | 1B | 84 | 729.1 | 842 | 66 | 11 | .988 |
| 1977 | 1B | 148 | 1296.0 | 1386 | 118 | 12 | .992 |
| 1976 | 1B | 66 | 558.1 | 600 | 42 | 4 | .994 |
| 1975 | 1B | 35 | 203.2 | 197 | 20 | 1 | .995 |
| 1974 | 1B | 74 | 600.1 | 637 | 40 | 12 | .983 |
| 1973 | 1B | 29 | 255.1 | 227 | 17 | 4 | .984 |
| 1972 | 1B | 3 | 21.0 | 19 | 0 | 0 | 1 |
| 1971 | 1B | 11 | 97.0 | 82 | 3 | 1 | .988 |
Recent pitches
Statcast ledger
No records are available yet.