1982 club register
Milwaukee Brewers
ML4 · Major League Baseball · Season record
Follow Milwaukee Brewers
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1982 record for the Milwaukee Brewers: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1982 games
Schedule and results
No games listed for 1982 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Jerry Augustine | 20 | 0 | — | — | — | 0 | 0 |
| Kevin Bass | 18 | 10 | 0 | .100 | 0 | 0 | 0 |
| Dwight Bernard | 47 | 0 | — | — | — | 0 | 0 |
| Mark Brouhard | 40 | 119 | .269 | .336 | .435 | 4 | 10 |
| Mike Caldwell | 35 | 0 | — | — | — | 0 | 0 |
| Cecil Cooper | 155 | 692 | .313 | .342 | .528 | 32 | 121 |
| Jamie Easterly | 28 | 0 | — | — | — | 0 | 0 |
| Marshall Edwards | 69 | 184 | .247 | .261 | .315 | 2 | 14 |
| Rollie Fingers | 50 | 0 | — | — | — | 0 | 0 |
| Jim Gantner | 132 | 478 | .295 | .335 | .369 | 4 | 43 |
| Moose Haas | 32 | 0 | — | — | — | 0 | 0 |
| Larry Hisle | 9 | 36 | .129 | .250 | .323 | 2 | 5 |
| Roy Howell | 98 | 325 | .260 | .305 | .350 | 4 | 38 |
| Doug Jones | 4 | 0 | — | — | — | 0 | 0 |
| Pete Ladd | 16 | 0 | — | — | — | 0 | 0 |
| Randy Lerch | 21 | 0 | — | — | — | 0 | 0 |
| Bob McClure | 34 | 0 | — | — | — | 0 | 0 |
| Doc Medich | 10 | 0 | — | — | — | 0 | 0 |
| Paul Molitor | 160 | 741 | .302 | .366 | .450 | 19 | 71 |
| Don Money | 96 | 308 | .284 | .360 | .531 | 16 | 55 |
| Charlie Moore | 133 | 488 | .254 | .299 | .360 | 6 | 45 |
| Ben Oglivie | 159 | 677 | .244 | .326 | .453 | 34 | 102 |
| Rob Picciolo | 22 | 22 | .286 | .318 | .333 | 0 | 1 |
| Chuck Porter | 3 | 0 | — | — | — | 0 | 0 |
| Ed Romero | 52 | 152 | .250 | .289 | .326 | 1 | 7 |
| Ted Simmons | 137 | 580 | .269 | .309 | .451 | 23 | 97 |
| Bob Skube | 4 | 3 | .667 | .667 | .667 | 0 | 0 |
| Jim Slaton | 39 | 0 | — | — | — | 0 | 0 |
| Don Sutton | 7 | 0 | — | — | — | 0 | 0 |
| Gorman Thomas | 158 | 661 | .245 | .343 | .506 | 39 | 112 |
| Pete Vuckovich | 30 | 0 | — | — | — | 0 | 0 |
| Ned Yost | 40 | 105 | .276 | .324 | .429 | 1 | 8 |
| Robin Yount | 156 | 700 | .331 | .379 | .578 | 29 | 114 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Jerry Augustine | 1 | 3 | 5.080 | 62.0 | 22 | 1.435 |
| Dwight Bernard | 3 | 1 | 3.760 | 79.0 | 45 | 1.329 |
| Mike Caldwell | 17 | 13 | 3.910 | 258.0 | 75 | 1.267 |
| Jamie Easterly | 0 | 2 | 4.700 | 30.2 | 16 | 1.761 |
| Rollie Fingers | 5 | 6 | 2.600 | 79.2 | 71 | 1.042 |
| Moose Haas | 11 | 8 | 4.470 | 193.1 | 104 | 1.402 |
| Doug Jones | 0 | 0 | 10.130 | 2.2 | 1 | 2.250 |
| Pete Ladd | 1 | 3 | 4 | 18.0 | 12 | 1.222 |
| Randy Lerch | 8 | 7 | 4.970 | 108.2 | 33 | 1.601 |
| Bob McClure | 12 | 7 | 4.220 | 172.2 | 99 | 1.355 |
| Doc Medich | 5 | 4 | 5 | 63.0 | 36 | 1.413 |
| Chuck Porter | 0 | 0 | 4.910 | 3.2 | 3 | 1.091 |
| Jim Slaton | 10 | 6 | 3.290 | 117.2 | 59 | 1.343 |
| Don Sutton | 4 | 1 | 3.290 | 54.2 | 36 | 1.335 |
| Pete Vuckovich | 18 | 6 | 3.340 | 223.2 | 105 | 1.502 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Jerry Augustine | P | 62.0 | 0 | 4 | 0 | 1 |
| Kevin Bass | OF | 35.2 | 7 | 0 | 0 | 1 |
| Dwight Bernard | P | 79.0 | 3 | 8 | 0 | 1 |
| Mark Brouhard | OF | 232.2 | 69 | 2 | 1 | .986 |
| Mike Caldwell | P | 258.0 | 13 | 48 | 1 | .984 |
| Cecil Cooper | 1B | 1369.0 | 1428 | 98 | 5 | .997 |
| Marshall Edwards | OF | 417.2 | 119 | 2 | 2 | .984 |
| Jamie Easterly | P | 30.2 | 3 | 7 | 0 | 1 |
| Rollie Fingers | P | 79.2 | 4 | 10 | 0 | 1 |
| Jim Gantner | 2B | 1134.1 | 307 | 398 | 13 | .982 |
| Moose Haas | P | 193.1 | 14 | 18 | 0 | 1 |
| Roy Howell | 1B | 24.0 | 26 | 2 | 2 | .933 |
| Roy Howell | OF | 5.0 | 2 | 0 | 0 | 1 |
| Doug Jones | P | 2.2 | 1 | 0 | 0 | 1 |
| Pete Ladd | P | 18.0 | 1 | 0 | 0 | 1 |
| Randy Lerch | P | 108.2 | 4 | 13 | 2 | .895 |
| Bob McClure | P | 172.2 | 4 | 23 | 3 | .900 |
| Doc Medich | P | 63.0 | 3 | 6 | 0 | 1 |
| Paul Molitor | 3B | 1338.1 | 128 | 340 | 29 | .942 |
| Paul Molitor | SS | 27.0 | 6 | 10 | 3 | .842 |
| Charlie Moore | 2B | 3.0 | 0 | 1 | 0 | 1 |
| Charlie Moore | C | 137.2 | 86 | 9 | 4 | .960 |
| Charlie Moore | OF | 925.0 | 231 | 13 | 3 | .988 |
| Don Money | 1B | 74.1 | 62 | 11 | 0 | 1 |
| Don Money | 2B | 1.0 | 0 | 0 | 0 | — |
| Don Money | 3B | 127.0 | 10 | 38 | 4 | .923 |
| Ben Oglivie | OF | 1395.1 | 359 | 15 | 7 | .982 |
| Rob Picciolo | 2B | 21.0 | 6 | 3 | 0 | 1 |
| Rob Picciolo | SS | 32.0 | 7 | 11 | 1 | .947 |
| Chuck Porter | P | 3.2 | 0 | 0 | 0 | — |
| Ed Romero | 2B | 308.0 | 97 | 96 | 5 | .975 |
| Ed Romero | 3B | 2.0 | 0 | 0 | 0 | — |
| Ed Romero | OF | 7.0 | 0 | 0 | 0 | — |
| Ed Romero | SS | 55.0 | 6 | 17 | 2 | .920 |
| Ted Simmons | C | 1065.1 | 570 | 62 | 3 | .995 |
| Bob Skube | OF | 1.0 | 0 | 0 | 0 | — |
| Jim Slaton | P | 117.2 | 6 | 16 | 0 | 1 |
| Don Sutton | P | 54.2 | 6 | 8 | 0 | 1 |
| Gorman Thomas | OF | 1382.2 | 427 | 11 | 4 | .991 |
| Pete Vuckovich | P | 223.2 | 13 | 39 | 4 | .929 |
| Ned Yost | C | 264.1 | 121 | 6 | 3 | .977 |
| Robin Yount | SS | 1353.1 | 253 | 489 | 24 | .969 |