Player register
Rudy May
Ballplayer · Bats L / Throws L
Baseball-Reference ID · mayru01
Follow Rudy May
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Rudy May, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Rudy May batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1983 | NYY | 15 | 0 | — | — | — | 0 | 0 |
| 1982 | NYY | 41 | 0 | — | — | — | 0 | 0 |
| 1981 | NYY | 27 | 0 | — | — | — | 0 | 0 |
| 1980 | NYY | 41 | 0 | — | — | — | 0 | 0 |
| 1979 | MON | 33 | 22 | .143 | .182 | .143 | 0 | 3 |
| 1978 | MON | 27 | 45 | .143 | .200 | .190 | 0 | 3 |
| 1977 | BAL | 37 | 0 | — | — | — | 0 | 0 |
| 1976 | NYY | 11 | 0 | — | — | — | 0 | 0 |
| 1976 | BAL | 24 | 0 | — | — | — | 0 | 0 |
| 1975 | NYY | 32 | 0 | — | — | — | 0 | 0 |
| 1974 | NYY | 17 | 0 | — | — | — | 0 | 0 |
| 1974 | CAL | 18 | 0 | — | — | — | 0 | 0 |
| 1973 | CAL | 34 | 0 | — | — | — | 0 | 0 |
| 1972 | CAL | 35 | 65 | .113 | .154 | .129 | 0 | 1 |
| 1971 | CAL | 32 | 72 | .147 | .194 | .162 | 0 | 4 |
| 1970 | CAL | 38 | 74 | .087 | .135 | .116 | 0 | 2 |
| 1969 | CAL | 44 | 53 | .082 | .151 | .082 | 0 | 0 |
| 1965 | CAL | 30 | 35 | .200 | .314 | .300 | 0 | 1 |
By season
Pitching record
Export Rudy May pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 1983 | NYY | 1 | 5 | 6.870 | 18.1 | 16 | 1.855 |
| 1982 | NYY | 6 | 6 | 2.890 | 106.0 | 85 | 1.160 |
| 1981 | NYY | 6 | 11 | 4.140 | 147.2 | 79 | 1.205 |
| 1980 | NYY | 15 | 5 | 2.460 | 175.1 | 133 | 1.044 |
| 1979 | MON | 10 | 3 | 2.310 | 93.2 | 67 | 1.270 |
| 1978 | MON | 8 | 10 | 3.880 | 144.0 | 87 | 1.271 |
| 1977 | BAL | 18 | 14 | 3.610 | 251.2 | 105 | 1.275 |
| 1976 | NYY | 4 | 3 | 3.570 | 68.0 | 38 | 1.132 |
| 1976 | BAL | 11 | 7 | 3.780 | 152.1 | 71 | 1.300 |
| 1975 | NYY | 14 | 12 | 3.060 | 212.0 | 145 | 1.311 |
| 1974 | NYY | 8 | 4 | 2.280 | 114.1 | 90 | 1.076 |
| 1974 | CAL | 0 | 1 | 7 | 27.0 | 12 | 1.444 |
| 1973 | CAL | 7 | 17 | 4.380 | 185.0 | 134 | 1.389 |
| 1972 | CAL | 12 | 11 | 2.940 | 205.1 | 169 | 1.188 |
| 1971 | CAL | 11 | 12 | 3.020 | 208.1 | 156 | 1.186 |
| 1970 | CAL | 7 | 13 | 4.010 | 208.2 | 164 | 1.299 |
| 1969 | CAL | 10 | 13 | 3.440 | 180.1 | 133 | 1.153 |
| 1965 | CAL | 4 | 9 | 3.920 | 124.0 | 76 | 1.524 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1983 | P | 15 | 18.1 | 0 | 3 | 0 | 1 |
| 1982 | P | 41 | 106.0 | 2 | 19 | 1 | .955 |
| 1981 | P | 27 | 147.2 | 11 | 28 | 1 | .975 |
| 1980 | P | 41 | 175.1 | 5 | 26 | 2 | .939 |
| 1979 | P | 33 | 93.2 | 6 | 15 | 0 | 1 |
| 1978 | P | 27 | 144.0 | 5 | 15 | 3 | .870 |
| 1977 | P | 37 | 251.2 | 6 | 33 | 4 | .907 |
| 1976 | P | 11 | 68.0 | 4 | 10 | 1 | .933 |
| 1976 | P | 24 | 152.1 | 9 | 21 | 4 | .882 |
| 1975 | P | 32 | 212.0 | 9 | 25 | 2 | .944 |
| 1974 | P | 17 | 114.1 | 4 | 8 | 0 | 1 |
| 1974 | P | 18 | 27.0 | 0 | 11 | 0 | 1 |
| 1973 | P | 34 | 185.0 | 2 | 39 | 1 | .976 |
| 1972 | P | 35 | 205.0 | 2 | 24 | 5 | .839 |
| 1971 | P | 32 | 208.0 | 7 | 31 | 4 | .905 |
| 1970 | P | 38 | 209.0 | 5 | 33 | 3 | .927 |
| 1969 | P | 43 | 180.1 | 6 | 26 | 6 | .842 |
| 1965 | P | 30 | 124.0 | 4 | 15 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.