1974 club register
California Angels
CAL · Major League Baseball · Season record
Follow California Angels
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1974 record for the California Angels: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1974 games
Schedule and results
No games listed for 1974 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| John Doherty | 74 | 232 | .256 | .280 | .368 | 3 | 15 |
| Rudy Meoli | 36 | 98 | .244 | .306 | .267 | 0 | 3 |
| Sandy Alomar | 46 | 56 | .222 | .250 | .259 | 0 | 1 |
| John Balaz | 14 | 45 | .238 | .289 | .310 | 1 | 5 |
| Bruce Bochte | 57 | 217 | .270 | .332 | .378 | 5 | 26 |
| Dave Chalk | 133 | 506 | .252 | .304 | .316 | 5 | 31 |
| John Cumberland | 17 | 0 | — | — | — | 0 | 0 |
| Chuck Dobson | 5 | 0 | — | — | — | 0 | 0 |
| Denny Doyle | 147 | 539 | .260 | .295 | .311 | 1 | 34 |
| Tom Egan | 43 | 103 | .117 | .194 | .117 | 0 | 4 |
| Mike Epstein | 18 | 73 | .161 | .288 | .387 | 4 | 6 |
| Ed Figueroa | 25 | 0 | — | — | — | 0 | 0 |
| Bill Gilbreth | 3 | 0 | — | — | — | 0 | 0 |
| Andy Hassler | 23 | 0 | — | — | — | 0 | 0 |
| Bob Heise | 29 | 80 | .267 | .313 | .360 | 0 | 6 |
| Doug Howard | 22 | 41 | .231 | .268 | .282 | 0 | 5 |
| Don Kirkwood | 3 | 0 | — | — | — | 0 | 0 |
| Joe Lahoud | 127 | 376 | .271 | .367 | .458 | 13 | 44 |
| Dick Lange | 29 | 0 | — | — | — | 0 | 0 |
| Winston Llenas | 72 | 156 | .261 | .301 | .348 | 2 | 17 |
| Skip Lockwood | 37 | 0 | — | — | — | 0 | 0 |
| Rudy May | 18 | 0 | — | — | — | 0 | 0 |
| Tommy McCraw | 56 | 132 | .286 | .348 | .429 | 3 | 17 |
| Morris Nettles | 56 | 191 | .274 | .335 | .297 | 0 | 8 |
| Bob Oliver | 110 | 382 | .248 | .277 | .345 | 8 | 55 |
| Orlando Pena | 4 | 0 | — | — | — | 0 | 0 |
| Horacio Pina | 11 | 0 | — | — | — | 0 | 0 |
| Luis Quintana | 18 | 0 | — | — | — | 0 | 0 |
| Orlando Ramirez | 31 | 93 | .163 | .215 | .163 | 0 | 7 |
| Barry Raziano | 13 | 0 | — | — | — | 0 | 0 |
| Mickey Rivers | 118 | 507 | .285 | .341 | .393 | 3 | 31 |
| Frank Robinson | 129 | 517 | .251 | .371 | .461 | 20 | 63 |
| Ellie Rodriguez | 140 | 477 | .253 | .373 | .357 | 7 | 36 |
| Nolan Ryan | 42 | 0 | — | — | — | 0 | 0 |
| Ken Sanders | 9 | 0 | — | — | — | 0 | 0 |
| Charlie Sands | 43 | 108 | .193 | .370 | .361 | 4 | 13 |
| Paul Schaal | 53 | 183 | .248 | .322 | .315 | 2 | 20 |
| Richie Scheinblum | 10 | 27 | .154 | .185 | .154 | 0 | 2 |
| Dave Sells | 20 | 0 | — | — | — | 0 | 0 |
| Dick Selma | 18 | 0 | — | — | — | 0 | 0 |
| Bill Singer | 14 | 0 | — | — | — | 0 | 0 |
| Leroy Stanton | 118 | 458 | .267 | .325 | .407 | 11 | 62 |
| Bill Stoneman | 13 | 0 | — | — | — | 0 | 0 |
| Frank Tanana | 39 | 0 | — | — | — | 0 | 0 |
| Bobby Valentine | 117 | 406 | .261 | .308 | .329 | 3 | 39 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| John Cumberland | 0 | 1 | 3.740 | 21.2 | 12 | 1.569 |
| Chuck Dobson | 2 | 3 | 5.700 | 30.0 | 16 | 1.733 |
| Ed Figueroa | 2 | 8 | 3.670 | 105.1 | 49 | 1.472 |
| Bill Gilbreth | 0 | 0 | 13.500 | 1.1 | 0 | 2.250 |
| Andy Hassler | 7 | 11 | 2.610 | 162.0 | 76 | 1.302 |
| Don Kirkwood | 0 | 0 | 8.590 | 7.1 | 4 | 2.455 |
| Dick Lange | 3 | 8 | 3.800 | 113.2 | 57 | 1.390 |
| Skip Lockwood | 2 | 5 | 4.320 | 81.1 | 39 | 1.389 |
| Rudy May | 0 | 1 | 7 | 27.0 | 12 | 1.444 |
| Orlando Pena | 0 | 0 | 0 | 8.0 | 5 | .875 |
| Horacio Pina | 1 | 2 | 2.310 | 11.2 | 6 | 1.029 |
| Luis Quintana | 2 | 1 | 4.260 | 12.2 | 11 | 2.447 |
| Barry Raziano | 1 | 2 | 6.480 | 16.2 | 9 | 1.380 |
| Nolan Ryan | 22 | 16 | 2.890 | 332.2 | 367 | 1.272 |
| Ken Sanders | 0 | 0 | 2.790 | 9.2 | 4 | 1.345 |
| Dave Sells | 2 | 3 | 3.690 | 39.0 | 14 | 1.641 |
| Dick Selma | 2 | 2 | 5.090 | 23.0 | 15 | 1.696 |
| Bill Singer | 7 | 4 | 2.980 | 108.2 | 77 | 1.334 |
| Bill Stoneman | 1 | 8 | 6.140 | 58.2 | 33 | 1.858 |
| Frank Tanana | 14 | 19 | 3.120 | 268.2 | 180 | 1.262 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Sandy Alomar | 2B | 53.1 | 16 | 21 | 1 | .974 |
| Sandy Alomar | 3B | 30.0 | 4 | 3 | 0 | 1 |
| Sandy Alomar | OF | 2.0 | 0 | 0 | 0 | — |
| Sandy Alomar | SS | 81.0 | 18 | 25 | 1 | .977 |
| John Balaz | OF | 102.0 | 17 | 0 | 0 | 1 |
| Bruce Bochte | 1B | 174.0 | 183 | 7 | 4 | .979 |
| Bruce Bochte | OF | 302.1 | 65 | 2 | 1 | .985 |
| Dave Chalk | 3B | 322.1 | 32 | 81 | 5 | .958 |
| Dave Chalk | SS | 806.2 | 168 | 269 | 29 | .938 |
| John Cumberland | P | 21.2 | 0 | 2 | 1 | .667 |
| Chuck Dobson | P | 30.0 | 4 | 3 | 1 | .875 |
| John Doherty | 1B | 523.2 | 538 | 30 | 5 | .991 |
| Denny Doyle | 2B | 1219.2 | 311 | 404 | 12 | .983 |
| Denny Doyle | SS | 2.0 | 0 | 1 | 0 | 1 |
| Tom Egan | C | 303.0 | 249 | 21 | 1 | .996 |
| Mike Epstein | 1B | 145.2 | 137 | 12 | 1 | .993 |
| Ed Figueroa | P | 105.1 | 4 | 17 | 1 | .955 |
| Bill Gilbreth | P | 1.1 | 0 | 0 | 0 | — |
| Andy Hassler | P | 162.0 | 1 | 29 | 1 | .968 |
| Bob Heise | 2B | 121.0 | 29 | 41 | 0 | 1 |
| Bob Heise | 3B | 40.1 | 4 | 7 | 0 | 1 |
| Bob Heise | SS | 18.0 | 4 | 7 | 0 | 1 |
| Doug Howard | 1B | 32.0 | 22 | 3 | 0 | 1 |
| Doug Howard | OF | 43.1 | 7 | 0 | 0 | 1 |
| Don Kirkwood | P | 7.1 | 0 | 0 | 0 | — |
| Joe Lahoud | OF | 731.1 | 156 | 6 | 4 | .976 |
| Dick Lange | P | 113.2 | 5 | 11 | 1 | .941 |
| Winston Llenas | 2B | 41.0 | 16 | 10 | 0 | 1 |
| Winston Llenas | 3B | 4.0 | 1 | 0 | 0 | 1 |
| Winston Llenas | OF | 158.1 | 31 | 1 | 0 | 1 |
| Skip Lockwood | P | 81.1 | 3 | 11 | 0 | 1 |
| Rudy May | P | 27.0 | 0 | 11 | 0 | 1 |
| Tommy McCraw | 1B | 170.0 | 147 | 11 | 0 | 1 |
| Tommy McCraw | OF | 90.0 | 15 | 3 | 0 | 1 |
| Rudy Meoli | 1B | 0.0 | 0 | 0 | 0 | — |
| Rudy Meoli | 2B | 3.0 | 0 | 0 | 0 | — |
| Rudy Meoli | 3B | 150.2 | 6 | 47 | 3 | .946 |
| Rudy Meoli | SS | 60.0 | 9 | 20 | 2 | .935 |
| Morris Nettles | OF | 403.1 | 99 | 0 | 1 | .990 |
| Bob Oliver | 1B | 393.2 | 373 | 18 | 6 | .985 |
| Bob Oliver | 3B | 366.2 | 27 | 65 | 6 | .939 |
| Bob Oliver | OF | 24.0 | 6 | 2 | 1 | .889 |
| Orlando Pena | P | 8.0 | 0 | 2 | 0 | 1 |
| Horacio Pina | P | 11.2 | 0 | 6 | 0 | 1 |
| Luis Quintana | P | 12.2 | 0 | 1 | 0 | 1 |
| Orlando Ramirez | SS | 252.1 | 41 | 90 | 6 | .956 |
| Barry Raziano | P | 16.2 | 1 | 1 | 0 | 1 |
| Mickey Rivers | OF | 999.1 | 309 | 9 | 2 | .994 |
| Frank Robinson | OF | 1.0 | 0 | 0 | 0 | — |
| Ellie Rodriguez | C | 1111.0 | 782 | 75 | 7 | .992 |
| Nolan Ryan | P | 332.2 | 12 | 48 | 6 | .909 |
| Ken Sanders | P | 9.2 | 0 | 5 | 0 | 1 |
| Charlie Sands | C | 25.0 | 20 | 0 | 0 | 1 |
| Paul Schaal | 3B | 395.0 | 24 | 78 | 11 | .903 |
| Richie Scheinblum | OF | 45.2 | 13 | 0 | 1 | .929 |
| Dave Sells | P | 39.0 | 2 | 8 | 1 | .909 |
| Dick Selma | P | 23.0 | 2 | 6 | 0 | 1 |
| Bill Singer | P | 108.2 | 6 | 16 | 1 | .957 |
| Leroy Stanton | OF | 963.1 | 226 | 11 | 6 | .975 |
| Bill Stoneman | P | 58.2 | 3 | 9 | 0 | 1 |
| Frank Tanana | P | 268.2 | 9 | 39 | 1 | .980 |
| Bobby Valentine | 2B | 1.0 | 0 | 0 | 0 | — |
| Bobby Valentine | 3B | 130.0 | 5 | 32 | 5 | .881 |
| Bobby Valentine | OF | 451.0 | 113 | 2 | 6 | .950 |
| Bobby Valentine | SS | 219.0 | 42 | 82 | 6 | .954 |