1975 club register
California Angels
CAL · Major League Baseball · Season record
Follow California Angels
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1975 record for the California Angels: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1975 games
Schedule and results
No games listed for 1975 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| John Doherty | 30 | 103 | .202 | .262 | .266 | 1 | 12 |
| Rudy Meoli | 70 | 141 | .214 | .298 | .246 | 0 | 6 |
| Bob Allietta | 21 | 46 | .178 | .196 | .267 | 1 | 2 |
| John Balaz | 45 | 126 | .242 | .270 | .350 | 1 | 10 |
| Steve Blateric | 2 | 0 | — | — | — | 0 | 0 |
| Bruce Bochte | 107 | 425 | .285 | .362 | .376 | 3 | 48 |
| Jim Brewer | 21 | 0 | — | — | — | 0 | 0 |
| Dan Briggs | 13 | 33 | .226 | .273 | .355 | 1 | 3 |
| Dave Chalk | 149 | 590 | .273 | .353 | .345 | 3 | 56 |
| Dave Collins | 93 | 359 | .266 | .340 | .361 | 3 | 29 |
| Paul Dade | 11 | 36 | .200 | .333 | .333 | 0 | 1 |
| Chuck Dobson | 9 | 0 | — | — | — | 0 | 0 |
| Denny Doyle | 8 | 16 | .067 | .125 | .067 | 0 | 0 |
| Tom Egan | 28 | 75 | .229 | .280 | .300 | 0 | 3 |
| Andy Etchebarren | 31 | 115 | .280 | .365 | .390 | 3 | 17 |
| Ed Figueroa | 33 | 0 | — | — | — | 0 | 0 |
| Adrian Garrett | 37 | 122 | .262 | .344 | .477 | 6 | 18 |
| Danny Goodwin | 4 | 10 | .100 | .100 | .100 | 0 | 0 |
| Ike Hampton | 31 | 74 | .152 | .243 | .197 | 0 | 4 |
| Tommy Harper | 89 | 328 | .239 | .329 | .312 | 3 | 31 |
| Andy Hassler | 30 | 0 | — | — | — | 0 | 0 |
| Chuck Hockenbery | 16 | 0 | — | — | — | 0 | 0 |
| Charlie Hudson | 3 | 0 | — | — | — | 0 | 0 |
| Ron Jackson | 13 | 41 | .231 | .268 | .282 | 0 | 2 |
| Don Kirkwood | 45 | 0 | — | — | — | 0 | 0 |
| Joe Lahoud | 76 | 242 | .214 | .372 | .359 | 6 | 33 |
| Dick Lange | 30 | 0 | — | — | — | 0 | 0 |
| Winston Llenas | 56 | 124 | .186 | .250 | .221 | 0 | 11 |
| Mike Miley | 70 | 243 | .174 | .230 | .259 | 4 | 26 |
| Sid Monge | 4 | 0 | — | — | — | 0 | 0 |
| Morris Nettles | 112 | 322 | .231 | .295 | .269 | 0 | 23 |
| Joe Pactwa | 4 | 0 | — | — | — | 0 | 0 |
| Orlando Pena | 7 | 0 | — | — | — | 0 | 0 |
| Luis Quintana | 4 | 0 | — | — | — | 0 | 0 |
| Orlando Ramirez | 44 | 111 | .240 | .315 | .300 | 0 | 4 |
| Jerry Remy | 147 | 617 | .258 | .311 | .311 | 1 | 46 |
| Mickey Rivers | 155 | 665 | .284 | .331 | .359 | 1 | 53 |
| Ellie Rodriguez | 90 | 284 | .235 | .380 | .301 | 3 | 27 |
| Gary Ross | 1 | 0 | — | — | — | 0 | 0 |
| Nolan Ryan | 28 | 0 | — | — | — | 0 | 0 |
| Mickey Scott | 50 | 0 | — | — | — | 0 | 0 |
| Dave Sells | 4 | 0 | — | — | — | 0 | 0 |
| Bill Singer | 29 | 0 | — | — | — | 0 | 0 |
| Billy Smith | 59 | 156 | .203 | .263 | .252 | 0 | 14 |
| Leroy Stanton | 137 | 502 | .261 | .345 | .416 | 14 | 82 |
| Bill Sudakis | 30 | 73 | .121 | .274 | .207 | 1 | 6 |
| Frank Tanana | 34 | 0 | — | — | — | 0 | 0 |
| Bobby Valentine | 26 | 65 | .281 | .323 | .316 | 0 | 5 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Steve Blateric | 0 | 0 | 6.230 | 4.1 | 5 | 2.308 |
| Jim Brewer | 1 | 0 | 1.820 | 34.2 | 22 | 1.413 |
| Chuck Dobson | 0 | 2 | 6.750 | 28.0 | 14 | 1.536 |
| Ed Figueroa | 16 | 13 | 2.910 | 244.2 | 139 | 1.214 |
| Andy Hassler | 3 | 12 | 5.940 | 133.1 | 82 | 1.583 |
| Chuck Hockenbery | 0 | 5 | 5.270 | 41.0 | 15 | 1.634 |
| Charlie Hudson | 0 | 1 | 9.530 | 5.2 | 0 | 1.941 |
| Don Kirkwood | 6 | 5 | 3.110 | 84.0 | 49 | 1.345 |
| Dick Lange | 4 | 6 | 5.210 | 102.0 | 45 | 1.686 |
| Sid Monge | 0 | 2 | 4.180 | 23.2 | 17 | 1.352 |
| Joe Pactwa | 1 | 0 | 3.860 | 16.1 | 3 | 2.020 |
| Orlando Pena | 0 | 2 | 2.130 | 12.2 | 4 | 1.658 |
| Luis Quintana | 0 | 2 | 6.430 | 7.0 | 5 | 2.714 |
| Gary Ross | 0 | 1 | 5.400 | 5.0 | 4 | 1.400 |
| Nolan Ryan | 14 | 12 | 3.450 | 198.0 | 186 | 1.434 |
| Mickey Scott | 4 | 2 | 3.290 | 68.1 | 31 | 1.127 |
| Dave Sells | 0 | 0 | 8.640 | 8.1 | 7 | 2.040 |
| Bill Singer | 7 | 15 | 4.980 | 179.0 | 78 | 1.408 |
| Frank Tanana | 16 | 9 | 2.620 | 257.1 | 269 | 1.104 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Bob Allietta | C | 122.0 | 92 | 6 | 0 | 1 |
| John Balaz | OF | 192.0 | 40 | 3 | 0 | 1 |
| Steve Blateric | P | 4.1 | 0 | 0 | 0 | — |
| Bruce Bochte | 1B | 898.1 | 850 | 51 | 12 | .987 |
| Jim Brewer | P | 34.2 | 0 | 3 | 0 | 1 |
| Dan Briggs | 1B | 37.1 | 40 | 1 | 2 | .953 |
| Dan Briggs | OF | 36.0 | 9 | 0 | 0 | 1 |
| Dave Chalk | 3B | 1295.1 | 108 | 333 | 11 | .976 |
| Dave Collins | OF | 629.1 | 159 | 3 | 2 | .988 |
| Paul Dade | 3B | 1.0 | 0 | 1 | 0 | 1 |
| Paul Dade | OF | 25.0 | 8 | 0 | 0 | 1 |
| Chuck Dobson | P | 28.0 | 0 | 2 | 0 | 1 |
| John Doherty | 1B | 221.0 | 216 | 14 | 4 | .983 |
| Denny Doyle | 2B | 36.0 | 12 | 13 | 2 | .926 |
| Denny Doyle | 3B | 1.0 | 0 | 0 | 0 | — |
| Tom Egan | C | 198.1 | 145 | 19 | 6 | .965 |
| Andy Etchebarren | C | 260.2 | 188 | 15 | 4 | .981 |
| Ed Figueroa | P | 244.2 | 11 | 42 | 6 | .898 |
| Adrian Garrett | 1B | 81.0 | 77 | 8 | 0 | 1 |
| Adrian Garrett | C | 0.0 | 0 | 0 | 0 | — |
| Adrian Garrett | OF | 14.0 | 1 | 0 | 1 | .500 |
| Ike Hampton | 3B | 2.0 | 0 | 0 | 0 | — |
| Ike Hampton | C | 197.0 | 111 | 14 | 7 | .947 |
| Ike Hampton | SS | 9.0 | 2 | 1 | 1 | .750 |
| Tommy Harper | 1B | 121.0 | 117 | 6 | 1 | .992 |
| Tommy Harper | OF | 66.0 | 15 | 1 | 1 | .941 |
| Andy Hassler | P | 133.1 | 6 | 23 | 1 | .967 |
| Chuck Hockenbery | P | 41.0 | 1 | 6 | 0 | 1 |
| Charlie Hudson | P | 5.2 | 0 | 2 | 1 | .667 |
| Ron Jackson | 3B | 12.0 | 2 | 3 | 1 | .833 |
| Ron Jackson | OF | 78.1 | 17 | 1 | 1 | .947 |
| Don Kirkwood | P | 84.0 | 3 | 12 | 3 | .833 |
| Joe Lahoud | OF | 206.1 | 41 | 1 | 0 | 1 |
| Dick Lange | P | 102.0 | 6 | 13 | 0 | 1 |
| Winston Llenas | 1B | 46.0 | 44 | 2 | 0 | 1 |
| Winston Llenas | 2B | 67.0 | 16 | 24 | 0 | 1 |
| Winston Llenas | 3B | 27.0 | 1 | 6 | 0 | 1 |
| Winston Llenas | OF | 53.0 | 15 | 4 | 0 | 1 |
| Rudy Meoli | 2B | 67.2 | 11 | 17 | 2 | .933 |
| Rudy Meoli | 3B | 94.0 | 9 | 19 | 6 | .824 |
| Rudy Meoli | SS | 158.2 | 19 | 61 | 2 | .976 |
| Mike Miley | SS | 620.2 | 107 | 186 | 19 | .939 |
| Sid Monge | P | 23.2 | 1 | 2 | 0 | 1 |
| Morris Nettles | OF | 651.2 | 186 | 4 | 5 | .974 |
| Joe Pactwa | P | 16.1 | 0 | 2 | 0 | 1 |
| Orlando Pena | P | 12.2 | 0 | 0 | 0 | — |
| Luis Quintana | P | 7.0 | 0 | 0 | 0 | — |
| Orlando Ramirez | SS | 290.2 | 62 | 90 | 16 | .905 |
| Jerry Remy | 2B | 1282.2 | 336 | 427 | 14 | .982 |
| Mickey Rivers | OF | 1340.1 | 371 | 13 | 9 | .977 |
| Ellie Rodriguez | C | 663.1 | 492 | 33 | 5 | .991 |
| Gary Ross | P | 5.0 | 0 | 0 | 0 | — |
| Nolan Ryan | P | 198.0 | 12 | 18 | 7 | .811 |
| Mickey Scott | P | 68.1 | 2 | 9 | 0 | 1 |
| Dave Sells | P | 8.1 | 0 | 2 | 0 | 1 |
| Bill Singer | P | 179.0 | 7 | 28 | 3 | .921 |
| Billy Smith | 1B | 15.2 | 15 | 1 | 0 | 1 |
| Billy Smith | 3B | 10.0 | 0 | 0 | 1 | 0 |
| Billy Smith | SS | 374.1 | 80 | 98 | 13 | .932 |
| Leroy Stanton | OF | 1064.0 | 230 | 16 | 10 | .961 |
| Bill Sudakis | 1B | 14.0 | 16 | 0 | 0 | 1 |
| Bill Sudakis | C | 12.0 | 15 | 1 | 1 | .941 |
| Frank Tanana | P | 257.1 | 9 | 44 | 2 | .964 |
| Bobby Valentine | 1B | 19.0 | 23 | 0 | 1 | .958 |
| Bobby Valentine | 3B | 11.0 | 2 | 1 | 1 | .750 |
| Bobby Valentine | OF | 4.0 | 2 | 0 | 0 | 1 |