2026 club register
Miami Marlins
MIA · Major League Baseball · Season record
Follow Miami Marlins
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 2026 record for the Miami Marlins: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
| No. | Player | Pos | B | T | Born | Status |
|---|---|---|---|---|---|---|
| 22 | Sandy Alcantara | P | R | R | 1995 | A |
| 39 | Eury Pérez | P | R | R | 2003 | A |
| 23 | Max Meyer | P | L | R | 1999 | A |
| 30 | Tyler Phillips | P | R | R | 1997 | A |
| 26 | Janson Junk | P | R | R | 1996 | A |
| 38 | Victor Vodnik | P | R | R | 1999 | A |
| 64 | Brian Navarreto | C | R | R | 1994 | A |
| 58 | Cade Gibson | P | L | L | 1998 | A |
| 53 | Calvin Faucher | P | R | R | 1995 | A |
| 3 | Esteury Ruiz | RF | R | R | 1999 | A |
| 18 | Griffin Conine | RF | L | R | 1997 | A |
| 13 | Heriberto Hernández | LF | R | R | 1999 | A |
| 87 | Jakob Marsee | CF | L | L | 2001 | A |
| 8 | Javier Sanoja | 3B | R | R | 2002 | A |
| 80 | Joe Mack | C | L | R | 2002 | A |
| 28 | Kyle Stowers | 1B | L | L | 1998 | A |
| 49 | Michael Petersen | P | R | R | 1994 | A |
| 6 | Otto Lopez | SS | R | R | 1998 | A |
| 29 | Pete Fairbanks | P | R | R | 1993 | A |
| 65 | Ryan Gusto | P | R | R | 1999 | A |
| 55 | Tyler Zuber | P | R | R | 1995 | A |
| 9 | Xavier Edwards | 2B | S | R | 1999 | A |
| 24 | Maximo Acosta | SS | R | R | 2002 | A |
| 37 | Anthony Bender | P | R | R | 1995 | A |
| 31 | Bradley Blalock | P | R | R | 2000 | A |
| 62 | Zach Brzykcy | P | R | R | 1999 | A |
| 17 | Owen Caissie | RF | L | R | 2002 | A |
| 33 | Logan Driscoll | C | L | R | 1997 | A |
| 67 | Wikelman González | P | R | R | 2002 | A |
| 44 | Patrick Monteverde | P | R | L | 1997 | A |
| 21 | Graham Pauley | 3B | L | R | 2000 | A |
| 50 | Agustín Ramírez | DH | R | R | 2001 | A |
| 59 | Josh White | P | R | R | 2000 | A |
| 63 | Deyvison De Los Santos | 1B | R | R | 2003 | A |
| 95 | Josh Ekness | P | R | R | 2002 | A |
| 90 | Dax Fulton | P | L | L | 2001 | A |
| — | Brandan Bidois | P | R | R | 2001 | A |
| 79 | Jack Ralston | P | R | R | 1997 | A |
| 68 | Jared Serna | 2B | R | R | 2002 | A |
2026 games
Schedule and results
- Mar 27 · FinalCOL1MIA2loanDepot park
- Mar 28 · FinalCOL3MIA4loanDepot park
- Mar 29 · FinalCOL3MIA4loanDepot park
- Mar 30 · FinalCWS9MIA4loanDepot park
- Mar 31 · FinalCWS2MIA9loanDepot park
- Apr 1 · FinalCWS0MIA10loanDepot park
- Apr 3 · FinalMIA2NYY8Yankee Stadium
- Apr 4 · FinalMIA7NYY9Yankee Stadium
- Apr 5 · FinalMIA7NYY6Yankee Stadium
- Apr 6 · FinalCIN2MIA0loanDepot park
- Apr 7 · FinalCIN6MIA3loanDepot park
- Apr 8 · FinalCIN4MIA7loanDepot park
- Apr 9 · FinalCIN1MIA8loanDepot park
- Apr 10 · FinalMIA0DET2Comerica Park
- Apr 11 · FinalMIA1DET6Comerica Park
- Apr 12 · FinalMIA2DET8Comerica Park
- Apr 13 · FinalMIA10ATL4Truist Park
- Apr 14 · FinalMIA5ATL6Truist Park
- Apr 15 · FinalMIA3ATL6Truist Park
- Apr 17 · FinalMIL7MIA5loanDepot park
- Apr 18 · FinalMIL5MIA2loanDepot park
- Apr 19 · FinalMIL3MIA5loanDepot park
- Apr 20 · FinalSTL3MIA5loanDepot park
- Apr 21 · FinalSTL5MIA3loanDepot park
- Apr 22 · FinalSTL1MIA4loanDepot park
- Apr 24 · FinalMIA9SF4Oracle Park
- Apr 25 · FinalMIA2SF6Oracle Park
- Apr 26 · FinalMIA3SF6Oracle Park
- Apr 29 · FinalMIA3LAD2UNIQLO Field at Dodger Stadium
- May 27 · FinalMIA1TOR2Rogers Centre
- May 29 · FinalMIA7NYM9Citi Field
- May 30 · FinalMIA1NYM6Citi Field
- May 31 · FinalMIA1NYM10Citi Field
- Jun 1 · FinalMIA7WSH3Nationals Park
- Jun 2 · FinalMIA7WSH3Nationals Park
- Jun 3 · FinalMIA4WSH1Nationals Park
- Jun 5 · FinalTB6MIA0loanDepot park
- Jun 6 · FinalTB3MIA4loanDepot park
- Jun 7 · FinalTB1MIA4loanDepot park
- Jun 9 · FinalAZ6MIA10loanDepot park
- Jun 10 · FinalAZ0MIA8loanDepot park
- Jun 11 · FinalAZ0MIA2loanDepot park
- Jun 12 · FinalMIA8PIT3PNC Park
- Jun 14 · FinalMIA4PIT2PNC Park
- Jun 15 · FinalMIA0PHI7Citizens Bank Park
- Jun 16 · FinalMIA2PHI8Citizens Bank Park
- Jun 17 · FinalMIA12PHI4Citizens Bank Park
- Jun 19 · FinalSF3MIA4loanDepot park
- Jun 20 · FinalSF3MIA6loanDepot park
- Jun 21 · FinalSF1MIA2loanDepot park
- Jun 22 · FinalTEX4MIA3loanDepot park
- Jun 23 · FinalTEX4MIA6loanDepot park
- Jun 24 · FinalTEX2MIA4loanDepot park
- Jun 26 · FinalMIA4STL0Busch Stadium
- Jun 27 · FinalMIA5STL1Busch Stadium
- Jun 28 · FinalMIA1STL2Busch Stadium
- Jun 29 · FinalMIA10COL7Coors Field
- Jun 30 · FinalMIA14COL3Coors Field
- Jul 1 · FinalMIA3COL6Coors Field
- Jul 2 · FinalMIA4COL14Coors Field
- Jul 3 · FinalMIA12ATH5Sutter Health Park
- Jul 4 · FinalMIA7ATH2Sutter Health Park
- Jul 5 · FinalMIA9ATH8Sutter Health Park
- Jul 7 · FinalSEA5MIA6loanDepot park
- Jul 8 · FinalSEA0MIA2loanDepot park
- Jul 9 · FinalSEA4MIA8loanDepot park
- Jul 10 · FinalCLE3MIA2loanDepot park
- Jul 11 · FinalCLE4MIA1loanDepot park
- Jul 12 · FinalCLE5MIA2loanDepot park
- Jul 17 · FinalMIA1MIL2American Family Field
- Jul 18 · FinalMIA6MIL8American Family Field
- Jul 19 · FinalMIA1MIL3American Family Field
- Jul 20 · FinalMIA5HOU8Daikin Park
- Jul 21 · FinalMIA3HOU5Daikin Park
- Jul 22 · FinalMIA2HOU5Daikin Park
- Jul 24 · FinalSD4MIA2loanDepot park
- Jul 25 · FinalSD7MIA2loanDepot park
- Jul 26 · FinalSD5MIA3loanDepot park
- Jul 27 · FinalPHI7MIA8loanDepot park
- Jul 28 · FinalPHI0MIA1loanDepot park
- Jul 29 · FinalPHI6MIA8loanDepot park
- Jul 30 · FinalMIA2NYM4Citi Field
- Jul 31 · FinalMIA5NYM2Citi Field
- Aug 1 · FinalMIA6NYM2Citi Field
- Aug 2 · FinalMIA2NYM0Citi Field
- Aug 4 · FinalMIA2ATL4Truist Park
- Aug 5 · FinalMIA1ATL4Truist Park
- Aug 6 · FinalMIA3ATL11Truist Park
- Aug 7 · FinalLAA4MIA3loanDepot park
- Aug 8 · FinalLAA0MIA7loanDepot park
- Aug 9 · FinalLAA3MIA12loanDepot park
- Aug 11 · FinalPIT0MIA2loanDepot park
- Aug 12 · FinalPIT2MIA8loanDepot park
- Aug 13 · FinalPIT13MIA1loanDepot park
- Aug 14 · FinalMIA0CIN1Great American Ball Park
- Aug 15 · FinalMIA8CIN4Great American Ball Park
- Aug 16 · FinalMIA7CIN1Great American Ball Park
- Aug 17 · FinalMIA5PHI6Citizens Bank Park
- Aug 18 · FinalMIA4PHI6Citizens Bank Park
- Aug 19 · FinalMIA1PHI4Citizens Bank Park
- Aug 21 · FinalWSH2MIA3loanDepot park
- Aug 22 · FinalWSH2MIA4loanDepot park
- Aug 23 · FinalWSH2MIA6loanDepot park
- Aug 24 · FinalBOS4MIA2loanDepot park
- Aug 25 · FinalBOS7MIA3loanDepot park
- Aug 26 · FinalBOS0MIA4loanDepot park
- Aug 28 · FinalMIA2WSH9Nationals Park
- Aug 29 · FinalMIA4WSH5Nationals Park
- Aug 30 · FinalMIA6WSH2Nationals Park
- Aug 31 · FinalMIA3WSH6Nationals Park
- Sep 1 · FinalMIA6KC3Kauffman Stadium
- Sep 2 · FinalMIA9KC6Kauffman Stadium
- Sep 3 · FinalMIA3KC7Kauffman Stadium
- Sep 4 · FinalCHC6MIA1loanDepot park
- Sep 5 · FinalCHC6MIA5loanDepot park
- Sep 6 · FinalCHC3MIA10loanDepot park
- Sep 7 · FinalNYM9MIA4loanDepot park
- Sep 8 · FinalNYM7MIA5loanDepot park
- Sep 9 · FinalNYM15MIA14loanDepot park
- Sep 11 · FinalLAD6MIA2loanDepot park
- Sep 12 · FinalLAD3MIA4loanDepot park
- Sep 13 · FinalLAD4MIA6loanDepot park
- Sep 14 · FinalMIA7AZ8Chase Field
- Sep 15 · FinalMIA4AZ2Chase Field
- Sep 16 · FinalMIA4AZ3Chase Field
- Sep 18 · FinalMIA2SD8Petco Park
- Sep 19 · FinalMIA6SD7Petco Park
- Sep 20 · FinalMIA3SD7Petco Park
- Sep 22 · FinalMIA8CHC2Wrigley Field
- Sep 23 · FinalMIA3CHC2Wrigley Field
- Sep 24 · FinalMIA1CHC2Wrigley Field
- Sep 25 · FinalATL0MIA3loanDepot park
- Sep 26 · FinalATL8MIA3loanDepot park
- Sep 27 · FinalATL3MIA5loanDepot park
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 31 | 0 | — | — | — | 0 | 0 |
| Eury Pérez | 25 | 0 | — | — | — | 0 | 0 |
| Max Meyer | 15 | 0 | — | — | — | 0 | 0 |
| Tyler Phillips | 29 | 0 | — | — | — | 0 | 0 |
| Janson Junk | 20 | 0 | — | — | — | 0 | 0 |
| Victor Vodnik | 20 | 0 | — | — | — | 0 | 0 |
| Brian Navarreto | 32 | 60 | .137 | .196 | .255 | 1 | 3 |
| Cade Gibson | 42 | 0 | — | — | — | 0 | 0 |
| Calvin Faucher | 59 | 0 | — | — | — | 0 | 0 |
| Esteury Ruiz | 87 | 217 | .220 | .355 | .356 | 5 | 13 |
| Griffin Conine | 93 | 321 | .262 | .352 | .493 | 19 | 43 |
| Heriberto Hernández | 118 | 470 | .227 | .317 | .443 | 23 | 57 |
| Jakob Marsee | 129 | 513 | .230 | .344 | .355 | 9 | 34 |
| Javier Sanoja | 123 | 426 | .309 | .347 | .471 | 10 | 59 |
| Joe Mack | 86 | 269 | .240 | .287 | .435 | 14 | 46 |
| Kyle Stowers | 93 | 402 | .253 | .347 | .497 | 18 | 55 |
| Lake Bachar | 28 | 0 | — | — | — | 0 | 0 |
| Leo Jiménez | 55 | 155 | .198 | .318 | .267 | 2 | 13 |
| Liam Hicks | 75 | 304 | .305 | .383 | .447 | 9 | 42 |
| Michael Petersen | 55 | 0 | — | — | — | 0 | 0 |
| Otto Lopez | 129 | 570 | .294 | .344 | .431 | 10 | 61 |
| Pete Fairbanks | 41 | 0 | — | — | — | 0 | 0 |
| Rece Hinds | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gusto | 23 | 0 | — | — | — | 0 | 0 |
| Tyler Zuber | 44 | 0 | — | — | — | 0 | 0 |
| William Kempner | 8 | 0 | — | — | — | 0 | 0 |
| Xavier Edwards | 114 | 479 | .284 | .363 | .347 | 1 | 42 |
| Anthony Bender | 25 | 0 | — | — | — | 0 | 0 |
| Bradley Blalock | 4 | 0 | — | — | — | 0 | 0 |
| Zach Brzykcy | 2 | 0 | — | — | — | 0 | 0 |
| Owen Caissie | 88 | 271 | .217 | .284 | .417 | 12 | 46 |
| John King | 37 | 0 | — | — | — | 0 | 0 |
| Patrick Monteverde | 1 | 0 | — | — | — | 0 | 0 |
| Christopher Morel | 4 | 13 | .167 | .231 | .167 | 0 | 0 |
| Andrew Nardi | 13 | 0 | — | — | — | 0 | 0 |
| Connor Norby | 41 | 146 | .200 | .308 | .328 | 3 | 12 |
| Chris Paddack | 5 | 0 | — | — | — | 0 | 0 |
| Graham Pauley | 53 | 135 | .234 | .278 | .419 | 4 | 25 |
| Agustín Ramírez | 67 | 233 | .234 | .309 | .364 | 5 | 22 |
| Austin Slater | 12 | 28 | .174 | .286 | .174 | 0 | 1 |
| Josh White | 1 | 0 | — | — | — | 0 | 0 |
| Deyvison De Los Santos | 18 | 42 | .146 | .167 | .195 | 0 | 0 |
| Josh Ekness | 24 | 0 | — | — | — | 0 | 0 |
| Dax Fulton | 15 | 0 | — | — | — | 0 | 0 |
| Jack Ralston | 16 | 0 | — | — | — | 0 | 0 |
| Jared Serna | 17 | 31 | .222 | .290 | .333 | 0 | 4 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Sandy Alcantara | — | — | 3.350 | 185.1 | 132 | 1.176 |
| Eury Pérez | — | — | 3.640 | 131.0 | 140 | 1.221 |
| Max Meyer | — | — | 3.020 | 80.1 | 86 | 1.220 |
| Tyler Phillips | — | — | 3.760 | 110.0 | 88 | 1.355 |
| Janson Junk | — | — | 3.670 | 90.2 | 63 | 1.246 |
| Victor Vodnik | — | — | 4.430 | 22.1 | 18 | 1.343 |
| Cade Gibson | — | — | 5.140 | 42.0 | 35 | 1.286 |
| Calvin Faucher | — | — | 3.810 | 56.2 | 62 | 1.306 |
| Javier Sanoja | — | — | 17.180 | 3.2 | 0 | 3 |
| Lake Bachar | — | — | 4.120 | 43.2 | 43 | 1.214 |
| Michael Petersen | — | — | 2.960 | 54.2 | 68 | 1.152 |
| Pete Fairbanks | — | — | 5.840 | 37.0 | 50 | 1.243 |
| Ryan Gusto | — | — | 4.090 | 88.0 | 74 | 1.443 |
| Tyler Zuber | — | — | 5.670 | 39.2 | 42 | 1.437 |
| William Kempner | — | — | 3.180 | 11.1 | 13 | 1.059 |
| Anthony Bender | — | — | 3.130 | 23.0 | 30 | 1.217 |
| Bradley Blalock | — | — | 5.560 | 11.1 | 12 | 1.324 |
| Zach Brzykcy | — | — | 3 | 3.0 | 2 | 1.667 |
| John King | — | — | 3.960 | 38.2 | 29 | 1.009 |
| Patrick Monteverde | — | — | 9 | 4.0 | 2 | 1.500 |
| Andrew Nardi | — | — | 6.940 | 11.2 | 14 | 1.629 |
| Chris Paddack | — | — | 6.380 | 24.0 | 25 | 1.542 |
| Josh White | — | — | 67.500 | 0.2 | 1 | 7.500 |
| Josh Ekness | — | — | 3.600 | 25.0 | 19 | 1.400 |
| Dax Fulton | — | — | 3.650 | 24.2 | 26 | 1.338 |
| Jack Ralston | — | — | 5.190 | 17.1 | 19 | 1.385 |
Club register
Fielding
No records are available yet.