Major league register
1970 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1970 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willie McCovey | SF | 152 | 638 | .289 | .444 | .612 | 1.056 | 39 | 126 |
| 2 | Carl Yastrzemski | BOS | 161 | 697 | .329 | .452 | .592 | 1.044 | 40 | 102 |
| 3 | Rico Carty | ATL | 136 | 560 | .366 | .454 | .584 | 1.038 | 25 | 101 |
| 4 | Jim Hickman | CHC | 149 | 611 | .315 | .419 | .582 | 1.001 | 32 | 115 |
| 5 | Tony Perez | CIN | 158 | 681 | .317 | .401 | .589 | .990 | 40 | 129 |
| 6 | Billy Williams | CHC | 161 | 714 | .322 | .391 | .586 | .977 | 42 | 129 |
| 7 | Frank Howard | WS2 | 161 | 706 | .283 | .416 | .546 | .962 | 44 | 126 |
| 8 | Boog Powell | BAL | 154 | 643 | .297 | .412 | .549 | .961 | 35 | 114 |
| 9 | Hank Aaron | ATL | 150 | 598 | .298 | .385 | .574 | .959 | 38 | 118 |
| 10 | Harmon Killebrew | MIN | 157 | 665 | .271 | .411 | .546 | .957 | 41 | 113 |
| 11 | Dick Dietz | SF | 148 | 610 | .300 | .426 | .515 | .941 | 22 | 107 |
| 12 | Dick Allen | STL | 122 | 533 | .279 | .377 | .560 | .937 | 34 | 101 |
| 13 | Johnny Bench | CIN | 158 | 670 | .293 | .345 | .587 | .932 | 45 | 148 |
| 14 | Frank Robinson | BAL | 132 | 553 | .306 | .398 | .520 | .918 | 25 | 78 |
| 15 | Orlando Cepeda | ATL | 148 | 627 | .305 | .365 | .543 | .908 | 34 | 111 |
| 16 | Cito Gaston | SD | 146 | 629 | .318 | .364 | .543 | .907 | 29 | 93 |
| 17 | Tommy Harper | ML4 | 154 | 689 | .296 | .377 | .522 | .899 | 31 | 82 |
| 18 | Joe Torre | STL | 161 | 704 | .325 | .398 | .498 | .896 | 21 | 100 |
| 19 | Willie Mays | SF | 139 | 566 | .291 | .390 | .506 | .896 | 28 | 83 |
| 20 | Rusty Staub | MON | 160 | 688 | .274 | .394 | .497 | .891 | 30 | 94 |
| 21 | Jim Wynn | HOU | 157 | 668 | .282 | .394 | .493 | .887 | 27 | 88 |
| 22 | Bobby Bonds | SF | 157 | 744 | .302 | .375 | .504 | .879 | 26 | 78 |
| 23 | Tony Oliva | MIN | 157 | 673 | .325 | .364 | .514 | .878 | 23 | 107 |
| 24 | Roy White | NYY | 162 | 711 | .296 | .387 | .473 | .860 | 22 | 94 |
| 25 | Bobby Tolan | CIN | 152 | 666 | .316 | .384 | .475 | .859 | 16 | 80 |
Ranked by value
Pitching leaders
Export 1970 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim Palmer | BAL | 20 | 10 | 2.710 | 305.0 | 199 | 1.190 |
| 2 | Tom Seaver | NYM | 18 | 12 | 2.820 | 290.2 | 283 | 1.077 |
| 3 | Clyde Wright | CAL | 22 | 12 | 2.830 | 260.2 | 110 | 1.205 |
| 4 | Fritz Peterson | NYY | 20 | 11 | 2.900 | 260.1 | 127 | 1.102 |
| 5 | Sam McDowell | CLE | 20 | 12 | 2.920 | 305.0 | 304 | 1.203 |
| 6 | Dick Bosman | WS2 | 16 | 12 | 3 | 230.2 | 134 | 1.227 |
| 7 | Andy Messersmith | CAL | 11 | 10 | 3.010 | 194.2 | 162 | 1.140 |
| 8 | Wayne Simpson | CIN | 14 | 3 | 3.020 | 176.0 | 119 | 1.170 |
| 9 | Jim Perry | MIN | 24 | 12 | 3.040 | 278.2 | 168 | 1.130 |
| 10 | Ray Culp | BOS | 17 | 14 | 3.040 | 251.1 | 197 | 1.202 |
| 11 | Luke Walker | PIT | 15 | 6 | 3.040 | 163.0 | 124 | 1.337 |
| 12 | Bob Johnson | KC | 8 | 13 | 3.070 | 214.0 | 206 | 1.215 |
| 13 | Mel Stottlemyre | NYY | 15 | 13 | 3.090 | 271.0 | 126 | 1.277 |
| 14 | Bob Gibson | STL | 23 | 7 | 3.120 | 294.0 | 274 | 1.190 |
| 15 | Jerry Koosman | NYM | 12 | 7 | 3.140 | 212.0 | 118 | 1.226 |
| 16 | Bert Blyleven | MIN | 10 | 9 | 3.180 | 164.0 | 135 | 1.159 |
| 17 | Gaylord Perry | SF | 23 | 13 | 3.200 | 328.2 | 214 | 1.144 |
| 18 | Dock Ellis | PIT | 13 | 10 | 3.210 | 201.2 | 128 | 1.393 |
| 19 | Dave McNally | BAL | 24 | 9 | 3.220 | 296.0 | 185 | 1.199 |
| 20 | Tommy John | CWS | 12 | 17 | 3.270 | 269.1 | 138 | 1.314 |
| 21 | Gary Nolan | CIN | 18 | 7 | 3.270 | 250.2 | 181 | 1.285 |
| 22 | Danny Coombs | SD | 10 | 14 | 3.300 | 188.1 | 105 | 1.386 |
| 23 | Stan Bahnsen | NYY | 14 | 11 | 3.330 | 232.2 | 116 | 1.298 |
| 24 | Ken Holtzman | CHC | 17 | 11 | 3.380 | 287.2 | 202 | 1.269 |
| 25 | Fergie Jenkins | CHC | 22 | 16 | 3.390 | 313.0 | 274 | 1.038 |