2026 club register
Washington Nationals
WSH · Major League Baseball · Season record
Follow Washington Nationals
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 2026 record for the Washington Nationals: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
| No. | Player | Pos | B | T | Born | Status |
|---|---|---|---|---|---|---|
| 51 | Carson Palmquist | P | L | L | 2000 | A |
| 24 | Cade Cavalli | P | R | R | 1998 | A |
| 54 | Andrew Alvarez | P | L | L | 1999 | A |
| 59 | Jake Bird | P | R | R | 1995 | A |
| 87 | Andrés Chaparro | 1B | R | R | 1999 | A |
| 5 | CJ Abrams | SS | L | R | 2000 | A |
| 39 | Clayton Beeter | P | R | R | 1998 | A |
| 4 | Daylen Lile | LF | L | R | 2002 | A |
| 3 | Dylan Crews | RF | R | R | 2002 | A |
| 30 | Jacob Young | CF | R | R | 1999 | A |
| 29 | James Wood | RF | L | R | 2002 | A |
| 84 | Jorbit Vivas | 3B | L | R | 2001 | A |
| 8 | José Tena | DH | L | R | 2001 | A |
| 20 | Keibert Ruiz | C | S | R | 1998 | A |
| 26 | Nasim Nuñez | 2B | S | R | 2000 | A |
| 64 | Orlando Ribalta | P | R | R | 1998 | A |
| 74 | Riley Cornelio | P | R | R | 2000 | A |
| 19 | Connelly Early | P | L | L | 2002 | A |
| 17 | Harry Ford | C | R | R | 2003 | A |
| 40 | Josiah Gray | P | R | R | 1997 | A |
| 77 | DJ Herz | P | R | L | 2001 | A |
| 12 | Brady House | 3B | R | R | 2003 | A |
| 27 | Jake Irvin | P | R | R | 1997 | A |
| 57 | Zak Kent | P | R | R | 1998 | A |
| 41 | Brad Lord | P | R | R | 2000 | A |
| 55 | Richard Lovelady | P | L | L | 1995 | A |
| — | Kyle Nicolas | P | R | R | 1999 | A |
| 75 | Paxton Schultz | P | L | R | 1998 | A |
| 47 | Gus Varland | P | L | R | 1996 | A |
| 48 | Yovanny Cruz | P | R | R | 1999 | A |
| 76 | Will Dion | P | L | L | 2000 | A |
| 46 | Eddy Yean | P | R | R | 2001 | A |
| 81 | Abimelec Ortiz | 1B | L | L | 2002 | A |
| 45 | Andrew Pinckney | LF | R | R | 2000 | A |
| 25 | Jackson Kent | P | L | L | 2003 | A |
| 73 | Erik Tolman | P | L | L | 1999 | A |
| 43 | Luis Perales | P | R | R | 2003 | A |
| 72 | Jared Simpson | P | L | L | 2000 | A |
| 28 | Yohandy Morales | 1B | R | R | 2001 | A |
| 49 | Jack Sinclair | P | R | R | 1999 | A |
2026 games
Schedule and results
- Mar 26 · FinalWSH10CHC4Wrigley Field
- Mar 28 · FinalWSH2CHC10Wrigley Field
- Mar 29 · FinalWSH6CHC3Wrigley Field
- Mar 30 · FinalWSH13PHI2Citizens Bank Park
- Mar 31 · FinalWSH2PHI3Citizens Bank Park
- Apr 1 · FinalWSH5PHI6Citizens Bank Park
- Apr 3 · FinalLAD13WSH6Nationals Park
- Apr 4 · FinalLAD10WSH5Nationals Park
- Apr 5 · FinalLAD8WSH6Nationals Park
- Apr 6 · FinalSTL6WSH9Nationals Park
- Apr 7 · FinalSTL7WSH6Nationals Park
- Apr 8 · FinalSTL6WSH1Nationals Park
- Apr 10 · FinalWSH7MIL3American Family Field
- Apr 11 · FinalWSH3MIL1American Family Field
- Apr 12 · FinalWSH8MIL6American Family Field
- Apr 13 · FinalWSH5PIT16PNC Park
- Apr 14 · FinalWSH5PIT4PNC Park
- Apr 15 · FinalWSH0PIT2PNC Park
- Apr 16 · FinalWSH8PIT7PNC Park
- Apr 17 · FinalSF10WSH5Nationals Park
- Apr 18 · FinalSF7WSH6Nationals Park
- Apr 19 · FinalSF0WSH3Nationals Park
- Apr 20 · FinalATL9WSH4Nationals Park
- Apr 21 · FinalATL4WSH11Nationals Park
- Apr 22 · FinalATL8WSH6Nationals Park
- Apr 23 · FinalATL7WSH2Nationals Park
- Apr 24 · FinalWSH4CWS5Rate Field
- Apr 25 · FinalWSH6CWS3Rate Field
- Apr 26 · FinalWSH2CWS1Rate Field
- Apr 30 · FinalWSH5NYM4Citi Field
- May 1 · FinalMIL6WSH1Nationals Park
- May 14 · FinalWSH1CIN15Great American Ball Park
- May 21 · FinalNYM2WSH1Nationals Park
- May 26 · FinalWSH6CLE3Progressive Field
- May 27 · FinalWSH2CLE3Progressive Field
- May 29 · FinalSD7WSH5Nationals Park
- May 30 · FinalSD4WSH9Nationals Park
- May 31 · FinalSD2WSH4Nationals Park
- Jun 1 · FinalMIA7WSH3Nationals Park
- Jun 2 · FinalMIA7WSH3Nationals Park
- Jun 3 · FinalMIA4WSH1Nationals Park
- Jun 5 · FinalWSH14AZ1Chase Field
- Jun 6 · FinalWSH6AZ1Chase Field
- Jun 7 · FinalWSH1AZ5Chase Field
- Jun 8 · FinalWSH4SF3Oracle Park
- Jun 9 · FinalWSH6SF3Oracle Park
- Jun 10 · FinalWSH10SF11Oracle Park
- Jun 12 · FinalSEA10WSH2Nationals Park
- Jun 14 · FinalSEA1WSH10Nationals Park
- Jun 15 · FinalKC3WSH7Nationals Park
- Jun 16 · FinalKC4WSH6Nationals Park
- Jun 17 · FinalKC6WSH2Nationals Park
- Jun 19 · FinalWSH2TB5Tropicana Field
- Jun 20 · FinalWSH4TB3Tropicana Field
- Jun 21 · FinalWSH3TB4Tropicana Field
- Jun 22 · FinalPHI1WSH4Nationals Park
- Jun 23 · FinalPHI14WSH9Nationals Park
- Jun 24 · FinalPHI5WSH4Nationals Park
- Jun 25 · FinalPHI10WSH5Nationals Park
- Jun 26 · FinalWSH1BAL3Oriole Park at Camden Yards
- Jun 27 · FinalWSH4BAL3Oriole Park at Camden Yards
- Jun 28 · FinalWSH6BAL4Oriole Park at Camden Yards
- Jun 29 · FinalWSH3BOS6Fenway Park
- Jun 30 · FinalWSH8BOS1Fenway Park
- Jul 1 · FinalWSH10BOS2Fenway Park
- Jul 3 · FinalPIT5WSH9Nationals Park
- Jul 4 · FinalPIT7WSH1Nationals Park
- Jul 5 · FinalPIT11WSH5Nationals Park
- Jul 6 · FinalHOU11WSH12Nationals Park
- Jul 7 · FinalHOU6WSH3Nationals Park
- Jul 8 · FinalHOU2WSH8Nationals Park
- Jul 10 · FinalNYY5WSH3Nationals Park
- Jul 11 · FinalNYY4WSH2Nationals Park
- Jul 12 · FinalNYY5WSH3Nationals Park
- Jul 17 · FinalWSH23ATH4Sutter Health Park
- Jul 18 · FinalWSH1ATH15Sutter Health Park
- Jul 19 · FinalWSH5ATH2Sutter Health Park
- Jul 20 · FinalWSH7COL3Coors Field
- Jul 21 · FinalWSH7COL8Coors Field
- Jul 22 · FinalWSH8COL0Coors Field
- Jul 24 · FinalAZ3WSH2Nationals Park
- Jul 25 · FinalAZ3WSH5Nationals Park
- Jul 26 · FinalAZ7WSH10Nationals Park
- Jul 27 · FinalTOR3WSH2Nationals Park
- Jul 28 · FinalTOR6WSH8Nationals Park
- Jul 29 · FinalTOR5WSH2Nationals Park
- Jul 30 · FinalWSH4ATL5Truist Park
- Jul 31 · FinalWSH2ATL6Truist Park
- Aug 1 · FinalWSH3ATL8Truist Park
- Aug 2 · FinalWSH2ATL4Truist Park
- Aug 3 · FinalWSH3PHI6Citizens Bank Park
- Aug 4 · FinalWSH0PHI5Citizens Bank Park
- Aug 5 · FinalWSH10PHI4Citizens Bank Park
- Aug 6 · FinalWSH3PHI7Citizens Bank Park
- Aug 7 · FinalCIN3WSH5Nationals Park
- Aug 8 · FinalCIN2WSH8Nationals Park
- Aug 9 · FinalCIN1WSH7Nationals Park
- Aug 11 · FinalCHC8WSH6Nationals Park
- Aug 12 · FinalCHC12WSH6Nationals Park
- Aug 13 · FinalCHC0WSH7Nationals Park
- Aug 14 · FinalWSH1NYM4Citi Field
- Aug 15 · FinalWSH4NYM5Citi Field
- Aug 16 · FinalWSH3NYM4Citi Field
- Aug 18 · FinalWSH0TEX5Globe Life Field
- Aug 19 · FinalWSH6TEX0Globe Life Field
- Aug 20 · FinalWSH0TEX2Globe Life Field
- Aug 21 · FinalWSH2MIA3loanDepot park
- Aug 22 · FinalWSH2MIA4loanDepot park
- Aug 23 · FinalWSH2MIA6loanDepot park
- Aug 24 · FinalCOL3WSH13Nationals Park
- Aug 25 · FinalCOL3WSH1Nationals Park
- Aug 26 · FinalCOL13WSH1Nationals Park
- Aug 27 · FinalCOL1WSH7Nationals Park
- Aug 28 · FinalMIA2WSH9Nationals Park
- Aug 29 · FinalMIA4WSH5Nationals Park
- Aug 30 · FinalMIA6WSH2Nationals Park
- Aug 31 · FinalMIA3WSH6Nationals Park
- Sep 1 · FinalATL5WSH9Nationals Park
- Sep 2 · FinalATL9WSH0Nationals Park
- Sep 4 · FinalWSH3LAD5UNIQLO Field at Dodger Stadium
- Sep 5 · FinalWSH5LAD6UNIQLO Field at Dodger Stadium
- Sep 6 · FinalWSH5LAD7UNIQLO Field at Dodger Stadium
- Sep 7 · FinalWSH2SD3Petco Park
- Sep 8 · FinalWSH4SD5Petco Park
- Sep 9 · FinalWSH2SD9Petco Park
- Sep 11 · FinalLAA3WSH4Nationals Park
- Sep 12 · FinalLAA5WSH6Nationals Park
- Sep 13 · FinalLAA5WSH6Nationals Park
- Sep 15 · FinalPHI3WSH6Nationals Park
- Sep 16 · FinalPHI3WSH0Nationals Park
- Sep 18 · FinalWSH9STL1Busch Stadium
- Sep 19 · FinalWSH8STL5Busch Stadium
- Sep 20 · FinalWSH3STL5Busch Stadium
- Sep 21 · FinalWSH2DET9Comerica Park
- Sep 22 · FinalWSH3DET1Comerica Park
- Sep 23 · FinalWSH4DET2Comerica Park
- Sep 25 · FinalNYM6WSH7Nationals Park
- Sep 26 · FinalNYM7WSH1Nationals Park
- Sep 27 · FinalNYM4WSH6Nationals Park
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Carson Palmquist | 11 | 0 | — | — | — | 0 | 0 |
| Cade Cavalli | 27 | 0 | — | — | — | 0 | 0 |
| Miles Mikolas | 22 | 1 | — | — | — | 0 | 1 |
| Andrew Alvarez | 22 | 0 | — | — | — | 0 | 0 |
| Cionel Pérez | 15 | 0 | — | — | — | 0 | 0 |
| Foster Griffin | 18 | 0 | — | — | — | 0 | 0 |
| Jake Bird | 8 | 0 | — | — | — | 0 | 0 |
| Andrés Chaparro | 79 | 219 | .271 | .361 | .536 | 13 | 39 |
| CJ Abrams | 129 | 549 | .247 | .330 | .481 | 29 | 82 |
| Clayton Beeter | 49 | 0 | — | — | — | 0 | 0 |
| Curtis Mead | 70 | 260 | .235 | .323 | .465 | 13 | 38 |
| Daylen Lile | 137 | 553 | .248 | .300 | .420 | 18 | 77 |
| Drew Millas | 39 | 112 | .188 | .282 | .250 | 1 | 7 |
| Dylan Crews | 102 | 413 | .219 | .291 | .372 | 12 | 42 |
| Jacob Young | 117 | 394 | .253 | .316 | .372 | 5 | 39 |
| James Wood | 112 | 515 | .252 | .377 | .495 | 26 | 63 |
| Jorbit Vivas | 109 | 328 | .244 | .340 | .319 | 2 | 29 |
| José Tena | 98 | 232 | .220 | .306 | .337 | 5 | 18 |
| Justin Lawrence | 7 | 0 | — | — | — | 0 | 0 |
| Keibert Ruiz | 92 | 304 | .282 | .322 | .412 | 7 | 35 |
| Luis García Jr. | 85 | 309 | .281 | .317 | .562 | 19 | 63 |
| Matt Krook | 6 | 0 | — | — | — | 0 | 0 |
| Nasim Nuñez | 124 | 410 | .214 | .290 | .250 | 1 | 31 |
| Orlando Ribalta | 35 | 0 | — | — | — | 0 | 0 |
| PJ Poulin | 25 | 0 | — | — | — | 0 | 0 |
| Riley Cornelio | 18 | 0 | — | — | — | 0 | 0 |
| Tom Cosgrove | 18 | 0 | — | — | — | 0 | 0 |
| Zack Littell | 17 | 0 | — | — | — | 0 | 0 |
| Connelly Early | 1 | 0 | — | — | — | 0 | 0 |
| Julian Fernandez | 3 | 0 | — | — | — | 0 | 0 |
| Harry Ford | 38 | 118 | .190 | .314 | .350 | 3 | 10 |
| Andre Granillo | 6 | 0 | — | — | — | 0 | 0 |
| Josiah Gray | 3 | 0 | — | — | — | 0 | 0 |
| Cole Henry | 11 | 0 | — | — | — | 0 | 0 |
| DJ Herz | 2 | 0 | — | — | — | 0 | 0 |
| Brady House | 80 | 295 | .249 | .319 | .374 | 6 | 32 |
| Jake Irvin | 18 | 0 | — | — | — | 0 | 0 |
| Zak Kent | 6 | 0 | — | — | — | 0 | 0 |
| Max Kranick | 17 | 0 | — | — | — | 0 | 0 |
| Brad Lord | 32 | 0 | — | — | — | 0 | 0 |
| Richard Lovelady | 21 | 0 | — | — | — | 0 | 0 |
| Mitchell Parker | 16 | 0 | — | — | — | 0 | 0 |
| Jackson Rutledge | 1 | 0 | — | — | — | 0 | 0 |
| Paxton Schultz | 19 | 0 | — | — | — | 0 | 0 |
| Gus Varland | 26 | 0 | — | — | — | 0 | 0 |
| Ken Waldichuk | 5 | 0 | — | — | — | 0 | 0 |
| Matt Waldron | 3 | 0 | — | — | — | 0 | 0 |
| Joey Wiemer | 24 | 60 | .308 | .400 | .558 | 3 | 7 |
| Trevor Williams | 8 | 0 | — | — | — | 0 | 0 |
| Yovanny Cruz | 13 | 0 | — | — | — | 0 | 0 |
| Will Dion | 15 | 0 | — | — | — | 0 | 0 |
| Eddy Yean | 8 | 0 | — | — | — | 0 | 0 |
| Abimelec Ortiz | 44 | 136 | .188 | .228 | .344 | 5 | 14 |
| Andrew Pinckney | 17 | 29 | .280 | .310 | .480 | 1 | 3 |
| Jackson Kent | 8 | 0 | — | — | — | 0 | 0 |
| Erik Tolman | 15 | 0 | — | — | — | 0 | 0 |
| Luis Perales | 6 | 0 | — | — | — | 0 | 0 |
| Jared Simpson | 4 | 0 | — | — | — | 0 | 0 |
| Yohandy Morales | 17 | 47 | .255 | .255 | .596 | 4 | 10 |
| Jack Sinclair | 11 | 0 | — | — | — | 0 | 0 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Carson Palmquist | — | — | 7.710 | 16.1 | 15 | 1.776 |
| Cade Cavalli | — | — | 2.780 | 142.2 | 171 | 1.129 |
| Miles Mikolas | — | — | 6.330 | 96.2 | 46 | 1.469 |
| Andrew Alvarez | — | — | 3.360 | 104.1 | 103 | 1.313 |
| Cionel Pérez | — | — | 6.600 | 15.0 | 9 | 1.800 |
| Foster Griffin | — | — | 3.250 | 105.1 | 93 | 1.092 |
| Jake Bird | — | — | 3.240 | 8.1 | 10 | .960 |
| Clayton Beeter | — | — | 4.600 | 47.0 | 45 | 1.426 |
| Jorbit Vivas | — | — | 8.100 | 3.1 | 0 | 2.400 |
| José Tena | — | — | 9 | 1.0 | 0 | 3 |
| Justin Lawrence | — | — | 4.260 | 6.1 | 6 | 2.211 |
| Matt Krook | — | — | 7.710 | 4.2 | 4 | 2.143 |
| Orlando Ribalta | — | — | 4.010 | 33.2 | 34 | 1.248 |
| PJ Poulin | — | — | 3.040 | 26.2 | 17 | 1.238 |
| Riley Cornelio | — | — | 3.680 | 36.2 | 40 | 1.500 |
| Tom Cosgrove | — | — | 7.710 | 16.1 | 14 | 1.469 |
| Zack Littell | — | — | 5.570 | 84.0 | 55 | 1.405 |
| Connelly Early | — | — | 0 | 3.0 | 1 | .333 |
| Julian Fernandez | — | — | 2.250 | 4.0 | 3 | 1.250 |
| Andre Granillo | — | — | 10.130 | 5.1 | 2 | 2.813 |
| Josiah Gray | — | — | 0 | 3.2 | 2 | 1.091 |
| Cole Henry | — | — | 7.900 | 13.2 | 15 | 1.756 |
| DJ Herz | — | — | 10.290 | 7.0 | 6 | 2 |
| Jake Irvin | — | — | 5.420 | 89.2 | 91 | 1.372 |
| Zak Kent | — | — | 5.590 | 9.2 | 7 | 1.448 |
| Max Kranick | — | — | 9.330 | 18.1 | 11 | 2.182 |
| Brad Lord | — | — | 4.520 | 65.2 | 59 | 1.325 |
| Richard Lovelady | — | — | 5.600 | 17.2 | 16 | 2.038 |
| Mitchell Parker | — | — | 7 | 27.0 | 24 | 1.704 |
| Jackson Rutledge | — | — | 47.250 | 1.1 | 2 | 6 |
| Paxton Schultz | — | — | 6.080 | 23.2 | 21 | 1.648 |
| Gus Varland | — | — | 6.750 | 25.1 | 27 | 1.776 |
| Ken Waldichuk | — | — | 6.750 | 9.1 | 8 | 1.500 |
| Matt Waldron | — | — | 0 | 5.2 | 2 | 1.412 |
| Joey Wiemer | — | — | 22.500 | 2.0 | 0 | 4.500 |
| Trevor Williams | — | — | 2.650 | 17.0 | 22 | 1.235 |
| Yovanny Cruz | — | — | 6.970 | 10.1 | 9 | 2.032 |
| Will Dion | — | — | 3 | 30.0 | 30 | 1.067 |
| Eddy Yean | — | — | 2.450 | 11.0 | 7 | .909 |
| Jackson Kent | — | — | 5.940 | 36.1 | 30 | 1.789 |
| Erik Tolman | — | — | 3 | 15.0 | 16 | 1.400 |
| Luis Perales | — | — | 11.450 | 11.0 | 13 | 2.545 |
| Jared Simpson | — | — | 10.380 | 4.1 | 4 | 1.846 |
| Jack Sinclair | — | — | 2.450 | 11.0 | 8 | .909 |
Club register
Fielding
No records are available yet.